Ed Kranepool

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1979-04-07 NYM @ CHC W, 9-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 7th
1979-04-10 NYM vs. MON L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1979-04-11 NYM vs. MON L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-04-15 NYM vs. PHI L, 6-3 1 1 0 0 1 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
1979-04-17 NYM @ MON L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 9th
1979-04-20 NYM @ PHI L, 8-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1979-04-29 NYM vs. LAD L, 8-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1979-05-01 NYM vs. SDP L, 10-5 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-05-03 NYM @ SFG L, 7-5 2 0 2 3 0 0 3 1 0 0 0 0 Started in RF, batted 6th
1979-05-07 NYM @ LAD L, 5-2 4 1 1 1 0 1 4 0 0 1 0 0 Started in RF, batted 6th
1979-05-08 NYM @ LAD L, 3-2 4 0 1 1 0 0 4 0 0 0 0 0 Started in RF, batted 4th
1979-05-09 NYM @ LAD L, 7-2 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 4th
1979-05-10 NYM @ LAD L, 14-1 3 0 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 6th
1979-05-11 NYM @ SDP W, 4-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
1979-05-16 NYM @ PIT L, 4-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1979-05-24 NYM vs. CHC L, 9-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1979-05-25 NYM vs. PIT T, 3-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 8th
1979-05-27 NYM vs. PIT L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 2nd
1979-05-30 NYM @ STL L, 7-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1979-05-31 NYM @ STL L, 9-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1979-06-01 NYM @ ATL W, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-06-02 NYM @ ATL L, 7-6 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-06-03 NYM @ ATL W, 9-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-06-13 NYM vs. CIN L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-06-17 NYM vs. ATL W, 2-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-06-19 NYM @ HOU L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1979-06-22 NYM @ STL L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1979-06-27 NYM @ PIT W, 12-9 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1979-06-30 NYM @ CHC W, 9-8 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-01 NYM @ CHC L, 8-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-06 NYM vs. SDP L, 6-5 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-08 NYM vs. SDP L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1979-07-10 NYM vs. LAD L, 7-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-11 NYM vs. LAD W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-13 NYM vs. SFG W, 5-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-15 NYM vs. SFG L, 4-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-22 NYM @ LAD L, 4-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1979-07-24 NYM @ SFG W, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-26 NYM vs. CHC L, 9-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-27 NYM vs. CHC L, 4-2 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-29 NYM vs. CHC W, 4-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-07-31 NYM @ PIT W, 2-1 2 0 1 0 1 0 3 0 0 0 0 0 Started in LF, batted 6th
1979-08-01 NYM vs. PHI L, 9-6 3 1 2 1 0 0 4 0 0 0 0 0 Started in RF, batted 6th
1979-08-03 NYM @ MON L, 10-6 2 0 0 0 0 0 2 0 0 0 0 0 Started in RF, batted 6th
1979-08-07 NYM vs. STL L, 2-1 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-08-08 NYM vs. STL L, 8-4 3 0 0 1 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
1979-08-10 NYM vs. MON L, 6-5 4 0 4 2 0 0 4 1 0 0 0 0 Started at 1B, batted 5th
1979-08-14 NYM @ ATL W, 18-5 6 0 2 2 0 0 6 1 0 0 0 0 Started at 1B, batted 5th
1979-08-17 NYM @ CIN L, 4-3 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
1979-08-18 NYM @ CIN L, 4-3 2 0 1 0 1 0 3 0 0 0 0 0 Started at 1B, batted 5th
1979-08-19 NYM @ CIN L, 6-5 4 1 2 0 0 0 4 1 0 0 0 0 Started at 1B, batted 5th
1979-08-20 NYM vs. HOU L, 8-1 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
1979-08-21 NYM vs. HOU W, 5-0 3 1 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 5th
1979-08-22 NYM vs. HOU L, 3-1 4 0 0 0 0 2 4 0 0 0 0 0 Started at 1B, batted 4th
1979-08-24 NYM vs. CIN L, 1-0 3 0 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 5th
1979-08-25 NYM vs. CIN L, 8-4 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 2nd
1979-08-26 NYM vs. CIN L, 8-0 3 0 2 0 0 0 3 0 0 0 0 1 Started at 1B, batted 5th
1979-08-27 NYM vs. ATL L, 5-1 4 0 2 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
1979-08-28 NYM vs. ATL L, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 1st
1979-08-29 NYM vs. ATL L, 5-4 4 1 2 0 1 0 5 0 0 0 0 0 Started at 1B, batted 6th
1979-08-31 NYM @ HOU L, 2-0 2 0 0 0 0 0 2 0 0 0 0 0 Started at 1B, batted 6th
1979-09-01 NYM @ HOU L, 3-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at 1B, batted 6th
1979-09-02 NYM @ HOU W, 5-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
1979-09-03 NYM @ MON L, 7-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-09-03 NYM @ MON L, 6-5 2 0 0 0 1 1 3 0 0 0 0 0 Started at 1B, batted 6th
1979-09-06 NYM @ PHI W, 5-3 4 0 1 1 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
1979-09-06 NYM @ PHI L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-09-07 NYM vs. PIT L, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 7th
1979-09-08 NYM vs. PIT W, 3-2 4 1 1 2 0 1 4 0 0 1 0 0 Started at 1B, batted 5th
1979-09-09 NYM vs. PIT L, 6-5 3 0 1 0 1 1 4 0 0 0 0 0 Started at 1B, batted 6th
1979-09-11 NYM vs. PHI L, 5-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-09-15 NYM @ PIT L, 5-4 3 0 0 1 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
1979-09-18 NYM vs. CHC L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-09-18 NYM vs. CHC L, 2-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
1979-09-19 NYM vs. MON L, 3-1 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played 1B, PH, batted 7th
1979-09-20 NYM vs. MON L, 2-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
1979-09-22 NYM vs. STL L, 6-3 4 0 1 0 0 2 4 0 0 0 0 0 Started at 1B, batted 5th
1979-09-22 NYM vs. STL L, 3-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-09-25 NYM @ CHC L, 11-3 4 0 1 0 0 1 4 0 0 0 0 0 Did not start, played LF, PH, batted 9th
1979-09-25 NYM @ CHC W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1979-09-28 NYM @ STL W, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1979-09-30 NYM @ STL W, 4-2 1 0 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
Total Games: 82