Ed Kranepool

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1978-04-08 NYM vs. MON W, 6-5 1 1 1 2 0 0 1 0 0 1 0 0 Did not start, played PH, batted 3rd
1978-04-10 NYM vs. CHC W, 6-0 4 1 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1978-04-11 NYM vs. CHC L, 4-2 3 0 0 0 1 0 4 0 0 0 0 0 Started at 1B, batted 4th
1978-04-18 NYM @ STL W, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1978-04-22 NYM @ CHC W, 3-2 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 4th
1978-04-23 NYM @ CHC L, 3-2 5 0 0 0 0 1 6 0 0 0 0 0 Started in LF, batted 4th
1978-04-24 NYM vs. PIT L, 4-2 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1978-04-26 NYM vs. PIT L, 1-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1978-04-29 NYM vs. CIN L, 14-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1978-05-02 NYM @ ATL L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-05-05 NYM @ PHI L, 9-4 2 0 1 1 0 0 2 0 0 0 0 0 Did not start, played RF, PH, batted 9th
1978-05-07 NYM @ PHI L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-05-08 NYM @ CIN W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1978-05-11 NYM @ MON W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-05-12 NYM vs. HOU L, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-05-13 NYM vs. HOU L, 7-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 5th
1978-05-18 NYM vs. ATL W, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1978-05-20 NYM vs. PHI L, 9-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 7th
1978-05-24 NYM @ PIT L, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1978-05-26 NYM @ HOU L, 5-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-05-27 NYM @ HOU W, 9-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-05-29 NYM vs. STL L, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-05-30 NYM vs. STL L, 8-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
1978-05-31 NYM vs. STL L, 5-4 2 0 0 1 0 0 3 0 0 0 0 0 Started in RF, batted 5th
1978-06-02 NYM vs. SDP L, 5-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-06-10 NYM vs. SFG L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1978-06-11 NYM vs. SFG L, 7-5 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-06-13 NYM @ SDP W, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-06-18 NYM @ SFG L, 4-3 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 7th
1978-06-22 NYM vs. MON L, 2-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1978-06-23 NYM vs. PIT W, 3-2 3 0 1 0 0 1 3 0 0 0 0 0 Started in RF, batted 5th
1978-06-24 NYM vs. PIT L, 7-4 3 0 0 0 0 1 3 0 0 0 0 0 Started in RF, batted 5th
1978-06-25 NYM vs. PIT L, 4-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-06-26 NYM @ CHC L, 10-9 1 1 1 3 0 0 1 0 0 1 0 0 Did not start, played PH, batted 9th
1978-06-28 NYM @ CHC L, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-06-29 NYM @ PIT L, 4-3 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1978-06-30 NYM @ PIT W, 6-5 1 1 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-04 NYM vs. PHI L, 3-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-05 NYM vs. PHI L, 7-5 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-06 NYM vs. CHC W, 9-6 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-07 NYM vs. CHC L, 9-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 8th
1978-07-09 NYM vs. CHC L, 4-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-15 NYM @ CIN L, 7-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 8th
1978-07-17 NYM @ ATL L, 3-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-20 NYM vs. HOU W, 5-4 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1978-07-21 NYM vs. ATL W, 12-3 0 1 0 1 1 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1978-07-24 NYM vs. CIN L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-27 NYM @ HOU L, 8-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-07-31 NYM @ PHI L, 6-1 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 9th
1978-08-05 NYM @ STL L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-08-06 NYM @ STL L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 6th
1978-08-11 NYM vs. STL L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1978-08-13 NYM vs. STL L, 6-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 4th
1978-08-16 NYM vs. SDP L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1978-08-19 NYM vs. LAD W, 8-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-08-22 NYM vs. SFG L, 7-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-08-27 NYM @ SDP L, 3-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-09-02 NYM @ LAD W, 5-3 2 0 0 1 1 0 4 0 0 0 0 0 Started in LF, batted 4th
1978-09-04 NYM @ PIT L, 7-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-09-09 NYM vs. PIT W, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1978-09-13 NYM vs. MON L, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1978-09-14 NYM vs. MON W, 7-6 1 1 1 3 0 0 1 0 0 1 0 0 Did not start, played PH, batted 2nd
1978-09-19 NYM @ STL L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1978-09-23 NYM vs. PHI L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 3rd
1978-09-29 NYM @ CHC L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1978-09-30 NYM @ CHC L, 7-5 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
Total Games: 66