Warren Spahn

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1951-04-19 BSN vs. NYG L, 4-2 8.0 7 4 4 8 6 38 0 0 0 10 7 SP, L
1951-04-23 BSN @ BRO L, 2-1 15.2 10 2 1 2 8 56 1 0 1 11 21 SP, L, CG
1951-04-27 BSN @ NYG W, 7-3 9.0 5 3 3 4 6 35 0 0 3 6 13 SP, W, CG
1951-05-02 BSN vs. STL W, 5-0 9.0 6 0 0 4 2 36 2 0 0 8 15 SP, W, CG, SHO
1951-05-06 BSN vs. PIT W, 6-0 9.0 8 0 0 2 4 36 0 0 0 7 14 SP, W, CG, SHO
1951-05-12 BSN vs. BRO T, 5-5 12.0 16 5 5 1 6 52 3 0 1 12 15 SP, CG
1951-05-17 BSN @ CIN L, 6-5 6.0 8 6 6 2 2 26 2 0 1 8 5 SP, L
1951-05-22 BSN @ STL W, 7-2 9.0 7 2 2 2 4 35 1 0 0 10 11 SP, W, CG
1951-05-28 BSN @ NYG W, 4-1 9.0 7 1 1 5 8 39 1 0 1 9 9 SP, W, CG
1951-06-02 BSN vs. CHC L, 7-5 1.2 6 4 4 2 3 13 1 0 0 1 1 SP, L
1951-06-06 BSN vs. PIT W, 5-2 9.0 5 2 2 1 4 32 1 0 1 6 16 SP, W, CG
1951-06-10 BSN vs. STL L, 5-4 8.0 12 5 3 2 0 39 2 1 0 10 13 SP, L
1951-06-16 BSN @ CIN W, 3-0 9.0 4 0 0 2 4 32 0 0 0 10 11 SP, W, CG, SHO
1951-06-20 BSN @ CHC W, 9-0 9.0 5 0 0 2 8 34 2 0 0 6 13 SP, W, CG, SHO
1951-06-24 BSN @ STL L, 6-5 8.1 9 5 5 4 3 38 1 0 1 8 14 SP
1951-06-28 BSN @ PHI L, 3-2 2.2 4 1 0 3 1 14 0 0 0 2 3 RP, L
1951-07-01 BSN vs. NYG L, 4-1 7.0 8 4 4 1 3 29 0 0 1 7 8 SP, L
1951-07-06 BSN @ NYG L, 12-10 2.0 7 6 6 2 0 15 0 0 2 2 4 SP
1951-07-07 BSN @ NYG L, 7-6 1.1 3 2 2 0 1 7 0 1 1 0 3 RP, L
1951-07-15 BSN vs. CHC W, 7-0 9.0 5 0 0 3 3 31 0 0 0 10 10 SP, W, CG, SHO
1951-07-20 BSN vs. PIT W, 11-6 9.0 10 6 4 5 7 42 5 0 1 10 9 SP, W, CG
1951-07-24 BSN @ CIN W, 6-1 9.0 7 1 1 1 6 34 1 1 0 11 9 SP, W, CG
1951-07-28 BSN @ PIT L, 8-4 5.2 8 6 5 4 2 29 1 1 0 5 7 SP, L
1951-08-01 BSN @ STL W, 2-1 9.0 5 1 1 7 2 38 0 0 0 6 18 SP, W, CG
1951-08-05 BSN @ CHC W, 7-4 9.0 8 4 4 1 7 37 1 0 0 10 10 SP, W, CG
1951-08-07 BSN @ PHI L, 1-0 3.2 4 1 1 1 3 16 0 0 0 4 3 RP, L
1951-08-11 BSN @ BRO L, 8-1 5.2 11 7 7 1 3 28 1 1 1 4 8 SP, L
1951-08-15 BSN vs. PHI W, 9-0 9.0 8 0 0 3 5 37 1 0 0 8 13 SP, W, CG, SHO
1951-08-19 BSN vs. BRO W, 13-4 9.0 7 4 4 4 3 38 1 0 1 8 16 SP, W, CG
1951-08-24 BSN vs. CIN W, 5-1 9.0 9 1 1 3 6 34 0 0 0 6 10 SP, W, CG
1951-08-27 BSN vs. STL W, 6-3 9.0 6 3 3 3 11 36 2 1 0 4 12 SP, W, CG
1951-09-01 BSN @ PHI W, 9-4 9.0 9 4 3 2 9 38 0 0 1 6 11 SP, W, CG
1951-09-05 BSN vs. NYG L, 3-2 9.0 5 3 3 8 7 39 1 0 0 6 12 SP, L, CG
1951-09-09 BSN vs. PHI W, 5-4 9.0 10 4 4 2 3 39 3 0 2 10 13 SP, W, CG
1951-09-13 BSN @ STL W, 2-0 9.0 1 0 0 1 2 29 0 0 0 8 17 SP, W, CG, SHO
1951-09-16 BSN @ CIN W, 6-5 9.0 5 5 5 3 3 34 1 0 0 9 14 SP, W, CG
1951-09-22 BSN @ NYG L, 4-1 8.0 9 4 4 4 1 34 0 1 0 6 13 SP, L, CG
1951-09-25 BSN vs. BRO W, 6-3 9.0 9 3 3 2 5 39 1 0 1 1 20 SP, W, CG
1951-09-29 BSN vs. NYG L, 3-0 8.0 5 2 2 2 3 31 0 0 0 7 14 SP, L
Total Games: 39