Wally Bunker

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1963 18 Orioles 0 1 .000 13.50 4.0 6 10 1 1 3 1 1 0 0 0 0 0 0
1964 19 Orioles 19 5 .792 2.69 214.0 64 161 17 96 62 29 29 12 1 21 0 0 0
1965 20 Orioles 10 8 .556 3.38 189.0 71 170 16 84 58 34 27 4 1 16 2 0 0
1966 21 Orioles 10 6 .625 4.29 142.2 68 151 16 89 48 29 24 3 0 11 0 0 0
1967 22 Orioles 3 7 .300 4.09 88.0 40 83 7 51 31 29 9 1 0 3 1 0 0
1968 23 Orioles 2 0 1.000 2.41 71.0 19 59 4 44 14 18 10 2 1 4 0 0 0
1969 24 Royals 12 11 .522 3.23 222.2 80 198 29 130 62 35 31 10 1 20 2 0 0
1970 25 Royals 2 11 .154 4.22 121.2 57 109 16 59 50 24 15 2 1 8 0 0 0
1971 26 Royals 2 3 .400 5.01 32.1 18 35 7 15 6 7 6 0 0 2 0 0 0
9 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1963 18 Orioles 8.18 3.25 0.08 0 22.5 2.3 2.3 6.8 0.33
1964 19 Orioles 4.23 1.04 0.43 92 6.8 0.7 4.0 2.6 1.55
1965 20 Orioles 4.38 1.21 0.37 70 8.1 0.8 4.0 2.8 1.45
1966 21 Orioles 4.44 1.39 0.45 64 9.5 1.0 5.6 3.0 1.85
1967 22 Orioles 4.18 1.30 0.45 39 8.5 0.7 5.2 3.2 1.65
1968 23 Orioles 3.31 1.03 0.60 43 7.5 0.5 5.6 1.8 3.14
1969 24 Royals 4.59 1.17 0.50 111 8.0 1.2 5.3 2.5 2.10
1970 25 Royals 5.15 1.31 0.37 45 8.1 1.2 4.4 3.7 1.18
1971 26 Royals 5.62 1.27 0.37 12 9.7 1.9 4.2 1.7 2.50
9 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1963 18 Orioles .500 .500 .500 1.000 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0
1964 19 Orioles .069 .183 .097 .280 29 84 72 5 2 0 0 7 6 2 8 10 32 0 0 0
1965 20 Orioles .073 .177 .073 .250 34 65 55 4 0 0 0 4 4 5 9 7 27 0 0 0
1966 21 Orioles .104 .173 .167 .340 30 55 48 5 3 0 0 8 4 2 6 4 22 0 0 0
1967 22 Orioles .077 .077 .077 .154 29 27 26 2 0 0 0 2 1 0 1 0 13 0 0 0
1968 23 Orioles .111 .200 .111 .311 18 22 18 2 0 0 0 2 1 0 1 2 10 0 0 0
1969 24 Royals .143 .200 .186 .386 35 82 70 10 3 0 0 13 1 7 8 5 23 1 0 1
1970 25 Royals .065 .237 .065 .301 24 39 31 2 0 0 0 2 3 1 4 7 13 0 0 0
1971 26 Royals .000 .100 .000 .100 7 10 9 0 0 0 0 0 0 0 0 1 5 0 0 0
9 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1963 18 Orioles .450 .450 1.000 0 .000 --- .500 .000 --- 0 0.0 0.0 ---
1964 19 Orioles .148 .146 .254 2 .028 --- .083 .095 --- 0 11.9 38.1 0.31
1965 20 Orioles .137 .131 .216 0 .000 --- .062 .138 --- 0 10.8 41.5 0.26
1966 21 Orioles .158 .155 .279 3 .063 --- .145 .109 --- 0 7.3 40.0 0.18
1967 22 Orioles .069 .067 .083 0 .000 --- .074 .037 --- 0 0.0 48.1 0.00
1968 23 Orioles .160 .145 .250 0 .000 --- .091 .045 --- 0 9.1 45.5 0.20
1969 24 Royals .179 .172 .300 3 .043 --- .159 .098 100.0 1 6.1 28.0 0.22
1970 25 Royals .176 .172 .310 0 .000 --- .051 .103 --- 0 17.9 33.3 0.54
1971 26 Royals .070 .070 .111 0 .000 --- .000 .000 --- 0 10.0 50.0 0.20
9 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---