Tony Saunders
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-04-05 | FLA | vs. CIN | W, 4-3 | 6.2 | 4 | 3 | 3 | 2 | 3 | 26 | 1 | 0 | 0 | 8 | 8 | SP |
1997-04-19 | FLA | @ SFG | L, 3-2 | 7.1 | 5 | 3 | 3 | 2 | 10 | 28 | 0 | 0 | 0 | 6 | 5 | SP, L |
1997-04-28 | FLA | vs. SDP | W, 12-9 | 4.0 | 6 | 6 | 6 | 2 | 3 | 19 | 1 | 0 | 2 | 6 | 2 | SP |
1997-05-03 | FLA | @ HOU | W, 9-8 | 3.0 | 6 | 6 | 3 | 1 | 3 | 16 | 2 | 0 | 0 | 4 | 0 | SP |
1997-05-08 | FLA | vs. ATL | W, 5-1 | 6.0 | 4 | 0 | 0 | 4 | 4 | 24 | 1 | 0 | 0 | 9 | 2 | SP, W |
1997-05-13 | FLA | @ ATL | W, 11-5 | 7.0 | 5 | 3 | 3 | 1 | 6 | 27 | 2 | 0 | 1 | 7 | 8 | SP, W |
1997-05-18 | FLA | @ PIT | W, 5-3 | 5.0 | 6 | 1 | 1 | 0 | 6 | 22 | 1 | 0 | 0 | 5 | 3 | SP |
1997-07-10 | FLA | vs. PHI | W, 8-7 | 6.0 | 3 | 2 | 2 | 5 | 8 | 24 | 1 | 0 | 1 | 3 | 4 | SP |
1997-07-15 | FLA | vs. MON | L, 5-0 | 6.0 | 5 | 1 | 0 | 5 | 4 | 29 | 1 | 0 | 0 | 3 | 9 | SP, L |
1997-07-20 | FLA | vs. SDP | L, 3-0 | 6.1 | 3 | 2 | 2 | 5 | 4 | 25 | 0 | 1 | 0 | 5 | 7 | SP, L |
1997-07-26 | FLA | @ STL | L, 3-1 | 6.0 | 3 | 1 | 1 | 4 | 6 | 24 | 0 | 0 | 1 | 5 | 6 | SP |
1997-07-31 | FLA | vs. ATL | W, 1-0 | 7.0 | 4 | 0 | 0 | 4 | 7 | 28 | 1 | 0 | 0 | 4 | 8 | SP, W |
1997-08-05 | FLA | vs. HOU | W, 6-5 | 4.0 | 4 | 3 | 3 | 5 | 3 | 20 | 1 | 0 | 1 | 4 | 3 | SP |
1997-08-10 | FLA | @ ATL | W, 4-2 | 7.1 | 5 | 2 | 2 | 3 | 3 | 30 | 0 | 0 | 0 | 5 | 10 | SP |
1997-08-16 | FLA | vs. PIT | L, 10-5 | 3.0 | 4 | 4 | 4 | 5 | 2 | 17 | 1 | 0 | 0 | 4 | 2 | SP, L |
1997-08-22 | FLA | vs. STL | L, 7-3 | 2.1 | 4 | 4 | 4 | 4 | 4 | 15 | 1 | 0 | 1 | 1 | 2 | SP, L |
1997-08-27 | FLA | @ CHC | W, 4-3 | 6.0 | 4 | 2 | 2 | 1 | 5 | 22 | 0 | 0 | 0 | 5 | 6 | SP |
1997-09-01 | FLA | vs. BAL | W, 10-4 | 4.0 | 6 | 4 | 4 | 5 | 3 | 22 | 0 | 0 | 1 | 2 | 5 | SP |
1997-09-07 | FLA | @ LAD | L, 9-5 | 1.1 | 6 | 7 | 6 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 2 | SP, L |
1997-09-17 | FLA | vs. PHI | W, 5-2 | 6.0 | 4 | 1 | 1 | 2 | 7 | 22 | 1 | 0 | 1 | 2 | 7 | SP, W |
1997-09-24 | FLA | @ MON | W, 10-9 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
1997-09-28 | FLA | @ PHI | L, 8-7 | 6.0 | 8 | 7 | 7 | 2 | 8 | 27 | 1 | 0 | 2 | 2 | 7 | SP |
1997-10-10 | FLA | vs. ATL | W, 5-2 | 5.1 | 4 | 2 | 2 | 3 | 3 | 22 | 0 | 0 | 0 | 4 | 6 | SP |
1997-10-22 | FLA | @ CLE | L, 10-3 | 2.0 | 7 | 6 | 6 | 3 | 2 | 16 | 2 | 0 | 1 | 2 | 2 | SP, L |
Total Games: 24 |