Tom Shopay

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1975-04-26 BAL vs. CLE L, 3-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-04-26 BAL vs. CLE W, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played CF, batted 2nd
1975-04-28 BAL vs. DET L, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 1st
1975-04-29 BAL vs. DET L, 4-2 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PH, batted 1st
1975-05-01 BAL @ NYY L, 5-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played CF, batted 2nd
1975-05-04 BAL @ CLE W, 11-1 4 0 0 0 0 0 4 0 0 0 0 0 Started in CF, batted 2nd
1975-05-07 BAL vs. NYY W, 4-3 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-05-17 BAL vs. CAL L, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-05-18 BAL vs. CAL L, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-05-19 BAL @ CHW L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 7th
1975-05-22 BAL @ CHW L, 2-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-05-26 BAL @ OAK L, 6-5 0 0 0 0 0 0 0 0 0 0 1 0 Did not start, played DH, PR, batted 3rd
1975-05-27 BAL @ OAK L, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1975-06-01 BAL @ CAL L, 1-0 3 0 0 0 1 1 4 0 0 0 0 0 Started in CF, batted 2nd
1975-06-06 BAL vs. KCR W, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-06-11 BAL @ TEX W, 9-8 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, DH, PR, batted 3rd
1975-06-18 BAL @ CLE W, 13-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 1st
1975-06-20 BAL vs. BOS L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
1975-06-22 BAL vs. BOS L, 5-1 1 0 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 7th
1975-06-24 BAL vs. NYY L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 5th
1975-06-30 BAL @ BOS W, 8-2 5 0 1 1 0 0 5 0 0 0 1 0 Started in CF, batted 2nd
1975-07-06 BAL @ NYY L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1975-07-08 BAL @ CAL W, 8-5 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 7th
1975-07-17 BAL vs. MIN W, 6-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 4th
1975-07-27 BAL @ MIL W, 11-6 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 7th
1975-07-28 BAL vs. CLE L, 7-5 1 0 0 0 0 1 1 0 0 0 1 0 Did not start, played RF, PR, batted 1st
1975-08-15 BAL vs. TEX W, 13-1 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played RF, batted 5th
1975-08-16 BAL vs. TEX L, 5-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-08-18 BAL @ MIN L, 6-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1975-08-19 BAL @ MIN L, 5-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-08-26 BAL @ KCR L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 2nd
1975-08-27 BAL @ KCR W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 1st
1975-08-29 BAL vs. CHW L, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
1975-09-02 BAL vs. CLE W, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played DH, PR, batted 1st
1975-09-02 BAL vs. CLE L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 4th
1975-09-06 BAL vs. NYY W, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PR, batted 4th
1975-09-12 BAL @ DET W, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played CF, PR, batted 2nd
1975-09-16 BAL @ BOS L, 2-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1975-09-19 BAL vs. MIL W, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 3rd
1975-09-28 BAL @ NYY L, 3-2 4 0 1 0 0 1 4 0 0 0 0 0 Started at C, batted 2nd
Total Games: 40