Tom Glavine

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2000-04-04 ATL vs. COL L, 5-3 6.0 5 2 2 2 4 25 2 1 0 8 6 SP
2000-04-09 ATL vs. SFG W, 9-3 7.0 5 2 2 1 6 27 0 0 0 6 8 SP, W
2000-04-14 ATL @ MIL W, 6-3 8.0 7 3 3 1 7 32 2 0 0 10 5 SP, W
2000-04-19 ATL vs. PHI W, 10-1 7.0 4 1 1 5 4 30 0 0 0 8 8 SP, W
2000-04-25 ATL vs. LAD W, 1-0 9.0 3 0 0 1 7 30 1 0 0 8 11 SP, W, CG, SHO
2000-04-30 ATL @ SDP W, 7-4 8.0 3 1 1 2 8 27 0 0 1 9 5 SP, W
2000-05-05 ATL vs. PHI W, 6-5 7.0 4 1 1 2 2 26 0 1 0 5 12 SP
2000-05-10 ATL @ FLA L, 5-3 7.0 9 5 5 0 5 31 2 0 2 12 4 SP, L
2000-05-16 ATL vs. SFG W, 9-7 5.1 9 5 5 0 5 24 1 0 0 4 6 SP, W
2000-05-21 ATL vs. SDP W, 12-6 6.0 7 3 3 3 3 25 2 0 2 6 6 SP, W
2000-05-26 ATL @ HOU L, 5-4 8.0 8 4 4 4 6 35 2 1 1 9 7 SP
2000-06-01 ATL @ CHC L, 5-3 5.0 6 4 4 5 7 26 1 0 1 4 3 SP, L
2000-06-06 ATL vs. TOR W, 7-6 6.0 9 6 6 6 8 33 1 0 1 4 6 SP
2000-06-11 ATL vs. BOS L, 5-3 7.0 5 2 2 3 6 27 2 0 0 7 6 SP
2000-06-16 ATL @ PHI L, 2-1 8.0 4 2 2 2 5 29 0 0 1 10 7 SP, L, CG
2000-06-21 ATL vs. CHC L, 8-1 7.0 9 3 2 3 3 31 1 0 0 5 11 SP, L
2000-06-27 ATL @ MON L, 6-4 6.0 8 6 5 0 2 28 3 0 3 4 12 SP, L
2000-07-02 ATL @ NYM W, 10-2 7.0 5 2 2 1 4 26 0 0 2 6 9 SP, W
2000-07-07 ATL @ BOS W, 5-3 7.2 6 3 3 4 3 33 0 0 0 11 7 SP, W
2000-07-15 ATL @ BAL W, 7-3 7.0 7 2 1 0 3 28 3 0 0 10 8 SP, W
2000-07-20 ATL @ FLA W, 5-3 6.1 9 3 1 1 3 28 2 0 0 8 6 SP, W
2000-07-25 ATL vs. FLA W, 6-5 6.2 11 4 4 0 6 29 0 0 0 6 5 SP, W
2000-07-30 ATL vs. HOU W, 6-3 8.0 7 3 3 1 1 32 0 0 0 12 11 SP, W
2000-08-04 ATL @ STL W, 6-4 6.0 8 4 3 3 1 29 1 0 1 10 5 SP, W
2000-08-09 ATL @ CIN L, 10-6 4.0 9 8 8 2 0 23 2 0 1 7 4 SP, L
2000-08-14 ATL vs. SDP W, 9-2 7.0 5 1 1 1 6 27 0 1 1 8 7 SP, W
2000-08-20 ATL @ SFG W, 8-5 7.0 3 4 3 2 3 27 0 0 1 10 8 SP, W
2000-08-25 ATL vs. STL W, 7-4 7.0 8 4 3 2 2 31 2 0 0 14 4 SP, W
2000-08-30 ATL vs. CIN W, 5-2 9.0 3 2 2 2 5 32 1 0 0 10 12 SP, W, CG
2000-09-05 ATL vs. ARI W, 5-2 7.0 5 2 1 0 5 26 0 0 1 7 8 SP, W
2000-09-10 ATL vs. MON L, 4-0 7.0 6 4 3 0 4 27 1 0 2 9 7 SP, L
2000-09-15 ATL @ ARI L, 2-1 7.0 7 2 2 1 7 30 0 1 1 4 9 SP, L
2000-09-20 ATL vs. NYM L, 6-3 6.0 6 3 3 4 5 27 1 0 2 5 7 SP, L
2000-09-25 ATL @ MON W, 6-0 9.0 8 0 0 0 3 33 1 1 0 15 7 SP, W, CG, SHO
2000-09-30 ATL vs. COL W, 5-2 5.0 4 0 0 1 3 18 2 0 0 5 4 SP, W
2000-10-05 ATL @ STL L, 10-4 2.1 6 7 7 1 2 15 2 0 2 3 2 SP, L
Total Games: 36