Steve Scarsone

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1993-07-03 SFG @ NYM L, 6-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 9th
1993-07-04 SFG @ NYM W, 10-8 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, PR, batted 2nd
1993-07-05 SFG @ MON W, 10-4 5 0 0 0 0 2 5 0 0 0 0 0 Started at 2B, batted 2nd
1993-07-06 SFG @ MON W, 13-5 6 2 2 0 0 1 6 1 0 0 0 0 Started at 2B, batted 2nd
1993-07-07 SFG @ MON L, 3-0 3 0 1 0 1 1 4 0 0 0 0 0 Started at 2B, batted 2nd
1993-07-08 SFG @ PHI W, 13-2 4 3 1 0 1 1 6 0 0 0 0 0 Started at 3B, batted 2nd
1993-07-09 SFG @ PHI W, 15-8 7 2 4 3 0 1 7 1 0 1 0 0 Started at 3B, batted 2nd
1993-07-10 SFG @ PHI L, 8-3 3 1 1 2 1 1 4 1 0 0 0 0 Started at 3B, batted 2nd
1993-07-11 SFG @ PHI W, 10-2 6 1 4 2 0 0 6 1 0 0 0 0 Started at 3B, batted 2nd
1993-07-15 SFG vs. NYM W, 8-1 5 0 1 0 0 0 5 0 0 0 0 0 Started at 2B, batted 2nd
1993-07-16 SFG vs. NYM W, 4-2 3 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 2nd
1993-07-17 SFG vs. NYM L, 3-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
1993-07-18 SFG vs. NYM L, 12-6 5 0 1 2 0 0 5 1 0 0 0 0 Started at 2B, batted 2nd
1993-07-20 SFG vs. MON W, 8-3 5 1 2 1 0 3 5 1 0 0 0 0 Started at 2B, batted 2nd
1993-07-21 SFG vs. MON W, 4-3 2 1 2 1 0 0 3 2 0 0 0 0 Started at 2B, batted 7th
1993-07-23 SFG vs. PHI L, 2-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-07-26 SFG vs. LAD L, 15-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 2B, batted 2nd
1993-07-28 SFG vs. LAD L, 2-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-08-03 SFG @ SDP W, 12-7 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-08-04 SFG @ SDP L, 11-10 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 2B, batted 6th
1993-08-05 SFG @ SDP W, 5-3 4 0 0 0 0 3 4 0 0 0 0 0 Started at 2B, batted 2nd
1993-08-06 SFG vs. HOU W, 4-3 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played 2B, PR, batted 2nd
1993-08-07 SFG vs. HOU L, 6-5 4 0 0 0 0 0 4 0 0 0 0 0 Started at 2B, batted 1st
1993-08-09 SFG vs. CIN W, 10-7 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-08-14 SFG @ CHC L, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-08-17 SFG @ PIT L, 10-3 2 0 0 0 0 0 2 0 0 0 0 0 Did not start, played 2B, PH, batted 9th
1993-08-21 SFG vs. FLA W, 7-4 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-08-23 SFG vs. ATL L, 5-3 0 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-08-24 SFG vs. ATL L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-08-25 SFG vs. ATL L, 9-1 2 1 1 0 0 1 2 0 0 0 0 0 Did not start, played 3B, PH, batted 9th
1993-08-31 SFG @ ATL L, 8-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1993-09-01 SFG @ ATL W, 3-2 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
1993-09-03 SFG @ STL W, 6-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 9th
1993-09-05 SFG @ STL L, 7-6 4 1 2 0 0 1 4 1 0 0 0 1 Started at 1B, batted 6th
1993-09-06 SFG vs. PIT W, 4-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 1B, PH, batted 7th
1993-09-07 SFG vs. PIT L, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 6th
1993-09-09 SFG vs. STL L, 9-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 6th
1993-09-13 SFG vs. CHC L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 1B, batted 3rd
1993-09-15 SFG vs. CHC L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 3B, batted 9th
1993-09-17 SFG @ CIN W, 13-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played 3B, batted 4th
1993-09-28 SFG vs. COL W, 6-4 4 1 1 3 0 2 4 0 0 1 0 0 Started at 2B, batted 2nd
1993-09-29 SFG vs. COL L, 5-3 3 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 2nd
1993-10-01 SFG @ LAD W, 8-7 4 0 0 0 0 1 4 0 0 0 0 0 Started at 2B, batted 2nd
1993-10-02 SFG @ LAD W, 5-3 4 0 0 0 0 2 4 0 0 0 0 0 Started at 2B, batted 2nd
Total Games: 44