Steve Hamilton

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1963-04-08 WSA vs. BAL L, 3-1 1.0 1 0 0 0 1 4 0 0 0 2 0 RP
1963-04-10 WSA @ BAL L, 3-2 0.0 2 1 1 1 0 3 0 0 0 0 0 RP, L
1963-04-19 WSA vs. NYY L, 8-4 1.0 2 2 2 1 0 6 1 0 0 1 1 RP
1963-04-30 NYY @ LAA L, 6-3 0.0 1 1 1 1 0 2 0 0 0 0 0 RP
1963-05-01 NYY @ LAA L, 5-3 2.0 1 0 0 0 1 6 0 0 0 2 2 RP
1963-05-08 NYY @ DET L, 7-6 3.1 3 1 1 3 4 16 0 0 0 4 0 RP
1963-05-11 NYY @ BAL W, 13-1 8.1 3 0 0 0 11 28 1 0 0 5 8 RP, W
1963-05-21 NYY vs. KCA W, 7-4 3.1 3 1 1 0 3 13 0 0 0 2 5 RP, SV
1963-05-22 NYY vs. KCA W, 8-7 1.0 0 0 0 1 1 4 0 0 0 0 2 RP, W
1963-05-26 NYY vs. WSA L, 7-6 2.2 3 1 1 0 5 12 0 0 0 2 1 RP, L
1963-06-02 NYY @ CLE L, 7-2 0.2 0 0 0 0 0 2 0 0 0 1 0 RP
1963-06-04 NYY @ BAL L, 3-1 1.0 1 1 1 1 2 5 0 1 0 0 0 RP
1963-06-06 NYY @ BAL L, 4-2 1.2 0 0 0 1 1 4 0 0 0 1 1 RP
1963-06-08 NYY @ DET L, 8-4 2.0 2 2 2 0 2 8 0 0 2 1 3 RP
1963-06-13 NYY vs. BAL L, 5-4 1.0 1 0 0 1 1 4 0 0 0 1 0 RP
1963-06-19 NYY vs. WSA W, 3-2 0.0 1 0 0 0 0 1 0 0 0 0 0 RP
1963-06-24 NYY @ CHW L, 5-2 1.0 1 0 0 0 1 4 0 0 0 1 0 RP
1963-06-27 NYY @ CHW L, 6-0 3.0 0 0 0 0 3 9 0 0 0 4 2 RP
1963-07-04 NYY vs. CHW L, 4-2 2.0 3 1 1 0 1 9 0 0 0 3 2 RP
1963-07-12 NYY @ LAA W, 4-3 0.2 0 0 0 0 0 1 0 0 0 1 0 RP
1963-07-14 NYY @ KCA W, 11-6 6.2 8 1 1 3 6 30 2 0 0 9 4 RP, W
1963-07-21 NYY vs. CLE W, 5-4 2.2 2 0 0 1 3 11 0 1 0 2 3 RP, W
1963-07-23 NYY vs. LAA W, 7-0 2.0 2 0 0 1 4 9 0 0 0 1 0 RP, SV
1963-07-26 NYY vs. MIN W, 6-5 0.2 0 0 0 0 0 2 0 0 0 1 1 RP, SV
1963-08-04 NYY vs. BAL L, 7-2 2.0 0 0 0 0 0 6 0 0 0 1 5 RP
1963-08-04 NYY vs. BAL W, 11-10 2.0 3 2 2 1 1 10 1 0 1 3 2 RP
1963-08-14 NYY @ BOS L, 14-7 0.1 0 1 1 1 1 2 0 0 0 0 0 RP
1963-08-18 NYY @ CHW W, 8-2 2.1 3 1 1 3 2 13 0 0 0 1 4 RP, SV
1963-08-22 NYY vs. CLE L, 7-4 2.0 2 1 1 0 2 7 1 0 0 2 1 RP
1963-08-25 NYY vs. CHW L, 2-1 0.2 0 0 0 1 0 3 0 0 0 1 1 RP
1963-09-01 NYY @ BAL W, 5-4 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
1963-09-02 NYY @ DET W, 5-4 1.1 1 0 0 0 2 5 0 0 0 0 2 RP, SV
1963-09-04 NYY vs. WSA W, 5-4 1.0 2 0 0 0 1 5 1 0 0 0 0 RP, W
1963-09-07 NYY vs. DET W, 11-6 0.2 1 1 0 1 1 5 0 0 0 0 1 RP
1963-09-09 NYY @ KCA L, 7-6 0.0 1 4 4 3 0 4 0 0 0 0 0 RP
1963-09-20 NYY vs. KCA W, 5-4 1.0 0 0 0 0 0 3 0 0 0 2 0 RP
1963-09-27 NYY vs. MIN L, 4-3 3.0 1 0 0 1 4 11 0 0 0 1 3 RP
1963-10-02 NYY vs. LAD L, 5-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
Total Games: 38