Scott Schoeneweis

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2003-03-30 ANA vs. TEX L, 6-3 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2003-04-05 ANA @ OAK L, 4-2 0.2 0 0 0 0 0 2 0 0 0 1 1 RP
2003-04-06 ANA @ OAK L, 7-6 1.0 1 0 0 1 0 5 0 0 0 3 0 RP
2003-04-11 ANA vs. OAK W, 9-5 2.0 2 1 1 0 0 8 1 0 0 5 1 RP
2003-04-12 ANA vs. OAK W, 9-4 0.0 2 1 1 1 0 3 1 0 0 0 0 RP
2003-04-17 ANA @ TEX L, 9-7 0.0 1 2 2 1 0 3 0 0 0 0 0 RP
2003-04-18 ANA vs. SEA L, 8-2 1.0 2 2 2 1 0 6 2 0 0 2 0 RP
2003-04-22 ANA vs. NYY L, 8-3 0.2 2 1 1 1 2 5 0 0 0 0 0 RP
2003-04-23 ANA vs. NYY L, 9-2 2.0 3 1 1 0 1 10 0 0 0 0 5 RP
2003-04-27 ANA vs. BOS L, 6-4 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
2003-05-03 ANA @ TOR L, 7-1 0.1 1 0 0 0 0 2 0 0 0 0 1 RP
2003-05-04 ANA @ TOR L, 8-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2003-05-07 ANA vs. CLE W, 6-5 0.2 0 0 0 0 0 1 0 0 0 0 1 RP
2003-05-09 ANA vs. TOR W, 6-1 1.1 0 0 0 0 3 4 0 0 0 1 0 RP
2003-05-13 ANA @ NYY W, 10-3 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
2003-05-14 ANA @ NYY W, 5-3 0.0 0 0 0 1 0 1 0 0 0 0 0 RP
2003-05-20 ANA vs. BAL W, 7-6 1.0 0 0 0 0 1 3 0 0 0 2 0 RP, W
2003-05-21 ANA vs. BAL L, 7-6 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
2003-05-24 ANA vs. TBD W, 7-2 1.0 2 0 0 0 1 5 0 0 0 2 0 RP
2003-05-28 ANA @ BAL L, 6-2 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2003-05-29 ANA @ TBD W, 2-1 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
2003-05-30 ANA @ TBD L, 8-6 0.1 2 3 3 1 0 4 0 0 0 1 0 RP
2003-06-01 ANA @ TBD W, 9-4 0.2 3 2 2 0 1 5 0 0 1 0 1 RP
2003-06-05 ANA @ MON L, 8-7 0.0 1 0 0 0 0 1 0 0 0 0 0 RP
2003-06-11 ANA vs. PHI W, 5-3 0.1 1 1 1 0 0 2 0 0 0 1 0 RP
2003-06-13 ANA vs. NYM L, 7-3 2.0 1 0 0 0 2 6 0 0 0 2 1 RP
2003-06-15 ANA vs. NYM L, 8-0 2.0 1 1 1 1 2 9 0 0 0 3 0 RP
2003-06-17 ANA @ SEA L, 8-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
2003-06-21 ANA @ LAD L, 4-2 2.0 1 0 0 0 1 7 0 0 0 1 3 RP
2003-06-26 ANA vs. SEA L, 10-6 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
2003-06-30 ANA vs. TEX L, 6-3 1.1 2 0 0 0 1 6 0 0 0 2 1 RP
2003-07-03 ANA vs. TEX L, 6-5 0.2 0 0 0 0 0 2 0 0 0 0 2 RP
2003-07-06 ANA @ OAK L, 6-5 1.2 1 1 0 0 1 6 1 0 0 1 2 RP, L
2003-07-08 ANA vs. KCR L, 4-0 1.0 1 0 0 0 0 3 0 0 0 2 0 RP
2003-07-10 ANA vs. KCR W, 7-1 2.0 0 0 0 0 4 6 0 0 0 2 0 RP
2003-07-19 ANA @ BAL L, 8-4 1.2 1 0 0 0 1 6 1 0 0 0 4 RP
2003-07-24 ANA @ TEX W, 10-6 0.2 3 2 1 0 0 6 0 0 1 1 1 RP
2003-07-26 ANA vs. OAK L, 8-1 1.0 2 1 1 0 1 4 1 0 0 1 0 RP
2003-07-27 ANA vs. OAK L, 10-1 2.2 0 0 0 2 2 10 0 0 0 4 2 RP
2003-07-30 CHW @ KCR W, 15-4 1.0 2 0 0 0 0 5 0 0 0 1 2 RP
2003-07-31 CHW @ KCR W, 8-6 2.0 2 1 1 0 1 7 0 0 1 3 1 RP, W
2003-08-03 CHW @ SEA L, 8-2 1.0 0 0 0 0 3 3 0 0 0 0 0 RP
2003-08-04 CHW vs. KCR L, 13-9 0.0 3 4 4 1 0 4 1 0 0 0 0 RP, L
2003-08-09 CHW vs. OAK L, 7-2 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
2003-08-11 CHW @ ANA L, 10-8 0.1 4 4 4 1 0 6 1 0 0 0 0 RP
2003-08-14 CHW @ ANA L, 5-1 1.1 0 0 0 0 2 4 0 0 0 1 1 RP
2003-08-15 CHW @ TEX L, 11-5 0.2 1 0 0 1 0 4 0 0 0 1 1 RP
2003-08-17 CHW @ TEX L, 6-4 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
2003-08-22 CHW vs. TEX W, 7-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
2003-08-26 CHW @ NYY W, 13-2 1.0 3 2 2 0 2 6 1 0 0 0 1 RP
2003-08-29 CHW @ DET L, 8-4 3.0 2 0 0 1 3 11 0 0 0 4 1 RP
2003-09-07 CHW vs. CLE W, 7-3 0.2 0 0 0 1 1 3 0 0 0 0 0 RP, W
2003-09-09 CHW vs. MIN W, 8-6 0.1 1 0 0 1 0 3 0 0 0 1 0 RP
2003-09-11 CHW vs. MIN L, 5-2 1.1 1 0 0 0 1 5 0 0 0 2 1 RP
2003-09-12 CHW @ BOS L, 7-4 2.2 2 1 1 1 1 11 0 0 0 4 3 RP
2003-09-16 CHW @ MIN L, 5-2 3.2 1 0 0 2 5 14 0 0 0 2 4 RP
2003-09-20 CHW vs. KCR L, 7-1 0.1 2 2 1 0 0 3 0 0 0 0 1 RP
2003-09-21 CHW vs. KCR L, 10-4 3.1 1 2 0 0 4 13 0 0 0 2 3 RP
2003-09-24 CHW vs. NYY W, 9-4 1.0 0 0 0 0 2 3 0 0 0 1 0 RP
Total Games: 59