Rob Stanifer

Details
Stats
Game Logs

1998 Game Logs

Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1998-04-19 FLA @ ARI W, 4-3 0.1 1 0 0 1 1 3 0 0 0 0 0 RP, SV
1998-04-23 FLA vs. COL L, 4-3 0.1 0 1 1 1 0 2 0 0 0 0 1 RP, L
1998-04-25 FLA vs. ARI L, 4-3 0.2 0 0 0 1 0 2 0 0 0 1 0 RP
1998-04-27 FLA @ COL W, 5-4 1.1 1 1 1 2 0 7 1 0 0 3 1 RP
1998-04-28 FLA @ COL L, 8-7 2.0 4 1 1 0 1 10 0 0 0 3 2 RP
1998-04-30 FLA vs. SDP L, 4-1 0.1 0 0 0 0 0 3 0 0 0 0 1 RP
1998-05-02 FLA vs. SDP L, 8-7 2.0 1 0 0 1 0 8 1 0 0 2 4 RP
1998-05-06 FLA vs. SFG L, 10-9 0.2 1 0 0 0 0 3 0 0 0 2 0 RP
1998-05-07 FLA vs. LAD L, 4-3 1.0 2 2 2 2 1 7 0 0 0 0 2 RP, L
1998-05-10 FLA vs. LAD L, 4-2 0.2 0 0 0 0 1 2 0 0 0 0 1 RP
1998-05-12 FLA @ HOU L, 4-2 2.0 2 1 1 0 4 8 0 0 1 1 1 RP
1998-05-14 FLA @ CIN L, 11-8 1.0 2 1 1 0 0 5 1 0 0 2 1 RP
1998-05-15 FLA @ STL W, 8-7 0.1 1 0 0 1 0 3 0 0 0 0 1 RP
1998-05-17 FLA @ STL L, 13-4 1.2 4 3 3 1 2 10 2 0 1 1 1 RP
1998-07-14 FLA vs. MON L, 2-1 1.0 0 0 0 1 0 4 0 0 0 3 0 RP
1998-07-15 FLA vs. MON L, 9-5 1.1 4 1 0 0 1 8 1 0 0 0 1 RP
1998-07-17 FLA vs. CHC L, 6-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1998-07-19 FLA vs. CHC L, 7-6 1.0 0 3 1 4 0 8 0 0 0 2 1 RP, L
1998-07-22 FLA @ PIT L, 6-4 2.0 0 0 0 0 1 6 0 0 0 2 3 RP
1998-07-23 FLA @ PIT L, 9-1 1.0 5 4 4 0 1 8 1 0 0 2 0 RP
1998-07-26 FLA @ PHI L, 10-9 1.1 2 0 0 1 0 7 0 0 0 2 2 RP
1998-07-29 FLA @ HOU L, 10-6 2.2 3 1 1 0 2 11 1 0 0 3 3 RP
1998-08-01 FLA vs. CIN L, 9-7 1.1 2 0 0 0 2 6 0 0 0 0 2 RP
1998-08-04 FLA vs. HOU L, 9-5 1.0 0 0 0 0 0 3 0 0 0 0 3 RP
1998-08-09 FLA @ SDP L, 6-5 2.0 1 0 0 0 2 7 0 0 0 1 3 RP
1998-08-12 FLA @ LAD W, 3-2 1.0 2 1 1 2 1 7 0 0 0 1 0 RP, W
1998-08-13 FLA @ LAD L, 5-2 3.0 0 0 0 0 2 9 0 0 0 3 4 RP
1998-08-16 FLA @ SFG L, 3-2 2.0 0 0 0 0 1 6 0 0 0 2 3 RP
1998-08-18 FLA vs. SDP L, 7-5 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
1998-08-20 FLA vs. LAD L, 2-1 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1998-08-23 FLA vs. SFG L, 10-5 1.2 3 0 0 0 0 7 0 0 0 2 2 RP
1998-08-28 FLA @ CIN L, 10-8 4.0 6 7 7 2 1 20 1 0 1 6 5 RP, L
1998-09-01 FLA vs. STL L, 7-1 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1998-09-02 FLA vs. STL L, 14-4 1.0 4 5 5 1 0 8 2 0 1 0 3 RP
1998-09-08 FLA @ COL L, 11-10 0.1 1 0 0 1 0 3 0 0 0 0 1 RP
1998-09-15 FLA @ MON W, 7-4 0.1 0 0 0 0 1 2 0 0 0 0 0 RP
1998-09-23 FLA vs. ATL L, 11-0 2.2 2 1 1 0 2 10 0 0 1 4 2 RP
1998-09-26 FLA vs. PHI W, 1-0 0.1 0 0 0 0 1 1 0 0 0 0 0 RP, W
Total Games: 38