Rick Waits
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-04-17 | CLE | @ KCR | L, 5-3 | 4.1 | 4 | 0 | 0 | 2 | 1 | 18 | 1 | 0 | 0 | 4 | 7 | RP |
1976-06-04 | CLE | @ CHW | L, 4-1 | 2.2 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 3 | RP |
1976-06-07 | CLE | vs. MIN | L, 7-2 | 4.0 | 7 | 4 | 4 | 4 | 1 | 21 | 2 | 0 | 0 | 7 | 2 | SP, L |
1976-06-12 | CLE | vs. CHW | W, 3-0 | 6.0 | 6 | 0 | 0 | 2 | 5 | 24 | 0 | 0 | 0 | 5 | 6 | SP, W |
1976-06-18 | CLE | vs. KCR | L, 5-3 | 3.0 | 5 | 3 | 3 | 0 | 2 | 14 | 2 | 0 | 0 | 4 | 3 | SP |
1976-06-22 | CLE | @ NYY | W, 3-2 | 8.0 | 8 | 2 | 2 | 3 | 3 | 32 | 4 | 0 | 0 | 13 | 4 | SP, W |
1976-06-27 | CLE | @ BAL | L, 6-2 | 1.1 | 4 | 4 | 4 | 2 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | SP, L |
1976-07-02 | CLE | vs. NYY | L, 7-1 | 0.1 | 5 | 4 | 4 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | SP, L |
1976-07-03 | CLE | vs. NYY | L, 7-3 | 1.1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | RP |
1976-07-07 | CLE | @ CAL | L, 2-0 | 6.1 | 6 | 2 | 2 | 3 | 3 | 28 | 1 | 0 | 1 | 10 | 6 | SP, L |
1976-07-17 | CLE | @ MIN | W, 4-0 | 9.0 | 4 | 0 | 0 | 4 | 8 | 31 | 0 | 1 | 0 | 8 | 7 | SP, W, CG, SHO |
1976-07-21 | CLE | vs. CAL | W, 6-2 | 9.0 | 7 | 2 | 2 | 3 | 2 | 33 | 0 | 0 | 0 | 13 | 8 | SP, W, CG |
1976-07-25 | CLE | vs. DET | L, 5-4 | 2.1 | 9 | 3 | 3 | 1 | 2 | 15 | 1 | 0 | 0 | 3 | 0 | SP, L |
1976-07-31 | CLE | @ MIL | L, 6-5 | 2.2 | 5 | 5 | 1 | 0 | 3 | 14 | 0 | 1 | 1 | 1 | 4 | SP |
1976-08-04 | CLE | vs. BAL | W, 3-0 | 9.0 | 8 | 0 | 0 | 3 | 6 | 35 | 0 | 0 | 0 | 8 | 10 | SP, W, CG, SHO |
1976-08-08 | CLE | @ DET | L, 15-5 | 2.0 | 1 | 4 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 3 | 2 | SP |
1976-08-14 | CLE | vs. TEX | L, 4-3 | 4.2 | 7 | 3 | 3 | 4 | 1 | 23 | 1 | 0 | 1 | 7 | 4 | SP |
1976-08-19 | CLE | @ TEX | W, 7-5 | 4.0 | 5 | 3 | 3 | 1 | 3 | 18 | 1 | 0 | 1 | 5 | 3 | SP |
1976-08-24 | CLE | vs. KCR | W, 2-1 | 9.0 | 3 | 1 | 1 | 5 | 2 | 34 | 0 | 0 | 0 | 7 | 17 | SP, W, CG |
1976-08-31 | CLE | @ CHW | W, 4-2 | 7.1 | 8 | 1 | 1 | 2 | 4 | 31 | 3 | 0 | 0 | 6 | 10 | SP |
1976-09-05 | CLE | vs. BOS | W, 6-3 | 6.1 | 9 | 3 | 3 | 2 | 5 | 29 | 2 | 1 | 1 | 5 | 7 | SP, W |
1976-09-07 | CLE | @ MIL | L, 17-4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | RP |
1976-09-10 | CLE | @ BAL | L, 4-3 | 2.0 | 6 | 3 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 4 | 1 | SP, L |
1976-09-15 | CLE | vs. NYY | L, 2-0 | 7.1 | 6 | 2 | 2 | 3 | 3 | 29 | 1 | 0 | 0 | 6 | 11 | SP, L |
1976-09-21 | CLE | @ DET | L, 5-3 | 7.0 | 8 | 5 | 5 | 2 | 3 | 30 | 2 | 0 | 1 | 8 | 6 | SP, L |
1976-09-30 | CLE | vs. DET | L, 6-4 | 3.2 | 9 | 5 | 5 | 2 | 2 | 21 | 2 | 0 | 0 | 3 | 5 | SP, L |
Total Games: 26 |