Rick Reed
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-03-30 | NYM | @ CHC | W, 5-1 | 8.0 | 4 | 1 | 0 | 2 | 4 | 30 | 0 | 0 | 0 | 12 | 6 | SP |
2000-04-07 | NYM | vs. LAD | W, 2-1 | 7.2 | 4 | 1 | 1 | 1 | 7 | 28 | 1 | 0 | 1 | 10 | 6 | SP, W |
2000-04-13 | NYM | @ PHI | W, 2-1 | 7.0 | 4 | 1 | 1 | 2 | 0 | 27 | 2 | 0 | 1 | 8 | 13 | SP |
2000-04-19 | NYM | vs. MIL | W, 3-1 | 7.0 | 7 | 1 | 1 | 1 | 6 | 27 | 1 | 0 | 1 | 6 | 7 | SP, W |
2000-04-29 | NYM | @ COL | W, 13-6 | 7.0 | 10 | 6 | 6 | 1 | 4 | 30 | 1 | 1 | 3 | 11 | 3 | SP, W |
2000-05-04 | NYM | @ SFG | L, 7-2 | 7.1 | 5 | 4 | 4 | 1 | 4 | 27 | 2 | 0 | 0 | 12 | 5 | SP, L |
2000-05-10 | NYM | @ PIT | L, 13-9 | 5.0 | 10 | 6 | 6 | 0 | 1 | 25 | 0 | 2 | 2 | 7 | 7 | SP |
2000-05-16 | NYM | vs. COL | L, 4-3 | 7.0 | 6 | 3 | 2 | 0 | 10 | 27 | 1 | 0 | 0 | 8 | 3 | SP |
2000-05-21 | NYM | vs. ARI | W, 7-6 | 7.0 | 8 | 5 | 5 | 0 | 3 | 30 | 0 | 0 | 1 | 11 | 7 | SP |
2000-05-27 | NYM | @ STL | W, 12-8 | 3.0 | 7 | 5 | 5 | 3 | 2 | 18 | 1 | 0 | 1 | 2 | 4 | SP |
2000-06-07 | NYM | vs. BAL | W, 11-3 | 5.0 | 8 | 3 | 3 | 0 | 3 | 22 | 2 | 0 | 1 | 5 | 5 | SP |
2000-06-13 | NYM | @ CHC | L, 4-3 | 6.2 | 9 | 3 | 3 | 0 | 3 | 29 | 2 | 0 | 0 | 7 | 9 | SP |
2000-06-18 | NYM | @ MIL | W, 7-3 | 7.0 | 7 | 3 | 3 | 1 | 2 | 29 | 3 | 1 | 1 | 8 | 10 | SP, W |
2000-06-24 | NYM | vs. PIT | W, 10-8 | 3.0 | 9 | 4 | 4 | 0 | 1 | 17 | 1 | 0 | 2 | 5 | 2 | SP |
2000-06-29 | NYM | vs. ATL | L, 6-4 | 3.0 | 5 | 4 | 4 | 2 | 1 | 14 | 0 | 1 | 1 | 5 | 1 | SP, L |
2000-07-17 | NYM | @ TOR | W, 7-5 | 5.0 | 5 | 5 | 4 | 5 | 3 | 25 | 1 | 0 | 2 | 8 | 4 | SP |
2000-07-22 | NYM | @ ATL | W, 4-0 | 7.0 | 4 | 0 | 0 | 1 | 6 | 24 | 0 | 0 | 0 | 7 | 5 | SP, W |
2000-07-29 | NYM | vs. STL | W, 4-3 | 6.0 | 6 | 3 | 3 | 2 | 5 | 26 | 1 | 0 | 2 | 8 | 5 | SP |
2000-08-04 | NYM | @ ARI | W, 6-1 | 7.2 | 6 | 1 | 1 | 0 | 4 | 29 | 0 | 0 | 0 | 7 | 11 | SP, W |
2000-08-09 | NYM | @ HOU | W, 12-5 | 7.0 | 8 | 4 | 3 | 0 | 4 | 30 | 1 | 0 | 2 | 3 | 14 | SP, W |
2000-08-14 | NYM | vs. SFG | L, 11-1 | 6.0 | 8 | 5 | 5 | 2 | 5 | 28 | 1 | 0 | 0 | 6 | 6 | SP, L |
2000-08-19 | NYM | @ LAD | L, 4-1 | 7.0 | 7 | 3 | 3 | 1 | 4 | 29 | 0 | 0 | 2 | 11 | 6 | SP, L |
2000-08-25 | NYM | vs. ARI | W, 13-3 | 7.0 | 5 | 3 | 2 | 0 | 3 | 28 | 1 | 0 | 1 | 8 | 9 | SP, W |
2000-08-30 | NYM | vs. HOU | W, 1-0 | 7.0 | 3 | 0 | 0 | 2 | 6 | 25 | 0 | 0 | 0 | 6 | 8 | SP, W |
2000-09-05 | NYM | @ CIN | W, 3-2 | 6.1 | 6 | 2 | 2 | 3 | 3 | 27 | 1 | 0 | 0 | 5 | 9 | SP |
2000-09-11 | NYM | vs. MIL | L, 8-2 | 6.0 | 8 | 5 | 5 | 1 | 6 | 27 | 2 | 0 | 1 | 5 | 6 | SP, L |
2000-09-16 | NYM | @ MON | W, 10-4 | 6.0 | 8 | 2 | 2 | 0 | 8 | 26 | 2 | 0 | 0 | 5 | 5 | SP, W |
2000-09-21 | NYM | @ PHI | L, 6-5 | 5.1 | 8 | 5 | 4 | 2 | 5 | 26 | 2 | 0 | 2 | 6 | 4 | SP |
2000-09-27 | NYM | vs. ATL | W, 6-2 | 8.0 | 4 | 1 | 1 | 1 | 7 | 30 | 1 | 0 | 1 | 5 | 11 | SP, W |
2000-10-01 | NYM | vs. MON | W, 3-2 | 2.0 | 3 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | SP |
2000-10-07 | NYM | vs. SFG | W, 3-2 | 6.0 | 7 | 2 | 2 | 2 | 6 | 27 | 1 | 0 | 0 | 2 | 9 | SP |
2000-10-14 | NYM | vs. STL | L, 8-2 | 3.1 | 8 | 5 | 4 | 1 | 4 | 20 | 1 | 0 | 0 | 0 | 6 | SP, L |
2000-10-24 | NYM | vs. NYY | W, 4-2 | 6.0 | 6 | 2 | 2 | 1 | 8 | 26 | 2 | 1 | 0 | 4 | 5 | SP |
Total Games: 33 |