Rick Aguilera
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-04-11 | NYM | vs. ATL | L, 4-3 | 5.1 | 8 | 3 | 2 | 2 | 7 | 26 | 3 | 0 | 0 | 6 | 2 | SP |
1987-04-16 | NYM | @ PHI | W, 9-3 | 8.0 | 9 | 3 | 3 | 3 | 8 | 35 | 2 | 0 | 0 | 10 | 4 | SP, W |
1987-04-20 | NYM | @ PIT | L, 9-6 | 2.1 | 6 | 4 | 4 | 3 | 1 | 15 | 2 | 0 | 2 | 2 | 2 | SP |
1987-04-25 | NYM | vs. STL | L, 3-2 | 6.1 | 9 | 3 | 2 | 1 | 1 | 28 | 3 | 0 | 0 | 11 | 4 | SP, L |
1987-04-30 | NYM | vs. MON | W, 11-3 | 9.0 | 3 | 3 | 3 | 2 | 7 | 32 | 0 | 0 | 1 | 12 | 8 | SP, W, CG |
1987-05-06 | NYM | vs. CIN | W, 3-2 | 8.0 | 8 | 2 | 2 | 1 | 9 | 33 | 1 | 0 | 0 | 9 | 4 | SP, W |
1987-05-11 | NYM | @ CIN | L, 12-2 | 5.0 | 10 | 6 | 4 | 1 | 3 | 25 | 1 | 0 | 1 | 7 | 2 | SP, L |
1987-05-16 | NYM | vs. SFG | L, 5-4 | 8.0 | 10 | 4 | 4 | 2 | 4 | 34 | 2 | 0 | 1 | 11 | 4 | SP |
1987-05-20 | NYM | vs. SDP | W, 10-3 | 6.0 | 7 | 2 | 2 | 4 | 4 | 27 | 1 | 1 | 0 | 8 | 3 | SP, W |
1987-08-24 | NYM | vs. LAD | W, 1-0 | 7.2 | 4 | 0 | 0 | 2 | 4 | 28 | 1 | 0 | 0 | 8 | 9 | SP, W |
1987-08-30 | NYM | @ SFG | W, 5-3 | 8.2 | 9 | 3 | 3 | 1 | 4 | 36 | 3 | 0 | 2 | 7 | 13 | SP, W |
1987-09-04 | NYM | @ LAD | W, 5-1 | 8.0 | 5 | 1 | 1 | 3 | 5 | 33 | 0 | 0 | 0 | 10 | 8 | SP, W |
1987-09-09 | NYM | vs. PHI | W, 11-5 | 7.0 | 7 | 5 | 5 | 1 | 4 | 28 | 1 | 2 | 1 | 9 | 7 | SP, W |
1987-09-14 | NYM | vs. CHC | W, 6-5 | 6.0 | 8 | 5 | 5 | 2 | 4 | 27 | 1 | 0 | 3 | 4 | 8 | SP, W |
1987-09-19 | NYM | @ PIT | W, 5-4 | 5.1 | 9 | 4 | 2 | 1 | 4 | 26 | 1 | 0 | 0 | 6 | 5 | SP, W |
1987-09-24 | NYM | vs. MON | L, 5-4 | 5.0 | 7 | 4 | 4 | 2 | 4 | 25 | 1 | 0 | 1 | 2 | 9 | SP, L |
1987-09-28 | NYM | @ PHI | W, 1-0 | 3.1 | 3 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 4 | 4 | RP |
1987-10-03 | NYM | @ STL | W, 7-1 | 6.0 | 2 | 1 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 9 | 5 | SP, W |
Total Games: 18 |