Ray Scarborough
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-06-26 | WSH | @ SLB | L, 8-5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | RP |
1942-06-27 | WSH | @ SLB | L, 8-3 | 2.0 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 5 | 1 | RP |
1942-06-28 | WSH | @ SLB | W, 7-6 | 1.0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
1942-07-01 | WSH | @ BOS | L, 7-1 | 2.0 | 4 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 4 | RP |
1942-07-19 | WSH | vs. SLB | L, 6-3 | 4.0 | 5 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | RP |
1942-07-26 | WSH | @ CLE | L, 7-1 | 1.1 | 2 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | RP |
1942-07-31 | WSH | @ CHW | L, 7-2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 4 | RP |
1942-08-16 | WSH | @ BOS | L, 6-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | RP |
1942-08-19 | WSH | vs. PHA | L, 8-0 | 5.1 | 7 | 3 | 3 | 2 | 3 | 25 | 2 | 1 | 0 | 13 | 0 | RP |
1942-08-20 | WSH | vs. PHA | L, 6-1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
1942-08-21 | WSH | @ NYY | L, 17-7 | 2.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 3 | RP |
1942-08-28 | WSH | vs. DET | L, 10-7 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | RP |
1942-09-03 | WSH | vs. CHW | W, 14-0 | 9.0 | 5 | 0 | 0 | 4 | 3 | 36 | 1 | 0 | 0 | 11 | 11 | SP, W, CG, SHO |
1942-09-08 | WSH | vs. BOS | W, 15-11 | 6.0 | 12 | 9 | 8 | 3 | 1 | 33 | 0 | 0 | 0 | 7 | 8 | SP, W |
1942-09-12 | WSH | @ SLB | W, 7-6 | 7.0 | 5 | 3 | 3 | 1 | 3 | 27 | 1 | 1 | 0 | 15 | 3 | SP |
1942-09-17 | WSH | @ CLE | L, 6-5 | 10.0 | 12 | 5 | 5 | 7 | 1 | 47 | 0 | 0 | 1 | 0 | 0 | SP |
1942-09-23 | WSH | @ NYY | L, 4-1 | 7.0 | 7 | 4 | 4 | 5 | 1 | 31 | 2 | 0 | 0 | 10 | 8 | SP, L |
Total Games: 17 |