Randy Johnson

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
2002-04-01 ARI vs. SDP W, 2-0 9.0 6 0 0 1 8 33 1 0 0 16 2 SP, W, CG, SHO
2002-04-06 ARI @ MIL W, 6-3 7.0 5 1 1 3 12 27 1 0 1 3 2 SP, W
2002-04-11 ARI @ COL W, 8-4 7.0 3 2 2 2 9 28 1 1 0 7 5 SP, W
2002-04-16 ARI vs. STL W, 5-3 7.0 8 3 3 1 5 28 2 0 1 8 6 SP, W
2002-04-21 ARI vs. COL W, 7-1 9.0 2 1 0 1 17 31 0 1 0 7 2 SP, W, CG
2002-04-26 ARI @ FLA W, 5-3 7.0 4 1 1 3 10 26 1 0 0 5 4 SP, W
2002-05-06 ARI vs. PIT L, 3-2 7.0 7 3 2 0 8 27 1 0 1 7 5 SP, L
2002-05-11 ARI @ PHI W, 6-5 7.0 8 4 4 2 8 30 1 0 2 6 6 SP
2002-05-16 ARI vs. PHI W, 4-2 7.0 6 1 1 4 8 30 0 0 1 3 9 SP, W
2002-05-21 ARI vs. SFG W, 9-4 7.0 6 3 3 3 10 30 1 0 0 3 6 SP, W
2002-05-26 ARI vs. LAD W, 10-9 5.0 8 7 7 2 5 25 1 0 3 7 3 SP
2002-05-31 ARI @ LAD W, 6-3 8.0 6 3 0 1 4 30 2 0 1 12 5 SP, W
2002-06-05 ARI vs. HOU W, 5-4 8.0 6 3 3 0 11 29 1 0 1 6 6 SP
2002-06-10 ARI @ NYY L, 7-5 7.2 7 5 5 3 8 33 2 0 2 7 7 SP, L
2002-06-15 ARI vs. DET W, 3-1 7.0 7 1 0 2 13 29 0 0 0 3 2 SP, W
2002-06-20 ARI vs. BAL W, 5-1 7.0 5 1 1 2 11 27 0 0 1 5 4 SP, W
2002-06-26 ARI @ HOU W, 9-1 8.0 3 0 0 3 8 27 1 0 0 6 6 SP, W
2002-07-01 ARI vs. LAD L, 4-0 7.0 9 4 3 0 6 30 3 0 0 4 10 SP, L
2002-07-06 ARI vs. SFG L, 3-2 7.0 7 2 2 2 10 30 1 0 1 5 6 SP
2002-07-11 ARI @ LAD W, 4-3 6.0 6 3 3 2 5 26 1 0 2 6 7 SP
2002-07-16 ARI @ SFG W, 5-3 7.0 5 3 3 3 7 27 2 0 2 5 5 SP, W
2002-07-21 ARI @ SDP L, 11-9 5.0 8 8 8 6 9 28 4 0 1 3 2 SP, L
2002-07-26 ARI vs. SDP W, 12-0 7.0 4 0 0 1 8 26 2 0 0 5 7 SP, W
2002-07-31 ARI @ MON W, 5-1 9.0 8 1 1 3 15 38 0 1 0 5 7 SP, W, CG
2002-08-05 ARI @ NYM W, 2-0 9.0 2 0 0 2 11 31 0 0 0 6 8 SP, W, CG, SHO
2002-08-10 ARI vs. FLA W, 9-2 8.0 5 2 2 2 14 30 2 0 1 4 4 SP, W
2002-08-15 ARI @ CIN W, 7-2 8.0 2 2 1 2 11 30 0 0 1 6 6 SP, W
2002-08-20 ARI vs. CIN W, 5-3 7.0 5 2 2 3 12 30 1 1 1 3 5 SP
2002-08-25 ARI vs. CHC W, 7-0 9.0 6 0 0 2 16 35 1 1 0 4 7 SP, W, CG, SHO
2002-08-30 ARI vs. SFG L, 7-6 5.1 9 7 6 3 6 28 3 0 0 4 5 SP, L
2002-09-04 ARI vs. LAD W, 7-1 9.0 3 1 1 0 8 31 2 0 1 10 8 SP, W, CG
2002-09-09 ARI vs. SDP W, 5-2 7.0 8 1 1 3 7 31 1 0 1 6 7 SP, W
2002-09-14 ARI vs. MIL W, 5-0 9.0 3 0 0 2 17 32 0 0 0 1 9 SP, W, CG, SHO
2002-09-19 ARI @ SDP W, 3-1 7.0 4 1 1 0 9 25 1 0 1 4 7 SP, W
2002-09-26 ARI vs. COL W, 4-2 9.0 6 2 0 2 8 37 2 0 0 12 7 SP, W, CG
2002-10-01 ARI vs. STL L, 12-2 6.0 10 6 5 2 4 30 1 1 2 8 5 SP, L
Total Games: 36