Ramon Webster

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1970-04-08 SDP vs. ATL L, 6-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-04-09 SDP vs. ATL L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-04-11 SDP @ LAD W, 4-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 5th
1970-04-12 SDP @ LAD L, 6-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-04-14 SDP @ CIN L, 6-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-04-16 SDP @ ATL W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-04-17 SDP @ HOU L, 4-1 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played 1B, PH, batted 9th
1970-04-19 SDP @ HOU L, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-04-21 SDP @ NYM W, 5-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-04-22 SDP @ NYM L, 2-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-04-24 SDP vs. PHI L, 5-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-04-25 SDP vs. PHI L, 1-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-04-26 SDP vs. PHI L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-04-28 SDP vs. MON L, 4-2 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
1970-04-28 SDP vs. MON L, 7-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-05-01 SDP vs. NYM L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-03 SDP vs. NYM W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-05-03 SDP vs. NYM L, 3-2 2 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 5th
1970-05-05 SDP @ PHI W, 11-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-08 SDP @ MON L, 7-6 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-09 SDP @ MON W, 6-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played 1B, batted 5th
1970-05-10 SDP @ MON W, 5-4 4 1 1 0 1 0 5 0 0 0 0 0 Started at 1B, batted 5th
1970-05-11 SDP vs. SFG L, 6-5 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-12 SDP vs. SFG W, 6-5 3 1 1 0 1 0 4 0 0 0 1 0 Started at 1B, batted 5th
1970-05-13 SDP vs. SFG L, 5-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at 1B, batted 5th
1970-05-14 SDP vs. HOU L, 3-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-15 SDP vs. HOU W, 10-8 3 2 1 0 1 1 4 0 0 0 0 0 Started in LF, batted 3rd
1970-05-16 SDP vs. HOU L, 9-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-18 SDP vs. LAD L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-19 SDP vs. LAD L, 8-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-22 SDP @ SFG L, 9-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-23 SDP @ SFG W, 17-16 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-24 SDP @ SFG L, 6-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-05-24 SDP @ SFG L, 7-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-05-26 SDP vs. CIN W, 4-1 3 0 1 0 0 0 3 0 0 0 0 0 Did not start, played 1B, PR, batted 4th
1970-05-27 SDP vs. CIN L, 6-4 4 0 0 1 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
1970-05-30 SDP @ CHC W, 11-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-06-07 SDP @ STL L, 10-7 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-06-09 SDP vs. CHC L, 7-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-06-11 SDP vs. CHC L, 7-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-06-12 SDP vs. PIT L, 2-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-06-14 SDP vs. PIT W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-06-15 SDP vs. STL L, 5-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-06-17 SDP vs. STL L, 8-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-06-19 SDP vs. SFG W, 6-3 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-06-22 SDP @ HOU L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-06-23 SDP @ HOU L, 2-1 4 1 2 0 0 1 4 0 0 0 0 0 Started at 1B, batted 4th
1970-06-24 SDP @ HOU L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-07-03 SDP @ ATL L, 8-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-07-03 SDP @ ATL L, 9-4 1 1 1 1 0 0 1 0 0 1 0 0 Did not start, played PH, batted 9th
1970-07-04 SDP @ ATL L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-07-05 SDP @ ATL W, 6-5 0 0 0 0 1 0 1 0 0 0 0 1 Did not start, played PH, batted 8th
1970-07-06 SDP @ CIN L, 5-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at 1B, batted 6th
1970-07-07 SDP @ CIN L, 3-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at 1B, batted 6th
1970-07-08 SDP @ CIN W, 3-1 2 0 1 0 0 0 2 0 0 0 0 0 Started at 1B, batted 6th
1970-07-09 SDP @ CIN W, 10-9 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-07-10 SDP vs. LAD L, 9-7 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-07-17 SDP vs. PHI L, 8-3 1 0 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
1970-07-18 SDP vs. PHI L, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-07-19 SDP vs. MON W, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-07-21 SDP vs. NYM L, 3-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-07-22 SDP vs. NYM W, 5-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-07-29 SDP @ MON L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-07-31 SDP @ NYM L, 6-5 1 1 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-01 SDP @ NYM L, 4-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-02 SDP @ NYM W, 3-0 3 0 1 0 1 0 4 0 0 0 0 0 Started at 1B, batted 6th
1970-08-05 SDP vs. HOU L, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-06 SDP vs. HOU L, 8-6 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-07 SDP vs. ATL L, 8-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-12 SDP @ STL L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-14 SDP @ PIT L, 2-1 1 0 0 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-17 SDP @ CHC L, 7-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-19 SDP @ CHC L, 12-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-21 SDP vs. STL L, 14-8 1 1 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-22 SDP vs. STL L, 7-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-23 SDP vs. STL L, 8-7 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-25 SDP vs. PIT W, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-27 SDP vs. CHC L, 5-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-08-28 SDP vs. CHC L, 8-4 1 0 1 1 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
1970-08-30 SDP vs. CHC L, 3-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1970-09-01 SDP @ HOU W, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 1st
1970-09-05 SDP @ CIN L, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-09-06 SDP @ CIN L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PH, batted 9th
1970-09-07 SDP vs. HOU L, 10-5 4 1 1 4 0 0 4 0 0 1 0 0 Started at 1B, batted 3rd
1970-09-08 SDP vs. HOU L, 8-7 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-09-09 SDP vs. ATL L, 6-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-09-10 SDP vs. ATL W, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-09-13 SDP vs. CIN W, 5-4 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-09-17 SDP vs. SFG L, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-09-18 SDP vs. SFG L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1970-09-19 SDP vs. SFG L, 3-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-09-22 SDP @ ATL L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-09-27 SDP @ SFG L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1970-09-29 SDP vs. LAD L, 8-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1970-10-01 SDP vs. LAD L, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
Total Games: 95