Ralph Houk
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-04-22 | NYY | @ BOS | W, 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 5th |
1949-04-24 | NYY | @ BOS | W, 9-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 5th |
1949-04-27 | NYY | @ WSH | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 5th |
1949-09-25 | NYY | @ BOS | L, 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 7th |
1949-09-26 | NYY | vs. BOS | L, 7-6 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 4th |
Total Games: 5 |