Mike Armstrong
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-05-19 | KCR | vs. NYY | L, 3-2 | 3.0 | 2 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 5 | RP |
1982-05-23 | KCR | vs. TEX | W, 5-3 | 0.1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | RP, W |
1982-05-24 | KCR | @ CHW | L, 3-1 | 2.2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | RP |
1982-05-26 | KCR | @ CHW | L, 7-5 | 2.2 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | RP |
1982-05-30 | KCR | @ TEX | L, 8-1 | 0.2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | RP |
1982-05-31 | KCR | vs. CHW | W, 11-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | RP |
1982-06-01 | KCR | vs. CHW | W, 4-3 | 1.0 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | RP |
1982-06-02 | KCR | vs. CHW | W, 7-6 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | RP, W |
1982-06-08 | KCR | @ MIN | W, 9-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
1982-06-10 | KCR | @ MIN | L, 8-7 | 0.2 | 2 | 4 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | RP, L |
1982-06-12 | KCR | vs. SEA | L, 3-2 | 3.0 | 2 | 0 | 0 | 3 | 2 | 13 | 1 | 0 | 0 | 5 | 1 | RP |
1982-06-13 | KCR | vs. SEA | L, 7-1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | RP |
1982-06-16 | KCR | vs. MIN | L, 5-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
1982-06-19 | KCR | @ SEA | L, 10-3 | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | RP |
1982-06-21 | KCR | @ OAK | L, 4-3 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
1982-06-24 | KCR | @ CAL | L, 7-2 | 1.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | RP |
1982-06-26 | KCR | @ CAL | L, 6-5 | 3.1 | 2 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 3 | 2 | RP |
1982-06-29 | KCR | vs. OAK | W, 7-2 | 4.0 | 4 | 1 | 1 | 1 | 4 | 16 | 1 | 1 | 0 | 3 | 4 | RP, SV |
1982-07-02 | KCR | vs. CAL | W, 7-2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 8 | RP, SV |
1982-07-04 | KCR | vs. CAL | W, 6-1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | RP |
1982-07-05 | KCR | vs. BOS | L, 4-3 | 3.1 | 2 | 1 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 2 | 2 | RP, L |
1982-07-08 | KCR | vs. TOR | L, 5-4 | 1.2 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 4 | RP, L |
1982-07-10 | KCR | @ MIL | L, 7-0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 3 | 1 | RP |
1982-07-11 | KCR | @ MIL | L, 8-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | RP |
1982-07-15 | KCR | @ BOS | L, 5-3 | 1.2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | RP |
1982-07-18 | KCR | @ BOS | W, 9-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | RP |
1982-07-20 | KCR | @ TOR | L, 9-2 | 3.0 | 2 | 2 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 3 | 3 | RP |
1982-07-25 | KCR | vs. MIL | W, 6-4 | 2.2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | RP, SV |
1982-07-27 | KCR | @ CLE | W, 8-1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 5 | 4 | RP |
1982-07-29 | KCR | vs. BAL | W, 7-2 | 3.0 | 3 | 1 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 1 | 8 | RP |
1982-08-03 | KCR | vs. DET | W, 6-5 | 5.0 | 4 | 2 | 2 | 0 | 3 | 18 | 0 | 1 | 0 | 3 | 8 | RP, W |
1982-08-05 | KCR | @ BAL | L, 5-1 | 2.2 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 4 | RP |
1982-08-06 | KCR | @ BAL | W, 3-1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 5 | RP, SV |
1982-08-08 | KCR | @ BAL | L, 10-6 | 0.1 | 1 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | RP, L |
1982-08-10 | KCR | vs. CLE | W, 5-1 | 5.1 | 2 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 4 | 10 | RP, W |
1982-08-16 | KCR | @ NYY | L, 4-3 | 2.1 | 4 | 2 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 2 | 3 | RP |
1982-08-18 | KCR | @ NYY | L, 9-2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | RP |
1982-08-20 | KCR | vs. CHW | W, 13-5 | 3.2 | 4 | 2 | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 4 | 4 | RP, SV |
1982-08-23 | KCR | @ TEX | L, 5-2 | 1.2 | 2 | 3 | 2 | 3 | 2 | 11 | 0 | 0 | 1 | 1 | 1 | RP, L |
1982-08-26 | KCR | @ TEX | W, 5-3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | RP |
1982-08-27 | KCR | @ CHW | W, 7-1 | 1.0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | RP |
1982-09-01 | KCR | vs. TEX | L, 7-3 | 4.0 | 2 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 11 | RP |
1982-09-05 | KCR | vs. NYY | L, 18-7 | 1.0 | 3 | 4 | 4 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | RP |
1982-09-07 | KCR | @ SEA | L, 5-2 | 2.1 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 5 | RP |
1982-09-10 | KCR | vs. MIN | L, 5-0 | 2.0 | 2 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 5 | RP |
1982-09-12 | KCR | vs. MIN | W, 18-7 | 0.2 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | RP |
1982-09-17 | KCR | @ MIN | L, 5-4 | 4.0 | 1 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 1 | 8 | RP |
1982-09-19 | KCR | @ MIN | L, 9-4 | 0.2 | 3 | 4 | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | RP |
1982-09-22 | KCR | @ CAL | L, 8-5 | 3.1 | 3 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 2 | 4 | RP |
1982-09-28 | KCR | vs. CAL | W, 5-4 | 4.0 | 3 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 3 | 8 | RP, W |
1982-09-30 | KCR | vs. OAK | W, 11-4 | 3.0 | 3 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 3 | 4 | RP, SV |
1982-10-02 | KCR | vs. OAK | W, 5-4 | 2.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | RP |
Total Games: 52 |