Mickey Owen
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-04-17 | BRO | vs. PHI | W, 8-2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 6th |
1945-04-18 | BRO | vs. PHI | L, 6-2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 2nd |
1945-04-20 | BRO | @ NYG | L, 10-6 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-04-21 | BRO | @ NYG | L, 3-2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 2nd |
1945-04-22 | BRO | @ NYG | W, 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 2nd |
1945-04-27 | BRO | vs. NYG | L, 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 2nd |
1945-04-28 | BRO | vs. NYG | W, 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-04-29 | BRO | vs. NYG | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Did not start, played C, batted 7th |
1945-05-02 | BRO | vs. BSN | L, 3-1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-05 | BRO | @ PHI | W, 10-1 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-06 | BRO | @ PHI | W, 10-7 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-09 | BRO | vs. STL | W, 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-11 | BRO | vs. STL | W, 7-0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-12 | BRO | vs. CIN | W, 6-3 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-13 | BRO | vs. CIN | W, 10-3 | 3 | 0 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-14 | BRO | vs. PIT | W, 4-1 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-15 | BRO | vs. PIT | W, 6-3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-16 | BRO | vs. PIT | W, 3-1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-17 | BRO | vs. PIT | L, 12-3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-18 | BRO | vs. CHC | W, 15-12 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-20 | BRO | vs. CHC | L, 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-21 | BRO | vs. STL | L, 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-23 | BRO | @ STL | L, 11-1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
1945-05-24 | BRO | @ STL | L, 7-5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Started at C, batted 7th |
Total Games: 24 |