Matt Carson

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2013-08-28 CLE @ ATL L, 3-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2013-09-01 CLE @ DET W, 4-0 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 7th
2013-09-03 CLE vs. BAL W, 4-3 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, PR, batted 7th
2013-09-04 CLE vs. BAL W, 6-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 7th
2013-09-06 CLE vs. NYM W, 8-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played LF, PR, batted 5th
2013-09-07 CLE vs. NYM W, 9-4 1 0 1 0 0 0 1 0 0 0 1 0 Did not start, played LF, PR, batted 7th
2013-09-08 CLE vs. NYM L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 2nd
2013-09-12 CLE @ CHW W, 14-3 1 0 0 0 1 0 2 0 0 0 0 0 Did not start, played RF, PR, batted 5th
2013-09-14 CLE @ CHW W, 8-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, PR, batted 2nd
2013-09-15 CLE @ CHW W, 7-1 3 1 3 2 0 0 4 0 0 1 1 0 Started in RF, batted 8th
2013-09-17 CLE @ KCR W, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, PR, batted 7th
2013-09-19 CLE vs. HOU W, 2-1 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played RF, batted 9th
2013-09-21 CLE vs. HOU W, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 4th
2013-09-22 CLE vs. HOU W, 9-2 1 1 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, PR, batted 5th
2013-09-24 CLE vs. CHW W, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 1st
2013-09-25 CLE vs. CHW W, 7-2 0 1 0 0 0 0 0 0 0 0 1 0 Did not start, played RF, PR, batted 4th
2013-09-26 CLE @ MIN W, 6-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 5th
2013-09-27 CLE @ MIN W, 12-6 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 5th
2013-09-28 CLE @ MIN W, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 4th
2013-09-29 CLE @ MIN W, 5-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played RF, batted 5th
Total Games: 20