Marv Staehle

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1966-09-11 CHW vs. WSA W, 4-1 3 1 1 0 0 0 3 0 0 0 0 0 Started at 2B, batted 8th
1966-09-15 CHW @ BOS L, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1966-09-23 CHW @ WSA L, 5-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played 2B, batted 8th
1966-09-27 CHW vs. BOS W, 1-0 2 0 0 0 1 1 3 0 0 0 1 0 Started at 2B, batted 2nd
1966-09-27 CHW vs. BOS L, 2-1 3 0 1 0 1 0 4 0 0 0 0 0 Started at 2B, batted 2nd
1966-09-30 CHW vs. NYY W, 6-5 2 1 0 0 1 0 3 0 0 0 0 0 Started at 2B, batted 2nd
1966-10-01 CHW vs. NYY L, 5-3 3 0 0 0 1 0 4 0 0 0 0 0 Started at 2B, batted 8th
1966-10-02 CHW vs. NYY L, 2-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
Total Games: 8