Mark Prior
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04-03 | CHC | @ NYM | W, 6-3 | 6.0 | 4 | 1 | 1 | 2 | 7 | 24 | 0 | 0 | 0 | 5 | 6 | SP, W |
2003-04-09 | CHC | vs. MON | W, 3-0 | 9.0 | 4 | 0 | 0 | 0 | 12 | 31 | 1 | 0 | 0 | 11 | 4 | SP, W, CG, SHO |
2003-04-14 | CHC | vs. CIN | L, 11-3 | 6.0 | 5 | 5 | 3 | 2 | 6 | 25 | 3 | 0 | 0 | 6 | 3 | SP, L |
2003-04-19 | CHC | @ PIT | W, 6-1 | 9.0 | 6 | 1 | 1 | 2 | 6 | 33 | 2 | 0 | 0 | 15 | 3 | SP, W |
2003-04-25 | CHC | @ COL | W, 11-7 | 7.0 | 5 | 2 | 2 | 1 | 7 | 28 | 0 | 0 | 0 | 8 | 5 | SP, W |
2003-05-01 | CHC | @ SFG | W, 5-1 | 6.0 | 6 | 1 | 1 | 3 | 7 | 27 | 1 | 1 | 0 | 4 | 5 | SP |
2003-05-06 | CHC | vs. MIL | L, 9-6 | 6.0 | 5 | 3 | 1 | 2 | 7 | 28 | 0 | 1 | 0 | 3 | 7 | SP |
2003-05-12 | CHC | @ MIL | W, 11-5 | 6.0 | 7 | 4 | 4 | 4 | 11 | 29 | 1 | 0 | 2 | 3 | 4 | SP, W |
2003-05-17 | CHC | @ STL | W, 2-1 | 7.1 | 6 | 1 | 1 | 2 | 6 | 30 | 0 | 0 | 1 | 4 | 9 | SP |
2003-05-23 | CHC | @ HOU | L, 7-5 | 6.2 | 7 | 7 | 6 | 3 | 6 | 31 | 1 | 0 | 1 | 5 | 8 | SP, L |
2003-05-28 | CHC | vs. PIT | W, 5-4 | 7.2 | 8 | 4 | 4 | 0 | 8 | 31 | 4 | 0 | 0 | 7 | 7 | SP, W |
2003-06-03 | CHC | vs. TBD | W, 3-2 | 8.0 | 8 | 2 | 2 | 1 | 5 | 32 | 1 | 0 | 0 | 8 | 9 | SP |
2003-06-08 | CHC | vs. NYY | W, 8-7 | 6.0 | 7 | 3 | 3 | 1 | 10 | 27 | 3 | 0 | 2 | 1 | 6 | SP, W |
2003-06-14 | CHC | @ TOR | W, 4-2 | 5.2 | 7 | 2 | 0 | 2 | 8 | 27 | 0 | 1 | 1 | 3 | 6 | SP, W |
2003-06-19 | CHC | @ CIN | L, 3-1 | 6.0 | 7 | 2 | 1 | 1 | 5 | 25 | 2 | 0 | 0 | 6 | 4 | SP, L |
2003-06-26 | CHC | vs. MIL | L, 5-3 | 8.0 | 4 | 2 | 2 | 0 | 16 | 27 | 1 | 0 | 1 | 3 | 4 | SP |
2003-07-01 | CHC | @ PHI | L, 4-3 | 6.2 | 9 | 3 | 1 | 2 | 7 | 31 | 2 | 0 | 0 | 4 | 8 | SP |
2003-07-06 | CHC | vs. STL | L, 4-1 | 7.0 | 5 | 4 | 4 | 3 | 11 | 29 | 1 | 0 | 1 | 3 | 7 | SP, L |
2003-07-11 | CHC | vs. ATL | L, 9-5 | 4.2 | 6 | 6 | 6 | 3 | 5 | 23 | 2 | 0 | 2 | 4 | 4 | SP, L |
2003-08-05 | CHC | @ SDP | W, 3-0 | 6.0 | 2 | 0 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 4 | 6 | SP, W |
2003-08-10 | CHC | @ LAD | W, 3-1 | 9.0 | 5 | 1 | 1 | 1 | 9 | 31 | 1 | 0 | 0 | 6 | 9 | SP, W, CG |
2003-08-15 | CHC | vs. LAD | W, 2-1 | 9.0 | 7 | 1 | 1 | 0 | 5 | 34 | 1 | 1 | 0 | 11 | 10 | SP, W, CG |
2003-08-20 | CHC | @ HOU | W, 6-0 | 7.0 | 4 | 0 | 0 | 1 | 9 | 26 | 1 | 0 | 0 | 3 | 8 | SP, W |
2003-08-26 | CHC | @ STL | W, 7-4 | 8.0 | 3 | 1 | 1 | 1 | 6 | 28 | 0 | 0 | 1 | 2 | 16 | SP, W |
2003-09-01 | CHC | vs. STL | W, 7-0 | 8.0 | 5 | 0 | 0 | 3 | 8 | 31 | 1 | 0 | 0 | 4 | 10 | SP, W |
2003-09-06 | CHC | @ MIL | W, 8-4 | 7.0 | 10 | 3 | 3 | 1 | 7 | 30 | 2 | 0 | 1 | 6 | 6 | SP, W |
2003-09-11 | CHC | @ MON | L, 3-2 | 5.2 | 10 | 3 | 3 | 3 | 8 | 31 | 3 | 1 | 0 | 2 | 6 | SP, L |
2003-09-16 | CHC | vs. NYM | W, 3-2 | 8.2 | 8 | 2 | 2 | 1 | 13 | 35 | 3 | 0 | 1 | 6 | 6 | SP, W |
2003-09-21 | CHC | @ PIT | W, 4-1 | 7.2 | 6 | 1 | 1 | 2 | 14 | 30 | 2 | 1 | 0 | 4 | 4 | SP, W |
2003-09-27 | CHC | vs. PIT | W, 4-2 | 6.2 | 7 | 2 | 2 | 2 | 10 | 29 | 0 | 0 | 1 | 5 | 4 | SP, W |
2003-10-03 | CHC | vs. ATL | W, 3-1 | 9.0 | 2 | 1 | 1 | 4 | 7 | 34 | 1 | 0 | 0 | 11 | 9 | SP, W, CG |
2003-10-08 | CHC | vs. FLA | W, 12-3 | 7.0 | 8 | 3 | 2 | 2 | 5 | 31 | 2 | 0 | 2 | 8 | 8 | SP, W |
2003-10-14 | CHC | vs. FLA | L, 8-3 | 7.1 | 6 | 5 | 3 | 3 | 6 | 32 | 2 | 0 | 0 | 3 | 11 | SP, L |
Total Games: 33 |