Lindy McDaniel

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1972-04-16 NYY @ BAL L, 3-1 0.1 0 0 0 0 0 2 0 0 0 0 0 RP
1972-04-21 NYY @ BOS L, 5-4 1.0 1 0 0 0 1 3 0 0 0 0 0 RP
1972-04-25 NYY vs. OAK L, 4-3 1.0 1 1 1 1 0 5 1 0 0 1 1 RP, L
1972-04-29 NYY vs. MIN L, 2-0 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1972-05-06 NYY @ OAK L, 4-1 1.0 2 1 1 0 1 5 1 0 0 0 2 RP
1972-05-23 NYY vs. CLE L, 3-0 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
1972-05-26 NYY vs. DET L, 8-2 2.0 2 4 0 2 3 12 0 0 0 2 1 RP
1972-06-01 NYY @ MIL L, 9-8 4.1 3 3 3 1 4 17 0 0 2 7 2 RP
1972-06-03 NYY @ CHW W, 18-10 2.0 1 0 0 2 1 9 0 0 0 1 3 RP
1972-06-06 NYY @ TEX L, 6-3 0.2 1 0 0 1 0 3 0 0 0 1 0 RP
1972-06-09 NYY @ KCR L, 1-0 1.0 1 0 0 0 0 4 0 0 0 3 0 RP
1972-06-26 NYY @ DET L, 4-3 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1972-06-28 NYY vs. BAL L, 4-0 3.0 0 0 0 1 2 10 0 0 0 4 3 RP
1972-07-04 NYY @ OAK L, 4-2 1.0 1 0 0 0 1 3 1 0 0 1 0 RP
1972-07-07 NYY @ MIN L, 5-2 1.1 4 2 2 0 1 8 1 0 0 1 2 RP
1972-07-09 NYY @ MIN W, 9-6 1.0 2 1 1 0 0 5 0 0 1 1 2 RP
1972-07-14 NYY vs. OAK L, 9-3 1.0 1 1 1 2 1 6 0 0 0 1 1 RP
1972-07-16 NYY vs. OAK L, 5-2 2.0 0 0 0 0 2 6 0 0 0 3 1 RP
1972-07-30 NYY @ BAL L, 5-0 2.0 3 2 2 2 2 11 0 0 0 1 3 RP
1972-08-02 NYY @ BOS L, 7-4 1.0 1 0 0 0 0 4 0 0 0 0 1 RP
1972-08-03 NYY @ BOS L, 7-2 1.1 2 0 0 0 1 6 2 0 0 2 1 RP
1972-08-11 NYY vs. MIL L, 4-2 2.0 1 0 0 1 1 7 0 0 0 2 2 RP
1972-08-15 NYY @ KCR L, 7-6 2.0 2 0 0 1 1 8 0 0 0 3 1 RP
1972-08-22 NYY @ CHW L, 5-4 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
1972-08-23 NYY @ CHW L, 5-2 2.0 3 2 2 2 0 10 0 0 1 1 2 RP
1972-08-26 NYY vs. KCR L, 6-3 2.0 2 1 1 1 3 9 2 0 0 2 1 RP
1972-08-27 NYY vs. KCR W, 9-8 7.0 1 0 0 4 6 26 1 0 0 7 7 RP, W
1972-09-03 NYY vs. CHW L, 5-0 2.1 3 1 0 0 2 10 0 0 0 4 0 RP
1972-09-05 NYY @ BAL W, 7-6 5.1 5 2 2 2 3 24 1 0 0 5 8 RP, W
1972-09-08 NYY @ BOS L, 4-2 1.0 0 0 0 0 0 3 0 0 0 0 2 RP
1972-09-13 NYY vs. BOS L, 7-2 0.2 0 0 0 0 1 3 0 0 0 1 0 RP
1972-09-15 NYY vs. BAL L, 3-1 1.0 1 0 0 0 1 4 0 0 0 1 1 RP
1972-09-19 NYY @ MIL L, 7-2 1.2 1 0 0 0 2 6 0 0 0 0 3 RP
1972-09-24 NYY @ CLE W, 5-4 3.0 2 1 1 0 1 11 0 0 0 5 3 RP, W
1972-09-28 NYY @ DET W, 3-2 4.0 4 1 0 2 2 16 1 0 0 5 3 RP
1972-10-01 NYY vs. CLE L, 4-3 2.0 2 0 0 0 1 7 0 0 0 2 1 RP
1972-10-03 NYY vs. MIL L, 3-2 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
Total Games: 37