Ken Dayley
Pitching: Traditional
Year | Age | Team | W | L | PCT | ERA | IP | ER | H | HR | SO | BB | G | GS | CG | SHO | QS | SV | BS | HD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 23 | Braves | 5 | 6 | .455 | 4.54 | 71.1 | 36 | 79 | 9 | 34 | 25 | 20 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | ||
1983 | 24 | Braves | 5 | 8 | .385 | 4.30 | 104.2 | 50 | 100 | 12 | 70 | 39 | 24 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | ||
1984 | 25 | 2 Teams | 0 | 5 | .000 | 7.99 | 23.2 | 21 | 44 | 6 | 10 | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985 | 26 | Cardinals | 4 | 4 | .500 | 2.76 | 65.1 | 20 | 65 | 2 | 62 | 18 | 57 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | ||
1986 | 27 | Cardinals | 0 | 3 | .000 | 3.26 | 38.2 | 14 | 42 | 1 | 33 | 11 | 31 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | ||
1987 | 28 | Cardinals | 9 | 5 | .643 | 2.66 | 61.0 | 18 | 52 | 2 | 63 | 33 | 53 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | ||
1988 | 29 | Cardinals | 2 | 7 | .222 | 2.77 | 55.1 | 17 | 48 | 2 | 38 | 19 | 54 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | ||
1989 | 30 | Cardinals | 4 | 3 | .571 | 2.87 | 75.1 | 24 | 63 | 3 | 40 | 30 | 71 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | ||
1990 | 31 | Cardinals | 4 | 4 | .500 | 3.56 | 73.1 | 29 | 63 | 5 | 51 | 30 | 58 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||
1991 | 32 | Blue Jays | 0 | 0 | --- | 6.23 | 4.1 | 3 | 7 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993 | 34 | Blue Jays | 0 | 0 | --- | 0.00 | 0.2 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 Seasons | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching: Advanced
Year | Age | Team | FIP | WHIP | DOM | DIP | H9 | HR9 | K9 | BB9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 23 | Braves | 4.92 | 1.46 | 0.33 | 23 | 10.0 | 1.1 | 4.3 | 3.2 | 1.36 |
1983 | 24 | Braves | 4.51 | 1.33 | 0.50 | 53 | 8.6 | 1.0 | 6.0 | 3.4 | 1.79 |
1984 | 25 | 2 Teams | 7.15 | 2.32 | 0.18 | 4 | 16.7 | 2.3 | 3.8 | 4.2 | 0.91 |
1985 | 26 | Cardinals | 2.51 | 1.27 | 0.75 | 49 | 9.0 | 0.3 | 8.5 | 2.5 | 3.44 |
1986 | 27 | Cardinals | 2.74 | 1.37 | 0.62 | 24 | 9.8 | 0.2 | 7.7 | 2.6 | 3.00 |
1987 | 28 | Cardinals | 3.26 | 1.39 | 0.74 | 45 | 7.7 | 0.3 | 9.3 | 4.9 | 1.91 |
1988 | 29 | Cardinals | 3.36 | 1.21 | 0.57 | 31 | 7.8 | 0.3 | 6.2 | 3.1 | 2.00 |
1989 | 30 | Cardinals | 3.83 | 1.23 | 0.43 | 32 | 7.5 | 0.4 | 4.8 | 3.6 | 1.33 |
1990 | 31 | Cardinals | 3.90 | 1.27 | 0.55 | 40 | 7.7 | 0.6 | 6.3 | 3.7 | 1.70 |
1991 | 32 | Blue Jays | 5.95 | 2.77 | 0.25 | 1 | 14.5 | 0.0 | 6.2 | 10.4 | 0.60 |
1993 | 34 | Blue Jays | 15.18 | 7.50 | 0.40 | 0 | 13.5 | 0.0 | 27.0 | 54.0 | 0.50 |
11 Seasons | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
162 Game Average | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 23 | Braves | .250 | .318 | .250 | .568 | 20 | 23 | 20 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | -1 | ||
1983 | 24 | Braves | .219 | .306 | .219 | .524 | 25 | 41 | 32 | 7 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | ||
1984 | 25 | 2 Teams | .500 | .500 | .500 | 1.000 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
1985 | 26 | Cardinals | .400 | .400 | .400 | .800 | 57 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1986 | 27 | Cardinals | .200 | .333 | .200 | .533 | 32 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
1988 | 29 | Cardinals | .000 | .000 | .000 | .000 | 54 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1989 | 30 | Cardinals | .000 | .000 | .000 | .000 | 71 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
1990 | 31 | Cardinals | .000 | .000 | .000 | .000 | 58 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
8 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 23 | Braves | .268 | .222 | .467 | 0 | .000 | --- | .217 | .087 | 0.0 | -3 | 8.7 | 39.1 | 0.22 |
1983 | 24 | Braves | .253 | .222 | .440 | 0 | .000 | --- | .171 | .073 | --- | 0 | 9.8 | 26.8 | 0.36 |
1984 | 25 | 2 Teams | .450 | .360 | 1.000 | 0 | .000 | --- | .400 | .200 | --- | 0 | 0.0 | 40.0 | 0.00 |
1985 | 26 | Cardinals | .360 | .360 | .667 | 0 | .000 | --- | .400 | .000 | --- | 0 | 0.0 | 20.0 | 0.00 |
1986 | 27 | Cardinals | .267 | .267 | .500 | 0 | .000 | --- | .167 | .000 | --- | 0 | 16.7 | 33.3 | 0.50 |
1988 | 29 | Cardinals | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 50.0 | 0.00 |
1989 | 30 | Cardinals | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 40.0 | 0.00 |
1990 | 31 | Cardinals | .000 | .000 | .000 | 0 | .000 | --- | .000 | .000 | --- | 0 | 0.0 | 50.0 | 0.00 |
8 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |