Jonny Gomes

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2015-04-07 ATL @ MIA W, 12-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-04-08 ATL @ MIA W, 2-0 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 6th
2015-04-10 ATL vs. NYM W, 5-3 2 1 1 1 2 1 4 0 0 0 0 0 Started in LF, batted 5th
2015-04-12 ATL vs. NYM L, 4-3 4 2 1 1 0 1 4 0 0 1 0 0 Started in LF, batted 6th
2015-04-14 ATL vs. MIA L, 8-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-04-15 ATL vs. MIA L, 6-2 3 0 0 0 0 2 3 0 0 0 0 0 Started in LF, batted 6th
2015-04-17 ATL @ TOR W, 8-7 2 1 1 1 0 0 2 0 0 1 0 0 Did not start, played LF, PH, batted 9th
2015-04-18 ATL @ TOR L, 6-5 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, played LF, RF, batted 7th
2015-04-19 ATL @ TOR W, 5-2 2 0 1 4 1 1 4 1 0 0 0 0 Started in LF, batted 6th
2015-04-21 ATL @ NYM L, 7-1 1 0 0 0 2 0 4 0 0 0 0 0 Started in LF, batted 3rd
2015-04-22 ATL @ NYM L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 6th
2015-04-23 ATL @ NYM L, 6-3 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 6th
2015-04-25 ATL @ PHI W, 5-2 3 1 2 0 1 1 4 1 0 0 0 0 Started in LF, batted 5th
2015-04-26 ATL @ PHI L, 5-4 4 0 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 5th
2015-04-28 ATL vs. WAS L, 13-12 3 0 0 0 0 1 3 0 0 0 0 0 Did not start, played LF, PH, batted 6th
2015-04-30 ATL vs. CIN L, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
2015-05-03 ATL vs. CIN W, 5-0 4 1 1 1 0 1 4 0 0 1 0 0 Started in LF, batted 5th
2015-05-04 ATL vs. PHI L, 5-2 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 5th
2015-05-05 ATL vs. PHI W, 9-0 3 2 0 0 1 0 4 0 0 0 0 0 Started in LF, batted 5th
2015-05-06 ATL vs. PHI W, 7-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 9th
2015-05-08 ATL @ WAS L, 9-2 3 0 1 1 0 2 4 0 0 0 0 0 Started in LF, batted 4th
2015-05-10 ATL @ WAS L, 5-4 2 0 1 0 0 1 2 0 0 0 0 0 Did not start, played LF, PH, batted 4th
2015-05-11 ATL @ CIN W, 2-1 2 0 0 0 0 1 2 0 0 0 0 0 Did not start, played LF, PH, batted 4th
2015-05-12 ATL @ CIN L, 4-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 4th
2015-05-13 ATL @ CIN L, 5-1 4 0 0 0 0 2 4 0 0 0 0 0 Did not start, played LF, PH, batted 4th
2015-05-19 ATL vs. TBR L, 5-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 5th
2015-05-21 ATL vs. MIL W, 10-1 4 1 1 0 0 1 4 0 0 0 0 0 Started in LF, batted 5th
2015-05-23 ATL vs. MIL W, 3-2 5 0 1 0 0 2 5 0 0 0 0 0 Started in LF, batted 5th
2015-05-25 ATL @ LAD L, 6-3 4 2 2 0 0 0 4 1 0 0 0 0 Started in LF, batted 5th
2015-05-26 ATL @ LAD L, 8-0 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 5th
2015-05-27 ATL @ LAD W, 3-2 4 0 0 0 0 2 4 0 0 0 0 0 Started in LF, batted 7th
2015-05-28 ATL @ SFG L, 7-0 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 1st
2015-05-31 ATL @ SFG W, 7-5 3 2 1 0 1 1 4 0 0 0 0 0 Started in LF, batted 4th
2015-06-01 ATL @ ARI W, 8-1 5 1 1 0 0 1 5 1 0 0 0 0 Started in LF, played LF, RF, batted 7th
2015-06-02 ATL @ ARI L, 7-6 4 1 1 1 0 3 4 1 0 0 0 0 Started in LF, batted 7th
2015-06-03 ATL @ ARI L, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, PH, batted 7th
2015-06-05 ATL vs. PIT L, 10-8 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-06-06 ATL vs. PIT W, 5-4 3 1 1 0 1 2 4 0 0 0 1 0 Started in LF, batted 7th
2015-06-09 ATL vs. SDP W, 6-5 3 0 1 1 0 1 3 0 0 0 0 0 Started in LF, batted 7th
2015-06-11 ATL vs. SDP L, 6-4 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-06-12 ATL @ NYM L, 5-3 2 1 1 0 0 1 3 0 0 0 0 0 Started in LF, batted 7th
2015-06-13 ATL @ NYM W, 5-3 3 0 1 0 0 0 3 0 0 0 0 0 Did not start, played LF, PH, batted 5th
2015-06-15 ATL @ BOS W, 4-2 3 0 0 0 1 2 4 0 0 0 0 0 Started in LF, batted 8th
2015-06-16 ATL @ BOS L, 9-4 3 0 1 0 1 1 4 0 0 0 0 0 Started in LF, batted 4th
2015-06-17 ATL vs. BOS W, 5-2 1 1 0 0 1 1 2 0 0 0 0 0 Did not start, played LF, PH, batted 9th
2015-06-18 ATL vs. BOS L, 5-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-06-20 ATL vs. NYM W, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-06-23 ATL @ WAS L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-06-25 ATL @ WAS L, 7-0 2 0 0 0 1 1 4 0 0 0 0 0 Started in LF, batted 7th
2015-06-26 ATL @ PIT L, 3-2 3 0 0 0 1 0 4 0 0 0 0 0 Started in LF, batted 7th
2015-06-28 ATL @ PIT W, 2-1 3 0 0 0 1 0 4 0 0 0 0 0 Started in LF, batted 7th
2015-07-03 ATL vs. PHI W, 2-1 3 1 1 1 0 2 3 0 0 1 0 0 Started in LF, batted 6th
2015-07-05 ATL vs. PHI L, 4-0 3 0 1 0 0 2 3 0 0 0 0 0 Started in LF, batted 7th
2015-07-07 ATL @ MIL W, 4-3 1 0 1 0 0 0 1 1 0 0 0 0 Did not start, played PH, batted 9th
2015-07-09 ATL @ COL L, 5-3 0 1 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-07-10 ATL @ COL L, 5-3 3 0 1 0 1 0 4 0 0 0 0 1 Started in LF, batted 7th
2015-07-11 ATL @ COL L, 3-2 2 0 0 0 1 1 3 0 0 0 0 0 Started in LF, batted 6th
2015-07-12 ATL @ COL L, 11-3 3 0 1 1 1 0 4 1 0 0 0 0 Started in LF, batted 7th
2015-07-17 ATL vs. CHC W, 4-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-07-18 ATL vs. CHC L, 4-0 3 0 0 0 1 1 4 0 0 0 0 0 Started in LF, batted 4th
2015-07-19 ATL vs. CHC L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-07-21 ATL vs. LAD W, 4-3 3 0 1 0 1 0 4 0 0 0 0 0 Started in LF, batted 6th
2015-07-24 ATL @ STL L, 4-2 4 0 0 0 0 1 4 0 0 0 0 0 Started in LF, batted 6th
2015-07-28 ATL @ BAL L, 7-3 4 0 2 0 0 0 4 0 0 0 0 0 Started in LF, batted 6th
2015-07-31 ATL @ PHI L, 9-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-02 ATL @ PHI W, 6-2 3 2 1 1 2 1 5 0 0 0 0 0 Started in LF, batted 5th
2015-08-03 ATL vs. SFG W, 9-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-05 ATL vs. SFG L, 6-1 4 0 1 0 0 3 4 0 0 0 0 0 Started in LF, batted 3rd
2015-08-08 ATL vs. MIA W, 7-2 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-09 ATL vs. MIA L, 4-1 4 1 1 1 0 1 4 0 0 1 0 0 Started in LF, batted 5th
2015-08-14 ATL vs. ARI W, 3-2 1 0 0 0 2 0 3 0 0 0 0 0 Started in LF, batted 4th
2015-08-15 ATL vs. ARI L, 8-4 4 1 1 1 0 2 4 0 0 0 0 0 Started in LF, batted 4th
2015-08-16 ATL vs. ARI W, 2-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-20 ATL @ CHC L, 7-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-22 ATL @ CHC L, 9-7 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-23 ATL @ CHC L, 9-3 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-24 ATL vs. COL W, 5-3 4 1 2 3 0 1 4 0 0 1 0 0 Started in LF, batted 4th
2015-08-25 ATL vs. COL L, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-26 ATL vs. COL L, 6-3 2 2 1 1 1 1 3 0 0 1 0 0 Started in LF, batted 4th
2015-08-28 ATL vs. NYY L, 15-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played P, batted 9th
2015-08-29 ATL vs. NYY L, 3-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-30 ATL vs. NYY L, 20-6 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-08-31 ATL vs. MIA L, 4-0 2 0 0 0 0 1 2 0 0 0 0 0 Started in LF, batted 4th
2015-09-02 KCR vs. DET W, 12-1 2 1 1 0 1 1 3 1 0 0 0 0 Started in RF, batted 6th
2015-09-03 KCR vs. DET W, 15-7 4 0 2 1 0 1 4 1 0 0 0 0 Started in RF, batted 5th
2015-09-04 KCR vs. CHW L, 12-1 4 0 0 0 0 1 4 0 0 0 0 0 Started in RF, batted 6th
2015-09-05 KCR vs. CHW L, 6-1 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 9th
2015-09-07 KCR vs. MIN L, 6-2 2 0 0 0 1 1 3 0 0 0 0 0 Started in RF, batted 5th
2015-09-19 KCR @ DET L, 6-5 2 0 0 0 1 1 3 0 0 0 0 0 Started in RF, batted 7th
2015-09-22 KCR vs. SEA L, 11-2 2 0 0 0 0 2 2 0 0 0 0 0 Did not start, played DH, PH, batted 5th
2015-09-24 KCR vs. SEA W, 10-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played DH, PH, batted 5th
2015-09-25 KCR vs. CLE L, 6-0 3 0 0 0 0 3 3 0 0 0 0 0 Started at DH, batted 5th
2015-10-01 KCR @ CHW W, 6-4 2 0 1 3 0 1 3 0 0 0 0 0 Started in RF, batted 8th
2015-10-03 KCR @ MIN W, 5-1 4 1 0 0 0 2 4 0 0 0 0 0 Started at DH, batted 5th
2015-10-04 KCR @ MIN W, 6-1 3 0 1 0 0 0 3 0 0 0 0 0 Did not start, played DH, PH, batted 4th
Total Games: 95