Johnny Hopp

Details
Stats
Game Logs

Batting: Traditional

Year Age Team AVG OBP SLG OPS G PA AB H 2B 3B HR TB R RBI RP BB SO SB CS NS
1939 22 Cardinals .500 .600 .750 1.350 6 5 4 2 1 0 0 3 1 2 3 1 1 0 --- ---
1940 23 Cardinals .270 .315 .388 .703 80 163 152 41 7 4 1 59 24 14 38 9 21 3 --- ---
1941 24 Cardinals .303 .378 .436 .813 134 509 445 135 25 11 4 194 83 50 133 50 63 15 --- ---
1942 25 Cardinals .258 .334 .382 .716 95 354 314 81 16 7 3 120 41 37 78 36 40 14 --- ---
1943 26 Cardinals .224 .297 .307 .604 91 272 241 54 10 2 2 74 33 25 58 24 22 8 --- ---
1944 27 Cardinals .336 .404 .499 .903 139 591 527 177 35 9 11 263 106 72 178 58 47 15 --- ---
1945 28 Cardinals .289 .363 .395 .758 124 505 446 129 22 8 3 176 67 44 111 49 24 14 --- ---
1946 29 Braves .333 .386 .440 .827 129 492 445 148 23 8 3 196 71 48 119 34 34 21 --- ---
1947 30 Braves .288 .376 .358 .734 134 502 430 124 20 2 2 154 74 32 106 58 30 13 --- ---
1948 31 Pirates .278 .345 .385 .730 120 435 392 109 15 12 1 151 64 31 95 40 25 5 --- ---
1949 32 3 Teams .306 .367 .408 .775 113 425 385 118 14 5 5 157 55 39 94 37 32 9 --- ---
1950 33 2 Teams .339 .426 .528 .953 125 397 345 117 26 6 9 182 60 55 115 51 18 7 --- ---
1951 34 Yankees .206 .306 .317 .623 46 73 63 13 1 0 2 20 10 4 14 9 11 2 0 2
1952 35 2 Teams .197 .288 .211 .499 57 81 71 14 1 0 0 15 9 5 14 8 10 2 0 2
14 Seasons --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average --- --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team wOBA wVAL BpO XBH ISO AB/HR TB% RP% SB% SBe BB% K% BB/K
1939 22 Cardinals .560 --- 2.000 1 .250 --- .600 .600 --- --- 20.0 20.0 1.00
1940 23 Cardinals .308 --- .622 12 .118 152.0 .362 .233 --- --- 5.5 12.9 0.43
1941 24 Cardinals .358 --- .797 40 .133 111.3 .381 .261 --- --- 9.8 12.4 0.79
1942 25 Cardinals .317 --- .670 26 .124 104.7 .339 .220 --- --- 10.2 11.3 0.90
1943 26 Cardinals .273 --- .529 14 .083 120.5 .272 .213 --- --- 8.8 8.1 1.09
1944 27 Cardinals .392 --- .923 55 .163 47.9 .445 .301 --- --- 9.8 8.0 1.23
1945 28 Cardinals .337 --- .719 33 .106 148.7 .349 .220 --- --- 9.7 4.8 2.04
1946 29 Braves .364 --- .791 34 .107 148.3 .398 .242 --- --- 6.9 6.9 1.00
1947 30 Braves .333 --- .699 24 .070 215.0 .307 .211 --- --- 11.6 6.0 1.93
1948 31 Pirates .324 --- .675 28 .107 392.0 .347 .218 --- --- 9.2 5.7 1.60
1949 32 3 Teams .344 --- .727 24 .102 77.0 .369 .221 --- --- 8.7 7.5 1.16
1950 33 2 Teams .412 --- 1.026 41 .189 38.3 .458 .290 --- --- 12.8 4.5 2.83
1951 34 Yankees .285 .293 .580 3 .111 31.5 .274 .192 100.0 2 12.3 15.1 0.82
1952 35 2 Teams .240 .248 .421 1 .014 --- .185 .173 100.0 2 9.9 12.3 0.80
14 Seasons --- --- --- 0 --- --- --- --- --- 0 --- --- ---
162 Game Average --- --- --- 0 --- --- --- --- --- 0 --- --- ---