Hector Carrasco

Details
Stats
Game Logs

Pitching: Traditional

Year Age Team W L PCT ERA IP ER H HR SO BB G GS CG SHO QS SV BS HD
1994 24 Reds 5 6 .455 2.24 56.1 14 42 3 41 30 45 0 0 0 0 6 2 0
1995 25 Reds 2 7 .222 4.12 87.1 40 86 1 64 46 64 0 0 0 0 5 4 0
1996 26 Reds 4 3 .571 3.75 74.1 31 58 6 59 45 56 0 0 0 0 0 2 0
1997 27 2 Teams 2 8 .200 4.40 86.0 42 80 7 76 41 66 0 0 0 0 0 4 0
1998 28 Twins 4 2 .667 4.38 61.2 30 75 4 46 31 63 0 0 0 0 1 1 0
1999 29 Twins 2 3 .400 4.96 49.0 27 48 3 35 18 39 0 0 0 0 1 1 0
2000 30 2 Teams 5 4 .556 4.69 78.2 41 90 8 64 38 69 1 0 0 0 1 10 0
2001 31 Twins 4 3 .571 4.64 73.2 38 77 8 70 30 56 0 0 0 0 1 1 0
2003 33 Orioles 2 6 .250 4.93 38.1 21 40 5 27 20 40 0 0 0 0 1 2 8
2005 35 Nationals 5 4 .556 2.04 88.1 20 59 6 75 38 64 5 0 0 2 2 2 8
2006 36 Angels 7 3 .700 3.41 100.1 38 93 10 72 27 56 3 0 0 1 1 1 1
2007 37 Angels 2 1 .667 6.57 38.1 28 44 8 33 23 29 1 0 0 0 0 0 2
12 Seasons 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Game Average 0 0 --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Age Team FIP WHIP DOM DIP H9 HR9 K9 BB9 K/BB
1994 24 Reds 4.12 1.28 0.57 32 6.7 0.5 6.6 4.8 1.37
1995 25 Reds 3.51 1.51 0.48 42 8.9 0.1 6.6 4.7 1.39
1996 26 Reds 4.50 1.39 0.57 43 7.0 0.7 7.1 5.4 1.31
1997 27 2 Teams 4.18 1.41 0.63 54 8.4 0.7 8.0 4.3 1.85
1998 28 Twins 4.09 1.72 0.43 27 10.9 0.6 6.7 4.5 1.48
1999 29 Twins 3.71 1.35 0.53 26 8.8 0.6 6.4 3.3 1.94
2000 30 2 Teams 4.48 1.63 0.50 39 10.3 0.9 7.3 4.3 1.68
2001 31 Twins 3.91 1.45 0.65 48 9.4 1.0 8.6 3.7 2.33
2003 33 Orioles 5.19 1.57 0.45 17 9.4 1.2 6.3 4.7 1.35
2005 35 Nationals 3.86 1.10 0.77 68 6.0 0.6 7.6 3.9 1.97
2006 36 Angels 4.00 1.20 0.60 60 8.3 0.9 6.5 2.4 2.67
2007 37 Angels 6.05 1.75 0.49 19 10.3 1.9 7.7 5.4 1.43
12 Seasons --- --- --- --- --- --- --- --- ---
162 Game Average --- --- --- --- --- --- --- --- ---