Gary Carter

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1981-04-09 MON @ PIT W, 6-5 5 0 2 1 0 2 5 0 0 0 0 0 Started at C, batted 5th
1981-04-12 MON @ PIT L, 3-2 4 1 1 0 0 0 4 0 0 0 0 0 Started at C, batted 5th
1981-04-15 MON vs. CHC W, 5-4 4 1 2 1 0 0 4 0 0 0 1 0 Started at C, batted 5th
1981-04-16 MON vs. CHC W, 7-0 3 1 0 0 2 0 5 0 0 0 0 0 Started at C, batted 5th
1981-04-18 MON @ NYM W, 5-3 3 1 2 2 1 0 4 0 0 1 0 0 Started at C, batted 5th
1981-04-19 MON @ NYM W, 4-3 4 0 2 1 0 0 4 0 0 0 0 1 Started at C, batted 5th
1981-04-20 MON vs. PHI W, 9-8 4 1 1 1 0 1 4 0 0 0 0 0 Started at C, batted 5th
1981-04-21 MON vs. PHI W, 10-3 4 1 1 2 1 0 5 0 0 1 0 0 Started at C, batted 5th
1981-04-22 MON vs. PHI W, 4-3 5 2 2 1 0 2 5 0 0 1 0 0 Started at C, batted 5th
1981-04-25 MON vs. NYM W, 4-2 3 1 0 0 1 0 4 0 0 0 0 0 Started at C, batted 5th
1981-04-26 MON vs. NYM W, 8-4 4 2 2 2 1 1 5 0 1 1 0 0 Started at C, batted 5th
1981-04-27 MON @ PHI L, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 5th
1981-04-28 MON @ PHI W, 6-3 5 1 2 0 0 0 5 1 0 0 0 0 Started at C, batted 5th
1981-04-29 MON @ PHI L, 6-2 3 0 1 1 1 0 4 1 0 0 0 0 Started at C, batted 5th
1981-05-01 MON vs. LAD W, 9-8 5 2 2 1 1 1 6 0 0 0 0 1 Started at C, batted 4th
1981-05-03 MON vs. LAD L, 6-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-05-04 MON vs. LAD W, 4-3 3 0 1 0 1 0 4 1 0 0 0 0 Started at C, batted 4th
1981-05-05 MON vs. SDP W, 4-3 3 1 0 0 1 0 4 0 0 0 0 0 Started at C, batted 5th
1981-05-06 MON vs. SDP L, 13-5 4 0 1 0 0 0 4 0 0 0 0 0 Started at C, batted 5th
1981-05-07 MON vs. SDP W, 2-1 3 0 1 0 1 0 4 0 0 0 0 1 Started at C, batted 5th
1981-05-08 MON vs. SFG L, 4-3 3 0 0 0 1 0 4 0 0 0 0 0 Started at C, batted 5th
1981-05-09 MON vs. SFG L, 8-2 3 0 0 1 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-05-10 MON vs. SFG L, 5-1 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-05-10 MON vs. SFG W, 4-0 4 0 1 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-05-12 MON @ LAD L, 5-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-05-13 MON @ LAD L, 8-6 5 1 2 2 0 0 5 1 0 0 0 0 Started at C, batted 4th
1981-05-14 MON @ LAD L, 3-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-05-15 MON @ SFG L, 4-2 4 0 2 1 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-05-16 MON @ SFG W, 5-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-05-17 MON @ SFG L, 5-4 3 0 0 0 2 1 5 0 0 0 0 0 Started at C, batted 4th
1981-05-18 MON @ SDP W, 3-2 4 0 0 0 1 0 5 0 0 0 0 0 Started at C, batted 5th
1981-05-19 MON @ SDP L, 3-1 4 1 1 1 0 0 4 0 0 1 0 0 Started at C, batted 5th
1981-05-20 MON @ SDP W, 6-2 4 0 2 1 1 0 5 0 0 0 0 0 Started at C, batted 4th
1981-05-22 MON @ CHC W, 6-3 3 1 1 0 2 0 5 0 0 0 0 0 Started at C, batted 5th
1981-05-23 MON @ CHC L, 6-4 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 5th
1981-05-24 MON @ CHC L, 6-2 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 5th
1981-05-25 MON vs. STL W, 5-3 4 0 1 1 0 0 4 1 0 0 0 0 Started at C, batted 4th
1981-05-26 MON vs. STL W, 4-3 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-05-27 MON vs. STL W, 4-1 4 0 2 0 0 0 4 0 0 0 0 1 Started at C, batted 4th
1981-05-29 MON vs. PIT W, 3-2 3 0 0 1 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-05-31 MON vs. PIT W, 5-1 4 1 3 2 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-06-01 MON @ STL L, 4-2 4 1 1 1 0 0 4 0 0 1 0 0 Started at C, batted 4th
1981-06-02 MON @ STL W, 8-1 4 0 2 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-06-03 MON @ STL L, 3-2 5 1 1 0 0 0 5 1 0 0 0 0 Started at C, batted 4th
1981-06-05 MON @ CIN L, 6-3 4 1 1 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-06-06 MON @ CIN L, 9-3 3 1 2 2 0 1 3 0 0 1 0 0 Started at C, batted 4th
1981-06-07 MON @ CIN L, 2-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 4th
1981-06-09 MON vs. ATL W, 12-1 4 1 1 1 0 1 4 1 0 0 0 0 Started at C, batted 4th
1981-06-10 MON vs. ATL W, 11-2 2 0 0 1 1 1 4 0 0 0 0 0 Started at C, batted 4th
1981-06-11 MON vs. ATL W, 7-0 2 0 0 2 1 0 5 0 0 0 0 0 Started at C, batted 4th
1981-08-10 MON vs. PIT W, 3-1 4 1 1 1 0 0 4 1 0 0 0 0 Started at C, batted 4th
1981-08-11 MON vs. PIT L, 6-3 3 0 0 0 1 1 4 0 0 0 0 0 Started at C, batted 4th
1981-08-12 MON @ PIT W, 3-2 4 1 1 0 0 1 4 0 1 0 0 0 Started at C, batted 4th
1981-08-13 MON @ PIT W, 7-2 5 1 2 2 0 0 5 0 0 1 0 0 Started at C, batted 4th
1981-08-14 MON vs. STL L, 3-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-08-17 MON @ HOU W, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Started at C, batted 4th
1981-08-21 MON @ ATL W, 4-1 5 1 1 3 0 0 5 0 0 1 0 0 Started at C, batted 4th
1981-08-22 MON @ ATL W, 5-4 5 1 1 1 0 0 5 0 0 0 0 0 Started at C, batted 4th
1981-08-23 MON @ ATL L, 2-1 4 0 1 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-08-25 MON vs. CIN W, 9-1 3 2 2 6 1 0 4 1 0 1 0 0 Started at C, batted 4th
1981-08-26 MON vs. CIN W, 6-0 3 1 2 4 0 0 3 0 0 1 0 0 Started at C, batted 4th
1981-08-27 MON vs. CIN W, 12-0 4 1 3 1 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-08-28 MON vs. ATL W, 3-0 4 1 1 1 0 0 4 0 0 1 0 0 Started at C, batted 4th
1981-08-29 MON vs. ATL W, 4-3 2 0 0 1 1 0 4 0 0 0 0 0 Started at C, batted 4th
1981-08-30 MON vs. ATL L, 5-4 2 0 0 0 3 1 5 0 0 0 0 0 Started at C, batted 4th
1981-08-31 MON @ CIN L, 9-8 4 0 0 0 1 1 5 0 0 0 0 0 Started at C, batted 4th
1981-09-01 MON @ CIN W, 4-3 3 0 1 1 0 1 4 1 0 0 0 0 Started at C, batted 4th
1981-09-02 MON @ CIN L, 7-0 3 0 0 0 0 0 3 0 0 0 0 0 Started at C, batted 4th
1981-09-03 MON vs. HOU L, 2-1 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-09-04 MON vs. HOU L, 5-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-09-05 MON vs. HOU W, 5-2 4 0 0 1 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-09-06 MON vs. HOU L, 4-3 5 0 2 0 0 0 6 1 0 0 0 0 Started at C, batted 4th
1981-09-07 MON @ PHI W, 5-4 4 0 0 0 0 2 4 0 0 0 0 0 Started at C, batted 4th
1981-09-08 MON @ PHI L, 10-5 4 2 2 2 0 0 4 0 0 2 0 0 Started at C, batted 4th
1981-09-09 MON @ PHI L, 11-8 5 2 2 1 0 0 5 0 0 0 0 0 Started at C, batted 4th
1981-09-11 MON @ CHC L, 6-5 4 0 1 1 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-09-12 MON @ CHC W, 2-0 4 0 0 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-09-13 MON @ CHC W, 10-6 5 0 1 0 0 1 5 0 0 0 0 0 Started at C, batted 4th
1981-09-15 MON vs. STL L, 3-2 2 1 1 1 2 0 4 0 0 1 0 0 Started at C, batted 4th
1981-09-15 MON vs. STL W, 4-3 4 0 1 0 0 0 4 0 0 0 0 1 Started at 1B, played C, 1B, batted 4th
1981-09-16 MON vs. STL L, 7-1 3 0 0 1 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-09-16 MON vs. STL W, 4-3 4 0 2 1 0 0 5 0 0 0 0 0 Started at C, batted 5th
1981-09-17 MON vs. STL L, 7-4 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-09-18 MON vs. CHC W, 11-0 4 1 2 3 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-09-19 MON vs. CHC L, 2-1 4 0 1 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-09-20 MON vs. CHC W, 4-0 4 0 0 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-09-21 MON vs. PHI W, 1-0 6 0 1 0 1 0 7 1 0 0 0 0 Started at C, batted 4th
1981-09-22 MON vs. PHI W, 6-2 3 1 1 0 1 1 4 1 0 0 0 0 Started at C, batted 4th
1981-09-23 MON vs. PIT W, 3-2 4 0 2 0 0 0 4 2 0 0 0 0 Started at C, batted 4th
1981-09-24 MON vs. PIT W, 7-1 3 1 2 3 1 0 4 1 0 0 0 0 Started at C, batted 4th
1981-09-25 MON vs. NYM W, 6-3 3 0 0 0 1 1 4 0 0 0 0 0 Started at C, batted 4th
1981-09-26 MON vs. NYM W, 4-2 4 0 1 0 0 2 4 0 0 0 0 0 Started at C, batted 4th
1981-09-27 MON vs. NYM L, 2-1 3 1 1 0 1 0 4 0 0 0 0 0 Started at C, batted 4th
1981-09-28 MON @ STL L, 6-2 4 0 1 1 0 0 4 1 0 0 0 0 Started at C, batted 4th
1981-09-29 MON @ STL L, 8-4 4 1 2 0 0 1 4 2 0 0 0 0 Started at C, batted 4th
1981-09-30 MON @ PIT W, 3-2 4 1 2 0 0 0 4 0 0 0 0 0 Started at C, batted 4th
1981-10-01 MON @ PIT W, 5-2 3 2 1 1 1 0 4 1 0 0 0 0 Started at C, batted 4th
1981-10-02 MON @ NYM W, 3-0 4 0 2 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-10-03 MON @ NYM W, 5-4 5 1 1 1 0 0 5 0 0 1 0 0 Started at C, batted 4th
1981-10-04 MON @ NYM L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Started at C, batted 3rd
1981-10-07 MON vs. PHI W, 3-1 3 0 1 1 1 0 4 1 0 0 0 0 Started at C, batted 4th
1981-10-08 MON vs. PHI W, 3-1 4 1 1 2 0 0 4 0 0 1 0 0 Started at C, batted 4th
1981-10-09 MON @ PHI L, 6-2 3 1 2 1 0 0 4 1 0 0 0 0 Started at C, batted 4th
1981-10-10 MON @ PHI L, 6-5 5 1 3 2 0 1 5 1 0 1 0 0 Started at C, batted 4th
1981-10-11 MON @ PHI W, 3-0 4 0 1 0 0 0 4 0 0 0 0 1 Started at C, batted 4th
1981-10-13 MON @ LAD L, 5-1 3 1 2 0 1 0 4 1 0 0 0 0 Started at C, batted 4th
1981-10-14 MON @ LAD W, 3-0 4 0 2 0 0 1 4 0 0 0 0 0 Started at C, batted 4th
1981-10-16 MON vs. LAD W, 4-1 3 1 1 0 1 0 4 0 0 0 0 0 Started at C, batted 4th
1981-10-17 MON vs. LAD L, 7-1 3 1 1 0 1 0 4 0 0 0 0 0 Started at C, batted 4th
1981-10-19 MON vs. LAD L, 2-1 3 0 1 0 1 1 4 0 0 0 0 0 Started at C, batted 4th
Total Games: 110