Fred Hutchinson
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-05-02 | DET | vs. NYY | L, 22-2 | 0.2 | 4 | 8 | 8 | 5 | 0 | 11 | 1 | 0 | 1 | 1 | 1 | RP |
1939-07-25 | DET | @ WSH | L, 5-3 | 8.0 | 10 | 5 | 3 | 7 | 4 | 40 | 1 | 1 | 0 | 0 | 0 | SP, L, CG |
1939-07-30 | DET | @ PHA | W, 5-3 | 7.1 | 9 | 3 | 3 | 3 | 3 | 33 | 2 | 2 | 0 | 3 | 15 | SP, W |
1939-08-06 | DET | @ BOS | W, 10-1 | 9.0 | 6 | 1 | 1 | 7 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | SP, W, CG |
1939-08-12 | DET | vs. SLB | L, 17-3 | 2.2 | 7 | 7 | 1 | 1 | 1 | 17 | 1 | 0 | 1 | 2 | 4 | SP, L |
1939-08-17 | DET | @ CHW | L, 2-1 | 7.0 | 3 | 2 | 2 | 6 | 1 | 29 | 0 | 1 | 0 | 8 | 8 | SP, L |
1939-08-23 | DET | vs. PHA | L, 7-6 | 10.1 | 9 | 7 | 5 | 5 | 3 | 44 | 3 | 0 | 3 | 7 | 19 | SP, L |
1939-08-30 | DET | vs. BOS | W, 7-6 | 3.0 | 8 | 6 | 6 | 2 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | SP |
1939-09-03 | DET | @ CHW | W, 7-2 | 9.0 | 6 | 2 | 1 | 2 | 5 | 36 | 0 | 1 | 0 | 0 | 0 | SP, W, CG |
1939-09-07 | DET | @ CLE | L, 9-8 | 6.0 | 12 | 7 | 7 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | SP, L |
1939-09-13 | DET | @ BOS | L, 1-0 | 7.0 | 7 | 1 | 1 | 4 | 2 | 29 | 2 | 0 | 0 | 4 | 12 | SP, L |
1939-09-20 | DET | @ PHA | L, 5-4 | 11.2 | 9 | 4 | 4 | 3 | 2 | 46 | 2 | 0 | 1 | 7 | 24 | SP |
1939-09-26 | DET | @ SLB | W, 5-4 | 3.0 | 5 | 3 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | SP |
Total Games: 13 |