Frankie De La Cruz
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-06-18 | DET | @ WAS | W, 9-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | RP |
2007-06-19 | DET | @ WAS | W, 15-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | RP |
2007-06-22 | DET | @ ATL | W, 5-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | RP |
2007-06-25 | DET | vs. TEX | L, 8-3 | 1.0 | 3 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | RP |
2007-06-26 | DET | vs. TEX | L, 9-6 | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
2007-06-29 | DET | vs. MIN | L, 11-1 | 2.0 | 5 | 5 | 2 | 2 | 1 | 13 | 2 | 0 | 0 | 2 | 2 | RP |
Total Games: 6 |