Ervin Santana
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-04-04 | LAA | vs. TEX | W, 5-3 | 7.0 | 4 | 2 | 2 | 1 | 6 | 26 | 1 | 0 | 0 | 8 | 7 | SP, W |
2007-04-10 | LAA | @ CLE | L, 7-6 | 4.1 | 7 | 6 | 6 | 4 | 2 | 23 | 1 | 0 | 2 | 4 | 6 | SP, L |
2007-04-16 | LAA | @ BOS | L, 7-2 | 4.0 | 7 | 7 | 5 | 3 | 4 | 22 | 4 | 0 | 1 | 1 | 6 | SP, L |
2007-04-22 | LAA | vs. SEA | W, 6-1 | 7.0 | 6 | 1 | 1 | 1 | 5 | 28 | 1 | 1 | 1 | 6 | 8 | SP, W |
2007-04-27 | LAA | @ CHW | L, 7-3 | 5.2 | 5 | 4 | 4 | 6 | 3 | 28 | 2 | 0 | 2 | 4 | 10 | SP, L |
2007-05-02 | LAA | @ KCR | L, 3-1 | 6.1 | 11 | 3 | 3 | 1 | 6 | 29 | 1 | 1 | 1 | 3 | 7 | SP, L |
2007-05-08 | LAA | vs. CLE | L, 5-1 | 7.0 | 7 | 3 | 3 | 3 | 6 | 30 | 2 | 0 | 1 | 8 | 6 | SP, L |
2007-05-13 | LAA | @ TEX | L, 7-6 | 6.0 | 8 | 6 | 5 | 0 | 5 | 26 | 2 | 0 | 3 | 4 | 7 | SP |
2007-05-18 | LAA | vs. LAD | W, 9-1 | 6.0 | 6 | 1 | 1 | 3 | 4 | 26 | 3 | 0 | 0 | 3 | 10 | SP, W |
2007-05-24 | LAA | @ DET | L, 12-0 | 3.2 | 7 | 8 | 8 | 3 | 3 | 22 | 2 | 0 | 2 | 2 | 6 | SP, L |
2007-05-29 | LAA | vs. SEA | W, 4-1 | 7.0 | 4 | 1 | 1 | 2 | 4 | 27 | 0 | 0 | 0 | 6 | 10 | SP, W |
2007-06-03 | LAA | vs. BAL | W, 4-3 | 7.0 | 7 | 3 | 3 | 1 | 8 | 29 | 1 | 0 | 1 | 2 | 11 | SP |
2007-06-09 | LAA | @ STL | W, 9-3 | 6.0 | 6 | 3 | 3 | 1 | 5 | 25 | 1 | 0 | 2 | 5 | 8 | SP, W |
2007-06-15 | LAA | @ LAD | L, 2-1 | 7.0 | 5 | 2 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 6 | 10 | SP, L |
2007-06-20 | LAA | vs. HOU | W, 8-4 | 6.2 | 9 | 4 | 4 | 1 | 5 | 30 | 1 | 0 | 1 | 7 | 8 | SP |
2007-06-26 | LAA | vs. KCR | L, 12-4 | 5.0 | 9 | 7 | 5 | 2 | 0 | 26 | 2 | 0 | 2 | 8 | 4 | SP, L |
2007-07-03 | LAA | @ TEX | L, 8-3 | 5.1 | 7 | 5 | 4 | 2 | 11 | 27 | 1 | 0 | 2 | 2 | 2 | SP, L |
2007-07-08 | LAA | @ NYY | L, 12-0 | 3.0 | 7 | 9 | 9 | 2 | 2 | 19 | 1 | 0 | 2 | 3 | 4 | SP, L |
2007-07-17 | LAA | @ TBD | L, 8-3 | 6.0 | 14 | 7 | 7 | 4 | 4 | 32 | 2 | 0 | 0 | 3 | 7 | SP, L |
2007-08-17 | LAA | @ BOS | W, 7-5 | 6.1 | 4 | 1 | 1 | 0 | 5 | 23 | 2 | 0 | 0 | 6 | 8 | SP |
2007-08-23 | LAA | vs. TOR | L, 5-4 | 6.0 | 8 | 5 | 5 | 1 | 4 | 27 | 3 | 0 | 0 | 4 | 10 | SP, L |
2007-08-28 | LAA | @ SEA | W, 10-6 | 0.1 | 4 | 5 | 5 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | SP |
2007-09-03 | LAA | vs. OAK | W, 9-5 | 6.1 | 2 | 0 | 0 | 5 | 4 | 25 | 0 | 0 | 0 | 5 | 8 | SP, W |
2007-09-08 | LAA | vs. CLE | L, 6-1 | 5.2 | 6 | 3 | 2 | 2 | 5 | 25 | 1 | 0 | 0 | 4 | 8 | SP, L |
2007-09-14 | LAA | @ CHW | L, 5-3 | 3.0 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | RP |
2007-09-19 | LAA | vs. TBD | W, 2-1 | 6.1 | 6 | 1 | 1 | 2 | 10 | 27 | 1 | 0 | 1 | 3 | 5 | SP, W |
2007-09-24 | LAA | @ TEX | L, 8-7 | 5.0 | 8 | 6 | 6 | 2 | 4 | 24 | 2 | 1 | 2 | 4 | 6 | SP, L |
2007-09-30 | LAA | @ OAK | L, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
2007-10-03 | LAA | @ BOS | L, 4-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | RP |
Total Games: 29 |