Eddie Solomon
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-07-27 | LAD | @ ATL | L, 10-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | RP |
1974-08-18 | LAD | @ PIT | L, 10-3 | 2.0 | 3 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | 2 | RP |
1974-09-03 | LAD | vs. SFG | L, 9-5 | 2.0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | RP |
1974-10-02 | LAD | @ HOU | W, 5-4 | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | RP, SV |
1974-10-08 | LAD | vs. PIT | L, 7-0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | RP |
Total Games: 5 |