Ed Killian

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1904-04-16 DET @ SLB W, 4-3 12.0 7 3 2 7 1 50 0 0 0 0 0 SP, W, CG
1904-04-20 DET @ CHW L, 4-3 8.0 9 4 1 1 1 36 2 0 0 0 0 SP, L, CG
1904-04-24 DET @ SLB T, 4-4 12.0 10 4 3 3 4 49 1 0 0 0 0 SP, CG
1904-04-28 DET vs. CHW W, 8-2 9.0 3 2 2 1 5 32 1 0 0 0 0 SP, W, CG
1904-05-04 DET vs. CLE W, 3-2 9.0 8 2 2 5 1 39 3 0 0 0 0 SP, W, CG
1904-05-11 DET @ BOS L, 1-0 14.1 10 1 1 2 2 55 2 0 0 0 0 SP, L, CG
1904-05-16 DET @ NYY W, 11-6 9.0 8 6 5 5 4 41 0 0 0 0 0 SP, W, CG
1904-05-20 DET @ WSH L, 3-0 5.0 5 0 0 1 2 0 0 0 0 0 0 RP
1904-05-24 DET @ PHA W, 6-4 9.0 6 4 2 4 7 39 3 0 0 0 0 SP, W, CG
1904-05-28 DET vs. SLB L, 4-1 9.0 12 4 4 1 3 37 2 2 0 0 0 SP, L, CG
1904-06-02 DET vs. NYY L, 5-4 9.0 8 5 5 4 5 38 3 0 0 0 0 SP, L, CG
1904-06-06 DET vs. BOS L, 3-0 9.0 10 3 3 3 3 39 1 0 0 0 0 SP, L, CG
1904-06-10 DET vs. WSH L, 4-1 7.0 6 1 0 2 5 0 0 0 0 0 0 RP
1904-06-14 DET vs. WSH T, 5-5 6.0 4 0 0 0 2 0 0 0 0 0 0 RP
1904-06-17 DET vs. PHA L, 7-1 9.0 12 7 5 2 1 41 3 2 0 0 0 SP, L, CG
1904-06-23 DET @ SLB W, 2-0 9.0 7 0 0 0 2 35 0 0 0 0 0 SP, W, CG, SHO
1904-06-26 DET @ CHW L, 5-4 1.0 2 3 3 1 0 0 0 0 0 0 0 RP, L
1904-06-26 DET @ CHW L, 3-2 9.2 8 3 3 1 5 36 2 0 0 0 0 SP, L, CG
1904-07-04 DET @ CHW W, 5-2 9.0 6 2 2 1 6 35 2 0 0 0 0 SP, W, CG
1904-07-08 DET @ CLE L, 3-1 8.0 10 3 3 2 3 37 1 0 0 0 0 SP, L, CG
1904-07-14 DET @ BOS W, 4-1 9.0 7 1 1 1 7 36 1 0 0 0 0 SP, W, CG
1904-07-16 DET @ NYY L, 9-8 3.0 6 2 1 3 1 0 0 0 0 0 0 RP, L
1904-07-18 DET @ NYY W, 8-4 3.0 3 0 0 1 2 0 0 0 0 0 0 RP, W
1904-07-22 DET @ WSH T, 0-0 13.0 8 0 0 0 7 44 0 0 0 0 0 SP, CG, SHO
1904-07-26 DET @ PHA W, 2-1 9.0 7 1 1 3 5 34 1 0 0 0 0 SP, W, CG
1904-07-30 DET @ PHA L, 4-1 3.1 5 2 2 1 1 0 0 0 0 0 0 SP, L
1904-08-04 DET vs. NYY L, 6-1 9.0 11 6 4 2 0 40 3 2 0 0 0 SP, L, CG
1904-08-08 DET vs. BOS W, 2-0 9.0 2 0 0 1 2 32 2 0 0 0 0 SP, W, CG, SHO
1904-08-12 DET vs. WSH W, 3-2 9.0 6 2 1 3 10 36 0 1 0 0 0 SP, W, CG
1904-08-16 DET vs. PHA L, 6-3 10.0 10 6 5 4 4 42 1 1 0 0 0 SP, L, CG
1904-08-20 DET @ WSH W, 12-1 9.0 7 1 1 2 3 34 0 1 0 0 0 SP, W, CG
1904-08-24 DET @ PHA W, 7-5 9.0 9 5 5 0 5 36 2 0 0 0 0 SP, W, CG
1904-08-29 DET @ BOS L, 1-0 8.1 6 1 1 6 3 36 0 0 0 0 0 SP, L, CG
1904-09-02 DET @ NYY L, 12-6 7.0 12 12 8 3 1 37 0 3 0 0 0 SP, L, CG
1904-09-06 DET vs. CHW L, 4-0 9.0 5 4 3 2 2 35 1 1 0 0 0 SP, L, CG
1904-09-10 DET vs. SLB W, 2-0 9.0 5 0 0 3 0 32 2 0 0 0 0 SP, W, CG, SHO
1904-09-14 DET @ SLB L, 5-4 8.0 12 5 4 1 2 38 3 0 0 0 0 SP, L, CG
1904-09-18 DET @ CHW L, 1-0 8.0 3 1 0 4 1 29 0 0 0 0 0 SP, L, CG
1904-09-30 DET vs. PHA L, 9-4 6.0 9 6 1 3 2 0 0 0 0 0 0 SP, L
1904-10-06 DET @ CLE L, 6-2 8.0 9 6 6 4 4 39 3 0 0 0 0 SP, L, CG
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
Totals --- --- --- --- --- --- --- --- --- --- --- ---
162 Game Avg. --- --- --- --- --- --- --- --- --- --- --- ---