Ed Figueroa
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-04-09 | NYY | vs. MIL | L, 3-2 | 9.0 | 7 | 3 | 0 | 1 | 4 | 38 | 2 | 0 | 0 | 12 | 10 | SP, L, CG |
1977-04-13 | NYY | @ KCR | W, 5-3 | 6.1 | 9 | 3 | 3 | 1 | 1 | 27 | 5 | 0 | 0 | 6 | 10 | SP |
1977-04-18 | NYY | vs. TOR | L, 5-1 | 6.0 | 5 | 3 | 2 | 2 | 2 | 26 | 1 | 0 | 1 | 6 | 8 | SP, L |
1977-04-24 | NYY | @ CLE | W, 7-1 | 9.0 | 6 | 1 | 1 | 3 | 4 | 32 | 1 | 0 | 0 | 10 | 9 | SP, W, CG |
1977-04-30 | NYY | vs. SEA | W, 7-2 | 9.0 | 7 | 2 | 2 | 4 | 3 | 37 | 0 | 0 | 1 | 9 | 14 | SP, W, CG |
1977-05-06 | NYY | vs. OAK | W, 4-1 | 9.0 | 5 | 1 | 0 | 2 | 3 | 32 | 0 | 0 | 0 | 11 | 10 | SP, W, CG |
1977-05-13 | NYY | @ CAL | W, 3-0 | 9.0 | 3 | 0 | 0 | 5 | 4 | 35 | 0 | 0 | 0 | 8 | 13 | SP, W, CG, SHO |
1977-05-19 | NYY | vs. BAL | W, 9-1 | 9.0 | 6 | 1 | 1 | 0 | 7 | 31 | 1 | 0 | 0 | 9 | 7 | SP, W, CG |
1977-05-23 | NYY | vs. BOS | L, 4-3 | 9.0 | 7 | 4 | 4 | 2 | 4 | 35 | 1 | 1 | 2 | 12 | 10 | SP, L, CG |
1977-05-29 | NYY | vs. CHW | W, 5-2 | 9.0 | 6 | 2 | 2 | 2 | 4 | 34 | 1 | 0 | 0 | 9 | 12 | SP, W, CG |
1977-06-02 | NYY | @ MIN | W, 10-3 | 5.2 | 9 | 3 | 3 | 6 | 2 | 31 | 1 | 0 | 1 | 5 | 8 | SP, W |
1977-06-07 | NYY | @ TEX | L, 7-3 | 7.0 | 10 | 7 | 6 | 7 | 2 | 39 | 3 | 0 | 2 | 10 | 9 | SP, L |
1977-06-12 | NYY | vs. MIN | L, 6-1 | 7.0 | 7 | 6 | 6 | 3 | 3 | 31 | 2 | 1 | 2 | 10 | 8 | SP, L |
1977-06-19 | NYY | @ BOS | L, 11-1 | 4.1 | 7 | 6 | 6 | 5 | 3 | 26 | 0 | 0 | 1 | 3 | 7 | SP, L |
1977-07-04 | NYY | vs. CLE | W, 7-5 | 7.1 | 6 | 3 | 3 | 5 | 3 | 32 | 1 | 0 | 0 | 9 | 8 | SP, W |
1977-07-10 | NYY | @ BAL | L, 6-0 | 6.0 | 6 | 5 | 5 | 2 | 6 | 26 | 3 | 1 | 1 | 4 | 8 | SP, L |
1977-07-14 | NYY | @ MIL | W, 6-3 | 6.2 | 7 | 3 | 3 | 2 | 3 | 27 | 2 | 0 | 0 | 6 | 8 | SP, W |
1977-07-21 | NYY | vs. MIL | L, 5-4 | 8.1 | 9 | 3 | 3 | 1 | 4 | 33 | 1 | 0 | 1 | 9 | 10 | SP |
1977-07-26 | NYY | vs. BAL | W, 5-4 | 8.2 | 9 | 4 | 4 | 4 | 3 | 38 | 1 | 0 | 1 | 10 | 10 | SP |
1977-07-31 | NYY | @ OAK | W, 9-2 | 8.0 | 7 | 2 | 2 | 2 | 3 | 32 | 1 | 0 | 0 | 8 | 12 | SP, W |
1977-08-05 | NYY | @ SEA | L, 5-3 | 4.1 | 8 | 5 | 5 | 0 | 2 | 21 | 1 | 0 | 0 | 6 | 4 | SP, L |
1977-08-12 | NYY | vs. CAL | W, 9-3 | 9.0 | 6 | 3 | 3 | 2 | 2 | 34 | 4 | 0 | 0 | 10 | 14 | SP, W, CG |
1977-08-17 | NYY | @ DET | W, 7-5 | 8.1 | 12 | 5 | 5 | 2 | 7 | 40 | 3 | 0 | 0 | 2 | 16 | SP, W |
1977-08-22 | NYY | @ CHW | L, 5-3 | 7.1 | 8 | 4 | 3 | 1 | 2 | 30 | 2 | 1 | 0 | 8 | 11 | SP, L |
1977-08-26 | NYY | vs. TEX | W, 6-5 | 5.0 | 6 | 4 | 4 | 0 | 3 | 20 | 0 | 0 | 2 | 5 | 6 | SP |
1977-08-30 | NYY | vs. SEA | W, 6-5 | 7.1 | 7 | 5 | 5 | 2 | 1 | 32 | 0 | 0 | 0 | 13 | 8 | SP |
1977-09-03 | NYY | @ MIN | W, 7-4 | 9.0 | 8 | 4 | 4 | 1 | 4 | 36 | 1 | 2 | 2 | 11 | 11 | SP, W, CG |
1977-09-08 | NYY | @ CLE | W, 4-3 | 9.0 | 8 | 3 | 3 | 0 | 2 | 34 | 2 | 1 | 0 | 11 | 11 | SP, W, CG |
1977-09-14 | NYY | vs. BOS | W, 2-0 | 9.0 | 7 | 0 | 0 | 3 | 2 | 36 | 0 | 1 | 0 | 8 | 15 | SP, W, CG, SHO |
1977-09-19 | NYY | @ BOS | L, 6-3 | 7.1 | 11 | 6 | 6 | 1 | 4 | 33 | 0 | 1 | 2 | 12 | 5 | SP, L |
1977-09-25 | NYY | @ TOR | W, 2-0 | 7.2 | 5 | 0 | 0 | 3 | 5 | 29 | 1 | 0 | 0 | 5 | 9 | SP, W |
1977-09-29 | NYY | vs. CLE | L, 4-1 | 2.2 | 4 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 3 | 2 | SP, L |
1977-10-08 | NYY | @ KCR | W, 6-4 | 3.1 | 5 | 4 | 4 | 2 | 3 | 17 | 1 | 2 | 0 | 4 | 3 | SP |
Total Games: 33 |