Doug Johns
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-04-05 | OAK | vs. DET | W, 13-2 | 7.0 | 3 | 2 | 2 | 1 | 3 | 26 | 0 | 1 | 0 | 10 | 6 | SP, W |
1996-04-11 | OAK | @ MIL | W, 11-0 | 8.0 | 5 | 0 | 0 | 1 | 5 | 26 | 0 | 0 | 0 | 9 | 6 | SP, W |
1996-04-16 | OAK | @ TEX | L, 5-3 | 4.1 | 8 | 5 | 5 | 5 | 2 | 24 | 3 | 0 | 0 | 8 | 0 | SP, L |
1996-04-21 | OAK | vs. CHW | W, 6-5 | 6.0 | 7 | 5 | 5 | 2 | 3 | 27 | 1 | 0 | 3 | 6 | 9 | SP |
1996-04-26 | OAK | @ DET | L, 14-5 | 4.0 | 6 | 7 | 6 | 4 | 1 | 21 | 2 | 0 | 0 | 7 | 1 | SP, L |
1996-05-02 | OAK | vs. CAL | L, 3-1 | 8.1 | 6 | 3 | 3 | 3 | 5 | 33 | 2 | 0 | 1 | 11 | 6 | SP, L |
1996-05-07 | OAK | vs. CLE | W, 8-4 | 8.0 | 5 | 3 | 2 | 2 | 2 | 30 | 2 | 0 | 0 | 13 | 8 | SP, W |
1996-05-13 | OAK | vs. BAL | L, 4-3 | 7.0 | 9 | 4 | 4 | 4 | 1 | 31 | 3 | 0 | 0 | 9 | 7 | SP, L |
1996-05-20 | OAK | @ BOS | L, 16-4 | 2.2 | 7 | 7 | 7 | 2 | 3 | 17 | 3 | 0 | 1 | 4 | 1 | SP, L |
1996-05-25 | OAK | @ BAL | W, 6-3 | 6.2 | 5 | 3 | 3 | 4 | 3 | 29 | 1 | 0 | 3 | 8 | 9 | SP, W |
1996-05-31 | OAK | vs. NYY | L, 4-1 | 6.2 | 6 | 2 | 2 | 3 | 1 | 28 | 1 | 0 | 1 | 8 | 9 | SP, L |
1996-06-05 | OAK | vs. KCR | L, 5-2 | 6.1 | 9 | 5 | 4 | 2 | 1 | 30 | 0 | 0 | 0 | 6 | 11 | SP, L |
1996-06-10 | OAK | @ CLE | L, 5-4 | 3.2 | 6 | 5 | 4 | 3 | 3 | 21 | 2 | 0 | 2 | 5 | 3 | SP, L |
1996-06-16 | OAK | @ MIL | W, 10-9 | 4.0 | 7 | 8 | 8 | 4 | 3 | 23 | 0 | 0 | 1 | 6 | 2 | SP |
1996-06-21 | OAK | vs. TOR | L, 7-5 | 4.1 | 6 | 5 | 5 | 3 | 1 | 25 | 2 | 0 | 1 | 5 | 7 | SP, L |
1996-06-27 | OAK | @ CAL | W, 18-2 | 9.0 | 8 | 2 | 2 | 1 | 4 | 35 | 1 | 0 | 1 | 12 | 10 | SP, W, CG |
1996-07-02 | OAK | @ SEA | W, 11-6 | 5.1 | 10 | 6 | 6 | 2 | 2 | 27 | 5 | 1 | 0 | 7 | 5 | SP |
1996-07-07 | OAK | vs. CAL | L, 9-4 | 5.0 | 11 | 6 | 5 | 1 | 1 | 27 | 0 | 0 | 0 | 5 | 6 | SP, L |
1996-07-14 | OAK | vs. TEX | W, 9-1 | 8.0 | 10 | 1 | 1 | 2 | 7 | 33 | 1 | 0 | 1 | 7 | 7 | SP, W |
1996-07-19 | OAK | @ TEX | W, 9-6 | 4.1 | 5 | 5 | 5 | 5 | 2 | 22 | 0 | 0 | 2 | 5 | 5 | SP |
1996-07-24 | OAK | @ CHW | W, 6-5 | 5.1 | 10 | 5 | 5 | 2 | 3 | 26 | 2 | 0 | 0 | 6 | 4 | SP |
1996-07-30 | OAK | vs. CHW | L, 2-1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | RP |
1996-08-03 | OAK | vs. MIL | L, 7-0 | 7.2 | 6 | 6 | 4 | 4 | 4 | 32 | 3 | 1 | 0 | 14 | 3 | SP, L |
1996-08-06 | OAK | @ KCR | L, 9-2 | 4.1 | 3 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 5 | 5 | RP |
1996-08-09 | OAK | vs. CLE | L, 10-4 | 0.2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | RP |
1996-08-12 | OAK | vs. MIN | W, 11-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | RP |
1996-08-14 | OAK | vs. MIN | L, 13-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
1996-08-16 | OAK | vs. BAL | L, 5-4 | 5.1 | 7 | 4 | 4 | 2 | 2 | 24 | 3 | 1 | 1 | 3 | 9 | SP |
1996-08-18 | OAK | vs. BAL | W, 9-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP |
1996-08-21 | OAK | @ BOS | L, 6-4 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP, L |
1996-08-23 | OAK | @ NYY | L, 5-3 | 6.2 | 3 | 2 | 2 | 0 | 3 | 24 | 1 | 0 | 1 | 13 | 5 | RP |
1996-08-26 | OAK | @ BAL | L, 12-11 | 0.0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | RP |
1996-09-01 | OAK | vs. BOS | L, 8-3 | 0.2 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | RP |
1996-09-03 | OAK | vs. NYY | W, 10-9 | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | RP, SV |
1996-09-04 | OAK | vs. NYY | L, 10-3 | 0.2 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | RP |
1996-09-08 | OAK | vs. KCR | W, 8-7 | 1.2 | 2 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 2 | RP |
1996-09-11 | OAK | @ MIN | L, 7-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | RP |
1996-09-14 | OAK | @ CLE | L, 9-2 | 1.0 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | RP |
1996-09-15 | OAK | @ CLE | W, 10-9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1996-09-20 | OAK | @ SEA | L, 12-2 | 0.2 | 2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | RP |
Total Games: 40 |