Dewayne Wise

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
2000-04-06 TOR vs. KCR L, 9-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played CF, batted 8th
2000-04-09 TOR @ TEX L, 7-5 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
2000-04-15 TOR vs. SEA L, 17-6 4 1 1 0 0 1 4 0 0 0 0 0 Did not start, played LF, batted 1st
2000-04-24 TOR @ OAK W, 3-2 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 9th
2000-04-25 TOR @ OAK L, 11-2 3 0 1 0 0 1 3 0 0 0 0 0 Started in LF, batted 9th
2000-04-26 TOR @ OAK W, 4-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 7th
2000-04-28 TOR @ NYY L, 6-0 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 1st
2000-04-29 TOR @ NYY W, 6-2 1 0 0 0 1 0 2 0 0 0 0 0 Did not start, played RF, batted 3rd
2000-04-30 TOR @ NYY L, 7-1 4 0 0 0 0 3 4 0 0 0 0 0 Started in RF, batted 9th
2000-05-01 TOR @ CHW W, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, PR, batted 8th
2000-05-07 TOR vs. CLE L, 10-8 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, PR, batted 7th
2000-05-08 TOR vs. BAL W, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, PR, batted 7th
2000-05-09 TOR vs. BAL W, 6-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 8th
2000-05-10 TOR vs. BAL W, 7-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 8th
2000-05-13 TOR @ TBD W, 8-4 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played LF, batted 8th
2000-05-21 TOR vs. CHW L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 5th
2000-05-25 TOR @ BOS W, 11-6 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played RF, batted 3rd
2000-06-03 TOR @ FLA L, 2-1 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 5th
2000-06-05 TOR @ ATL W, 9-3 1 0 1 0 0 0 1 0 0 0 1 0 Did not start, played PH, batted 9th
2000-09-01 TOR vs. OAK W, 4-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
2000-09-04 TOR vs. OAK L, 10-0 0 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 1st
2000-09-09 TOR vs. DET W, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 7th
2000-09-14 TOR @ NYY W, 3-2 0 1 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
2000-09-16 TOR @ CHW L, 6-3 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 8th
2000-09-19 TOR vs. NYY W, 16-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 1st
2000-09-22 TOR vs. TBD L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played PR, batted 7th
2000-09-28 TOR @ BAL L, 23-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played LF, batted 1st
2000-09-30 TOR @ CLE L, 6-5 0 0 0 0 0 0 0 0 0 0 0 0 Did not start, played DH, PR, batted 7th
Total Games: 28