Dennis Eckersley
1994 Game Logs
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-04-08 | OAK | @ MIN | W, 10-9 | 0.2 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | RP |
1994-04-10 | OAK | @ MIN | W, 15-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
1994-04-12 | OAK | vs. TOR | W, 8-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | RP |
1994-04-13 | OAK | vs. TOR | W, 8-7 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | RP |
1994-04-14 | OAK | vs. MIN | L, 5-4 | 1.0 | 4 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | RP, L |
1994-04-21 | OAK | @ BOS | L, 6-5 | 0.1 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | RP, L |
1994-04-24 | OAK | @ NYY | L, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | RP |
1994-04-28 | OAK | vs. BOS | L, 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | RP |
1994-04-30 | OAK | vs. NYY | L, 7-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-04 | OAK | vs. BAL | L, 4-3 | 1.0 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | RP, L |
1994-05-07 | OAK | @ CAL | W, 7-4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | RP, SV |
1994-05-13 | OAK | @ KCR | L, 16-6 | 1.0 | 4 | 5 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 2 | RP |
1994-05-14 | OAK | @ KCR | W, 5-4 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | RP, SV |
1994-05-15 | OAK | @ KCR | W, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | RP, SV |
1994-05-17 | OAK | vs. TEX | L, 8-7 | 1.0 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | RP |
1994-05-22 | OAK | vs. CHW | L, 5-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
1994-05-23 | OAK | vs. SEA | W, 7-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | RP, SV |
1994-05-28 | OAK | @ CLE | L, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | RP |
1994-05-30 | OAK | @ TOR | W, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | RP |
1994-05-31 | OAK | @ TOR | W, 7-2 | 1.2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | RP, SV |
1994-06-04 | OAK | vs. CLE | L, 8-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | RP |
1994-06-07 | OAK | vs. MIL | W, 6-5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | RP, SV |
1994-06-10 | OAK | @ SEA | W, 4-3 | 1.0 | 3 | 2 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | RP, W |
1994-06-14 | OAK | @ CHW | W, 5-2 | 1.1 | 2 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | RP, SV |
1994-06-15 | OAK | @ CHW | W, 7-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | RP, SV |
1994-06-17 | OAK | @ TEX | W, 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | RP, SV |
1994-06-24 | OAK | vs. DET | W, 4-3 | 1.1 | 3 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | RP, SV |
1994-06-25 | OAK | vs. DET | W, 2-1 | 1.0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | RP, SV |
1994-06-29 | OAK | vs. CAL | W, 1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP, W |
1994-07-01 | OAK | @ BOS | W, 6-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | RP |
1994-07-05 | OAK | @ NYY | W, 8-7 | 1.2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | RP, SV |
1994-07-06 | OAK | @ NYY | W, 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | RP, SV |
1994-07-07 | OAK | @ BAL | W, 6-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | RP, SV |
1994-07-10 | OAK | @ BAL | W, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | RP, SV |
1994-07-15 | OAK | vs. BOS | L, 4-1 | 1.0 | 4 | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | RP, L |
1994-07-19 | OAK | vs. NYY | W, 6-2 | 1.0 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | RP |
1994-07-21 | OAK | vs. BAL | W, 4-3 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | RP, W |
1994-07-23 | OAK | vs. BAL | W, 6-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | RP, SV |
1994-07-24 | OAK | vs. BAL | W, 7-6 | 1.0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | RP, W |
1994-07-29 | OAK | @ DET | W, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP, SV |
1994-08-04 | OAK | @ KCR | L, 5-2 | 0.2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | RP |
1994-08-05 | OAK | vs. TEX | W, 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | RP, W |
1994-08-06 | OAK | vs. TEX | W, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | RP, SV |
1994-08-08 | OAK | vs. CHW | L, 2-1 | 0.2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
1994-08-09 | OAK | vs. CHW | W, 4-2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | RP, SV |
Total Games: 45 |