Darren Bragg
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 24 | Mariners | .158 | .238 | .211 | .449 | 8 | 21 | 19 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | ||
1995 | 25 | Mariners | .234 | .331 | .345 | .676 | 52 | 170 | 145 | 34 | 5 | 1 | 3 | 50 | 20 | 12 | 32 | 18 | 37 | 9 | 0 | 9 | ||
1996 | 26 | 2 Teams | .261 | .366 | .405 | .771 | 127 | 499 | 417 | 109 | 26 | 2 | 10 | 169 | 74 | 47 | 121 | 69 | 74 | 14 | 9 | 5 | ||
1997 | 27 | Red Sox | .257 | .337 | .386 | .723 | 153 | 586 | 513 | 132 | 35 | 2 | 9 | 198 | 65 | 57 | 122 | 61 | 102 | 10 | 6 | 4 | ||
1998 | 28 | Red Sox | .279 | .351 | .423 | .774 | 129 | 465 | 409 | 114 | 29 | 3 | 8 | 173 | 51 | 57 | 108 | 42 | 99 | 5 | 3 | 2 | ||
1999 | 29 | Cardinals | .260 | .369 | .377 | .746 | 93 | 325 | 273 | 71 | 12 | 1 | 6 | 103 | 38 | 26 | 64 | 44 | 67 | 3 | 0 | 3 | ||
2000 | 30 | Rockies | .221 | .296 | .342 | .638 | 71 | 169 | 149 | 33 | 7 | 1 | 3 | 51 | 16 | 21 | 37 | 17 | 41 | 4 | 1 | 3 | ||
2001 | 31 | 2 Teams | .262 | .318 | .377 | .695 | 23 | 67 | 61 | 16 | 7 | 0 | 0 | 23 | 5 | 5 | 10 | 4 | 24 | 3 | 2 | 1 | ||
2002 | 32 | Braves | .269 | .347 | .401 | .748 | 109 | 240 | 212 | 57 | 15 | 2 | 3 | 85 | 34 | 15 | 49 | 24 | 52 | 5 | 2 | 3 | ||
2003 | 33 | Braves | .241 | .305 | .284 | .589 | 104 | 181 | 162 | 39 | 5 | 1 | 0 | 46 | 21 | 9 | 30 | 13 | 38 | 2 | 1 | 1 | ||
2004 | 34 | 2 Teams | .188 | .261 | .356 | .618 | 47 | 112 | 101 | 19 | 3 | 1 | 4 | 36 | 13 | 9 | 22 | 10 | 31 | 1 | 0 | 1 | ||
11 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 24 | Mariners | .210 | .214 | .375 | 1 | .053 | --- | .190 | .286 | --- | 0 | 9.5 | 23.8 | 0.40 |
1995 | 25 | Mariners | .308 | .327 | .649 | 9 | .111 | 48.3 | .294 | .188 | 100.0 | 9 | 10.6 | 21.8 | 0.49 |
1996 | 26 | 2 Teams | .346 | .341 | .786 | 38 | .144 | 41.7 | .339 | .242 | 60.9 | -13 | 13.8 | 14.8 | 0.93 |
1997 | 27 | Red Sox | .321 | .321 | .688 | 46 | .129 | 57.0 | .338 | .208 | 62.5 | -8 | 10.4 | 17.4 | 0.60 |
1998 | 28 | Red Sox | .341 | .340 | .749 | 40 | .144 | 51.1 | .372 | .232 | 62.5 | -4 | 9.0 | 21.3 | 0.42 |
1999 | 29 | Cardinals | .337 | .339 | .743 | 19 | .117 | 45.5 | .317 | .197 | 100.0 | 3 | 13.5 | 20.6 | 0.66 |
2000 | 30 | Rockies | .287 | .291 | .586 | 11 | .121 | 49.7 | .302 | .219 | 80.0 | 1 | 10.1 | 24.3 | 0.41 |
2001 | 31 | 2 Teams | .303 | .303 | .622 | 7 | .115 | --- | .343 | .149 | 60.0 | -3 | 6.0 | 35.8 | 0.17 |
2002 | 32 | Braves | .331 | .336 | .716 | 20 | .132 | 70.7 | .354 | .204 | 71.4 | -1 | 10.0 | 21.7 | 0.46 |
2003 | 33 | Braves | .270 | .267 | .496 | 6 | .043 | --- | .254 | .166 | 66.7 | -1 | 7.2 | 21.0 | 0.34 |
2004 | 34 | 2 Teams | .271 | .275 | .561 | 8 | .168 | 25.3 | .321 | .196 | 100.0 | 1 | 8.9 | 27.7 | 0.32 |
11 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |