Danny Jackson
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-04-09 | CHC | vs. STL | L, 4-1 | 7.1 | 6 | 4 | 4 | 6 | 3 | 34 | 3 | 0 | 0 | 12 | 6 | SP, L |
1991-04-14 | CHC | vs. PIT | W, 6-4 | 6.2 | 8 | 4 | 4 | 5 | 0 | 32 | 1 | 0 | 2 | 12 | 7 | SP |
1991-04-19 | CHC | @ PIT | L, 5-4 | 2.0 | 1 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 4 | SP |
1991-06-09 | CHC | vs. LAD | L, 6-3 | 6.2 | 11 | 5 | 5 | 1 | 3 | 31 | 1 | 0 | 0 | 9 | 6 | SP, L |
1991-06-14 | CHC | @ SDP | W, 7-3 | 5.0 | 3 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 2 | 10 | SP, W |
1991-06-19 | CHC | @ LAD | L, 9-8 | 5.2 | 11 | 7 | 7 | 5 | 2 | 32 | 1 | 0 | 0 | 8 | 3 | SP |
1991-08-03 | CHC | @ NYM | W, 9-2 | 3.0 | 4 | 2 | 2 | 4 | 0 | 17 | 2 | 0 | 0 | 6 | 2 | SP |
1991-08-08 | CHC | @ PHI | L, 11-1 | 3.0 | 5 | 5 | 4 | 4 | 1 | 18 | 0 | 0 | 0 | 5 | 3 | SP, L |
1991-08-13 | CHC | vs. MON | L, 7-6 | 7.0 | 6 | 5 | 5 | 1 | 3 | 28 | 2 | 0 | 2 | 10 | 8 | SP |
1991-08-18 | CHC | vs. PHI | W, 7-6 | 1.2 | 2 | 4 | 3 | 4 | 3 | 12 | 0 | 0 | 1 | 2 | 0 | SP |
1991-08-25 | CHC | vs. SDP | L, 12-9 | 3.0 | 5 | 5 | 4 | 0 | 3 | 14 | 1 | 0 | 2 | 5 | 1 | SP |
1991-08-30 | CHC | @ LAD | L, 2-0 | 6.2 | 6 | 2 | 2 | 3 | 3 | 28 | 1 | 1 | 0 | 7 | 6 | SP, L |
1991-09-04 | CHC | @ SDP | L, 5-1 | 5.1 | 4 | 3 | 3 | 5 | 3 | 23 | 0 | 0 | 0 | 5 | 6 | SP, L |
1991-09-09 | CHC | vs. PIT | L, 12-10 | 4.0 | 7 | 6 | 4 | 2 | 2 | 23 | 2 | 0 | 1 | 5 | 5 | SP |
1991-09-14 | CHC | vs. MON | W, 7-5 | 3.1 | 4 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 6 | 1 | RP |
1991-09-17 | CHC | @ PIT | L, 9-2 | 0.0 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | RP |
1991-09-22 | CHC | vs. MON | L, 6-2 | 0.1 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | RP |
Total Games: 17 |