Danny Bautista
Batting: Traditional
Year | Age | Team | AVG | OBP | SLG | OPS | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | RP | BB | SO | SB | CS | NS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 21 | Tigers | .311 | .317 | .410 | .727 | 17 | 63 | 61 | 19 | 3 | 0 | 1 | 25 | 6 | 9 | 15 | 1 | 10 | 3 | 1 | 2 | ||
1994 | 22 | Tigers | .232 | .255 | .414 | .669 | 31 | 102 | 99 | 23 | 4 | 1 | 4 | 41 | 12 | 15 | 27 | 3 | 18 | 1 | 2 | -1 | ||
1995 | 23 | Tigers | .203 | .237 | .314 | .550 | 89 | 289 | 271 | 55 | 9 | 0 | 7 | 85 | 28 | 27 | 55 | 12 | 68 | 4 | 1 | 3 | ||
1996 | 24 | 2 Teams | .226 | .323 | .321 | .644 | 42 | 96 | 84 | 19 | 2 | 0 | 2 | 27 | 13 | 9 | 22 | 11 | 20 | 1 | 2 | -1 | ||
1997 | 25 | Braves | .243 | .282 | .398 | .680 | 64 | 112 | 103 | 25 | 3 | 2 | 3 | 41 | 14 | 9 | 23 | 5 | 24 | 2 | 0 | 2 | ||
1998 | 26 | Braves | .250 | .281 | .389 | .670 | 82 | 156 | 144 | 36 | 11 | 0 | 3 | 56 | 17 | 17 | 34 | 7 | 21 | 1 | 0 | 1 | ||
1999 | 27 | Marlins | .288 | .303 | .420 | .723 | 70 | 211 | 205 | 59 | 10 | 1 | 5 | 86 | 32 | 24 | 56 | 4 | 30 | 3 | 0 | 3 | ||
2000 | 28 | 2 Teams | .285 | .333 | .476 | .809 | 131 | 388 | 351 | 100 | 20 | 7 | 11 | 167 | 54 | 59 | 113 | 25 | 50 | 6 | 2 | 4 | ||
2001 | 29 | D'backs | .302 | .346 | .437 | .783 | 100 | 239 | 222 | 67 | 11 | 2 | 5 | 97 | 26 | 26 | 52 | 14 | 31 | 3 | 2 | 1 | ||
2002 | 30 | D'backs | .325 | .367 | .500 | .867 | 40 | 166 | 154 | 50 | 5 | 2 | 6 | 77 | 22 | 23 | 45 | 11 | 21 | 4 | 2 | 2 | ||
2003 | 31 | D'backs | .275 | .330 | .394 | .724 | 88 | 314 | 284 | 78 | 16 | 3 | 4 | 112 | 29 | 36 | 65 | 21 | 50 | 3 | 2 | 1 | ||
2004 | 32 | D'backs | .286 | .332 | .401 | .733 | 141 | 582 | 539 | 154 | 27 | 1 | 11 | 216 | 64 | 65 | 129 | 35 | 66 | 6 | 2 | 4 | ||
12 Seasons | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
162 Game Average | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting: Advanced
Year | Age | Team | wOBA | wVAL | BpO | XBH | ISO | AB/HR | TB% | RP% | SB% | SBe | BB% | K% | BB/K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 21 | Tigers | .319 | .325 | .619 | 4 | .099 | 61.0 | .397 | .238 | 75.0 | 0 | 1.6 | 15.9 | 0.10 |
1994 | 22 | Tigers | .285 | .277 | .579 | 9 | .182 | 24.8 | .402 | .265 | 33.3 | -5 | 2.9 | 17.6 | 0.17 |
1995 | 23 | Tigers | .241 | .242 | .449 | 16 | .111 | 38.7 | .294 | .190 | 80.0 | 1 | 4.2 | 23.5 | 0.18 |
1996 | 24 | 2 Teams | .295 | .284 | .600 | 4 | .095 | 42.0 | .281 | .229 | 33.3 | -5 | 11.5 | 20.8 | 0.55 |
1997 | 25 | Braves | .296 | .298 | .603 | 8 | .155 | 34.3 | .366 | .205 | 100.0 | 2 | 4.5 | 21.4 | 0.21 |
1998 | 26 | Braves | .291 | .291 | .583 | 14 | .139 | 48.0 | .359 | .218 | 100.0 | 1 | 4.5 | 13.5 | 0.33 |
1999 | 27 | Marlins | .313 | .322 | .623 | 16 | .132 | 41.0 | .408 | .265 | 100.0 | 3 | 1.9 | 14.2 | 0.13 |
2000 | 28 | 2 Teams | .350 | .349 | .777 | 38 | .191 | 31.9 | .430 | .291 | 75.0 | 0 | 6.4 | 12.9 | 0.50 |
2001 | 29 | D'backs | .342 | .342 | .723 | 18 | .135 | 44.4 | .406 | .218 | 60.0 | -3 | 5.9 | 13.0 | 0.45 |
2002 | 30 | D'backs | .377 | .378 | .846 | 13 | .175 | 25.7 | .464 | .271 | 66.7 | -2 | 6.6 | 12.7 | 0.52 |
2003 | 31 | D'backs | .320 | .319 | .665 | 23 | .119 | 71.0 | .357 | .207 | 60.0 | -3 | 6.7 | 15.9 | 0.42 |
2004 | 32 | D'backs | .323 | .327 | .662 | 39 | .115 | 49.0 | .371 | .222 | 75.0 | 0 | 6.0 | 11.3 | 0.53 |
12 Seasons | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- | ||
162 Game Average | --- | --- | --- | 0 | --- | --- | --- | --- | --- | 0 | --- | --- | --- |