Dale Mitchell

Details
Stats
Game Logs
Date Team Opponent Result AB R H RBI BB SO PA 2B 3B HR SB CS MISC
1954-04-15 CLE vs. DET L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1954-04-17 CLE vs. CHW L, 8-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-04-21 CLE @ BAL W, 2-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-04-22 CLE @ BAL L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-04-23 CLE @ DET L, 6-1 4 0 1 0 0 0 4 0 0 0 0 0 Started in LF, batted 3rd
1954-04-24 CLE @ DET L, 6-3 4 0 0 0 0 0 4 0 0 0 0 0 Started in LF, batted 3rd
1954-04-25 CLE @ DET W, 10-9 3 1 2 0 2 0 5 0 0 0 0 0 Started in LF, batted 3rd
1954-04-30 CLE @ NYY W, 9-4 5 1 0 0 0 0 5 0 0 0 0 0 Started in LF, batted 3rd
1954-05-04 CLE @ PHA L, 3-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-05-11 CLE vs. NYY L, 5-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-05-12 CLE vs. NYY L, 5-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-05-13 CLE vs. WSH W, 8-7 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-05-23 CLE vs. BAL W, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-05-25 CLE @ CHW L, 4-2 1 0 0 0 0 1 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-05-26 CLE @ CHW L, 5-4 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-05-31 CLE vs. CHW L, 6-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-05-31 CLE vs. CHW W, 6-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-06-02 CLE @ NYY W, 8-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-06-03 CLE @ NYY L, 2-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-06-04 CLE @ NYY L, 8-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-06-12 CLE @ BOS W, 4-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 2nd
1954-06-13 CLE @ BOS W, 8-1 1 1 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-06-16 CLE vs. WSH W, 5-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
1954-06-19 CLE vs. BOS L, 6-3 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-06-22 CLE vs. PHA L, 4-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-06-24 CLE vs. PHA L, 5-1 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-06-25 CLE vs. NYY L, 11-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-06-26 CLE vs. NYY L, 11-9 2 1 1 0 0 0 2 0 0 0 0 0 Did not start, played LF, PH, batted 9th
1954-07-03 CLE vs. CHW W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-07-10 CLE @ CHW L, 3-0 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-07-11 CLE @ CHW L, 8-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-07-18 CLE @ WSH L, 8-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-07-19 CLE @ WSH W, 4-3 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1954-07-20 CLE @ BOS T, 5-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-07-29 CLE vs. BOS L, 10-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-08-01 CLE vs. WSH W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-08-05 CLE vs. NYY L, 5-2 2 0 1 0 0 0 2 0 0 0 0 0 Did not start, played LF, PH, batted 7th
1954-08-10 CLE @ DET L, 4-0 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-08-14 CLE vs. BAL W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-08-15 CLE vs. BAL W, 5-2 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-08-17 CLE vs. DET W, 4-3 1 0 1 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-08-22 CLE @ BAL W, 12-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-08-24 CLE @ PHA L, 4-1 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-08-25 CLE @ PHA W, 4-3 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-08-29 CLE @ BOS W, 8-1 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-08-30 CLE @ BOS W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-09-04 CLE @ CHW L, 8-5 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-09-05 CLE @ CHW W, 8-2 1 0 1 1 0 0 1 0 0 0 0 0 Did not start, played PH, batted 7th
1954-09-06 CLE @ BAL L, 3-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played 1B, PH, batted 7th
1954-09-09 CLE vs. PHA W, 5-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 8th
1954-09-18 CLE @ DET W, 3-2 1 1 1 2 0 0 1 0 0 1 0 0 Did not start, played PH, batted 7th
1954-09-21 CLE vs. CHW L, 9-7 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 4th
1954-09-25 CLE vs. DET W, 11-1 1 1 1 2 0 0 1 1 0 0 0 0 Did not start, played PH, batted 4th
1954-09-29 CLE @ NYG L, 5-2 0 0 0 0 1 0 1 0 0 0 0 0 Did not start, played PH, batted 6th
1954-10-01 CLE vs. NYG L, 6-2 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 9th
1954-10-02 CLE vs. NYG L, 7-4 1 0 0 0 0 0 1 0 0 0 0 0 Did not start, played PH, batted 1st
Total Games: 56