Dakota Hudson
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-07-01 | STL | vs. NYY | L, 6-2 | 2.2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 4 | RP |
2023-07-05 | STL | @ MIA | L, 10-9 | 2.2 | 2 | 2 | 2 | 3 | 1 | 13 | 1 | 0 | 1 | 5 | 2 | RP |
2023-07-09 | STL | @ CHW | W, 4-3 | 1.1 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | RP |
2023-07-15 | STL | vs. WAS | W, 9-6 | 3.1 | 4 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 3 | 5 | RP, W |
2023-07-19 | STL | vs. MIA | W, 6-4 | 3.0 | 5 | 2 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 4 | 4 | SP |
2023-07-22 | STL | @ CHC | L, 8-6 | 2.0 | 1 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | RP |
2023-07-27 | STL | vs. CHC | L, 10-3 | 4.1 | 9 | 5 | 5 | 2 | 3 | 24 | 2 | 0 | 0 | 7 | 3 | RP |
2023-08-02 | STL | vs. MIN | W, 7-3 | 7.0 | 2 | 3 | 3 | 3 | 7 | 25 | 0 | 0 | 1 | 7 | 5 | SP, W |
2023-08-09 | STL | @ TBR | W, 6-4 | 5.0 | 7 | 3 | 3 | 1 | 2 | 23 | 1 | 0 | 2 | 8 | 4 | SP, W |
2023-08-15 | STL | vs. OAK | W, 6-2 | 6.2 | 5 | 2 | 2 | 1 | 3 | 27 | 1 | 0 | 1 | 11 | 6 | SP, W |
2023-08-20 | STL | vs. NYM | W, 7-3 | 5.1 | 5 | 2 | 2 | 2 | 7 | 22 | 0 | 0 | 1 | 5 | 3 | SP, W |
2023-08-26 | STL | @ PHI | L, 12-1 | 5.2 | 6 | 5 | 5 | 5 | 1 | 25 | 2 | 0 | 1 | 8 | 5 | SP, L |
2023-09-01 | STL | vs. PIT | L, 4-2 | 7.0 | 3 | 1 | 1 | 2 | 0 | 26 | 1 | 0 | 0 | 14 | 7 | SP |
2023-09-06 | STL | @ ATL | W, 11-6 | 5.0 | 7 | 5 | 5 | 3 | 2 | 25 | 2 | 0 | 1 | 8 | 4 | SP, W |
2023-09-11 | STL | @ BAL | L, 11-5 | 4.1 | 8 | 7 | 7 | 3 | 2 | 23 | 2 | 0 | 0 | 7 | 3 | SP, L |
2023-09-17 | STL | vs. PHI | W, 6-5 | 5.0 | 5 | 3 | 3 | 3 | 3 | 22 | 2 | 0 | 0 | 3 | 6 | SP |
2023-09-22 | STL | @ SDP | L, 4-2 | 6.0 | 9 | 2 | 2 | 1 | 2 | 25 | 1 | 0 | 1 | 11 | 2 | SP |
2023-09-28 | STL | @ MIL | L, 3-0 | 5.0 | 7 | 3 | 3 | 3 | 3 | 22 | 3 | 0 | 0 | 5 | 4 | SP, L |
Total Games: 18 |