Curt Leskanic

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1996-04-02 COL @ PHI W, 5-3 1.1 1 1 1 0 2 5 0 0 1 0 2 RP
1996-04-04 COL @ PHI L, 7-4 1.0 1 2 2 1 0 5 1 0 0 1 1 RP
1996-04-05 COL @ MON L, 6-4 1.0 0 0 0 1 1 4 0 0 0 2 0 RP
1996-04-06 COL @ MON W, 5-4 1.0 0 0 0 0 2 3 0 0 0 1 0 RP, SV
1996-04-10 COL vs. CHC W, 10-9 2.0 2 0 0 1 1 9 1 0 0 2 3 RP, W
1996-04-12 COL vs. NYM W, 6-5 0.2 2 0 0 1 2 5 0 0 0 0 0 RP, SV
1996-04-15 COL vs. SDP W, 11-9 1.0 1 0 0 0 0 3 0 0 0 2 0 RP, SV
1996-04-17 COL vs. SDP L, 11-6 1.0 2 0 0 0 0 5 0 0 0 3 0 RP
1996-04-19 COL @ NYM W, 5-3 1.0 2 0 0 0 2 5 0 0 0 0 1 RP, SV
1996-04-21 COL @ NYM W, 6-4 1.1 1 1 1 2 1 7 0 0 0 2 1 RP, W
1996-04-22 COL @ CHC W, 4-2 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1996-04-23 COL @ CHC W, 4-3 1.0 0 0 0 0 1 3 0 0 0 1 1 RP, SV
1996-04-25 COL vs. PHI L, 7-1 1.0 2 2 2 0 0 5 0 0 1 3 0 RP
1996-04-27 COL vs. MON W, 6-5 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1996-04-28 COL vs. MON L, 21-9 1.0 2 1 1 0 2 5 1 0 0 0 1 RP
1996-05-07 COL @ ATL L, 6-5 1.0 3 2 2 2 2 8 1 0 0 1 0 RP, L
1996-05-09 COL @ FLA L, 6-2 1.0 1 1 1 1 1 5 0 1 0 0 2 RP
1996-05-12 COL @ FLA L, 7-5 1.2 1 2 2 2 1 8 0 0 1 2 1 RP, L
1996-05-17 COL vs. STL W, 12-11 1.1 0 0 0 0 1 4 0 0 0 3 0 RP, W
1996-05-20 COL vs. PIT W, 10-7 1.0 2 1 1 0 1 5 1 0 0 1 1 RP
1996-05-21 COL vs. PIT W, 12-10 1.1 5 3 3 1 2 10 2 0 0 2 0 RP
1996-05-23 COL vs. CIN L, 7-5 0.1 0 0 0 0 1 1 0 0 0 0 0 RP
1996-05-24 COL vs. CIN L, 11-9 1.0 3 2 2 0 0 6 1 0 0 0 3 RP
1996-05-25 COL vs. CIN W, 7-5 1.0 1 0 0 2 1 5 0 0 0 1 0 RP, W
1996-05-28 COL @ STL W, 6-5 1.0 2 0 0 0 1 5 0 0 0 0 1 RP
1996-05-29 COL @ STL L, 6-5 0.2 1 1 1 0 1 3 0 0 1 0 1 RP, L
1996-06-28 COL vs. LAD W, 13-4 1.0 2 0 0 0 0 5 0 0 0 3 0 RP
1996-06-30 COL vs. LAD W, 16-15 1.0 2 1 1 0 2 5 0 0 0 0 1 RP
1996-07-02 COL @ SFG L, 5-1 0.1 2 2 2 1 0 4 0 0 1 0 0 RP
1996-07-03 COL @ SFG W, 3-2 1.0 1 1 1 2 0 5 1 0 0 0 1 RP, W
1996-07-05 COL @ LAD L, 8-1 2.0 2 0 0 1 2 9 0 0 0 1 3 RP
1996-07-07 COL @ LAD W, 3-0 0.2 0 0 0 0 2 2 0 0 0 0 0 RP
1996-07-11 COL vs. SDP W, 8-5 1.0 0 0 0 0 1 3 0 0 0 1 1 RP
1996-07-12 COL vs. SDP W, 13-12 1.0 3 3 3 1 1 6 0 0 1 1 0 RP
1996-07-14 COL vs. SDP W, 8-4 1.0 1 2 2 2 0 6 0 0 0 1 2 RP
1996-07-17 COL vs. SFG W, 4-3 0.1 1 0 0 1 1 3 0 0 0 0 0 RP
1996-07-18 COL @ SDP L, 9-2 1.0 2 2 2 0 3 6 1 0 0 1 0 RP
1996-07-20 COL @ SDP W, 5-4 1.0 0 0 0 0 3 3 0 0 0 0 0 RP, W
1996-07-23 COL vs. NYM W, 11-10 1.0 0 0 0 0 0 4 0 0 0 3 0 RP
1996-07-24 COL vs. NYM W, 7-6 1.0 1 0 0 0 2 3 0 0 0 0 0 RP, W
1996-07-26 COL vs. CHC L, 17-4 2.1 4 5 5 2 3 12 0 0 2 2 1 RP
1996-07-28 COL vs. CHC L, 7-5 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1996-07-30 COL @ MON L, 3-1 1.0 0 0 0 0 2 3 0 0 0 0 1 RP
1996-08-01 COL @ CHC L, 4-1 0.1 1 2 2 2 1 4 0 1 0 0 0 RP
1996-08-02 COL @ CHC W, 7-2 0.2 0 0 0 0 2 2 0 0 0 0 0 RP
1996-08-04 COL @ CHC W, 6-1 1.0 0 0 0 0 1 3 0 0 0 1 0 RP
1996-08-05 COL vs. FLA L, 16-9 1.0 1 0 0 2 1 6 0 0 0 0 2 RP
1996-08-07 COL vs. FLA W, 12-5 1.0 2 1 1 0 1 5 0 0 0 2 0 RP
1996-08-09 COL @ ATL W, 6-4 1.0 0 0 0 0 0 3 0 0 0 2 1 RP
1996-08-10 COL @ ATL W, 9-7 1.0 2 1 1 1 0 7 0 0 1 1 2 RP
1996-08-14 COL @ FLA L, 2-1 1.0 1 1 1 0 0 4 0 0 1 2 1 RP, L
1996-08-15 COL @ FLA L, 7-6 0.1 1 2 2 1 1 3 1 0 0 0 0 RP
1996-08-17 COL @ CIN L, 9-5 2.0 0 0 0 0 1 6 0 0 0 4 1 RP
1996-08-18 COL @ CIN L, 9-4 1.1 0 0 0 1 3 5 0 0 0 0 1 RP
1996-08-20 COL vs. STL W, 5-4 0.1 0 0 0 0 0 1 0 0 0 1 0 RP
1996-08-23 COL vs. PIT L, 5-3 2.0 1 0 0 0 4 7 0 0 0 1 0 RP
1996-08-25 COL vs. PIT W, 13-9 1.0 1 1 1 0 0 4 0 0 1 2 1 RP
1996-08-27 COL vs. CIN L, 4-3 2.0 1 0 0 0 2 7 0 0 0 3 1 RP
1996-08-30 COL @ STL L, 7-4 0.1 0 0 0 0 0 1 0 0 0 0 1 RP
1996-09-01 COL @ STL L, 15-6 1.0 3 4 4 3 1 10 1 0 0 2 0 RP
1996-09-04 COL @ PIT L, 5-2 0.2 0 0 0 0 1 1 0 0 0 0 0 RP
1996-09-06 COL @ HOU L, 2-1 1.0 2 1 1 0 0 5 2 0 0 3 0 RP, L
1996-09-08 COL @ HOU W, 5-2 0.1 1 0 0 2 0 3 0 0 0 0 0 RP
1996-09-10 COL vs. ATL W, 9-8 2.0 2 1 1 1 3 9 1 1 0 3 0 RP
1996-09-12 COL vs. ATL W, 16-8 0.2 1 0 0 0 0 2 0 0 0 0 1 RP
1996-09-16 COL vs. LAD L, 6-4 2.0 3 2 2 1 2 9 0 0 1 3 0 RP
1996-09-18 COL vs. LAD W, 6-4 1.0 0 0 0 0 0 3 0 0 0 1 2 RP
1996-09-22 COL @ SFG L, 7-3 1.0 1 0 0 0 0 3 0 0 0 0 2 RP
1996-09-24 COL @ SDP W, 5-4 1.1 1 0 0 0 1 5 0 0 0 1 2 RP
1996-09-29 COL vs. SFG W, 12-3 1.0 1 0 0 0 2 4 0 0 0 1 0 RP
Total Games: 70