Clint Brown
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-04-16 | CHW | vs. CLE | L, 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | RP |
1940-04-22 | CHW | vs. DET | L, 6-5 | 1.1 | 4 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | RP, L |
1940-04-24 | CHW | vs. DET | L, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | RP |
1940-04-25 | CHW | @ CLE | L, 3-1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | RP |
1940-04-28 | CHW | vs. SLB | L, 11-8 | 2.2 | 4 | 1 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 5 | 0 | RP |
1940-05-03 | CHW | @ NYY | L, 8-4 | 1.0 | 3 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | RP |
1940-05-08 | CHW | @ WSH | W, 6-3 | 2.2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | 1 | RP, SV |
1940-05-10 | CHW | @ DET | L, 3-0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 2 | RP |
1940-05-14 | CHW | vs. BOS | L, 7-6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | RP |
1940-05-20 | CHW | vs. WSH | W, 5-4 | 1.1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | RP, SV |
1940-05-21 | CHW | vs. WSH | W, 9-8 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | RP, W |
1940-05-25 | CHW | vs. DET | L, 10-4 | 1.2 | 5 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | RP |
1940-05-28 | CHW | @ SLB | L, 7-5 | 3.0 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 6 | 1 | RP |
1940-06-01 | CHW | @ BOS | L, 2-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | RP |
1940-06-02 | CHW | @ BOS | L, 10-8 | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | RP |
1940-06-03 | CHW | @ BOS | W, 7-4 | 3.0 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 4 | 4 | RP, SV |
1940-06-08 | CHW | @ WSH | W, 12-6 | 3.0 | 5 | 3 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | RP, SV |
1940-06-25 | CHW | vs. WSH | L, 7-6 | 2.0 | 2 | 2 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 5 | 1 | RP |
1940-07-02 | CHW | @ DET | L, 10-9 | 2.0 | 2 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 4 | 2 | RP, L |
1940-07-04 | CHW | vs. SLB | W, 8-5 | 3.0 | 2 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 6 | 1 | RP, SV |
1940-07-06 | CHW | @ CLE | L, 7-3 | 3.2 | 5 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 3 | 6 | RP |
1940-07-17 | CHW | @ WSH | L, 5-2 | 0.2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | RP |
1940-07-25 | CHW | vs. BOS | W, 6-4 | 0.1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | RP, SV |
1940-08-01 | CHW | vs. PHA | W, 5-4 | 3.0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 6 | 0 | RP, W |
1940-08-03 | CHW | vs. WSH | W, 7-6 | 1.1 | 2 | 2 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | RP, SV |
1940-08-06 | CHW | vs. CLE | L, 3-2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | RP |
1940-08-11 | CHW | vs. DET | W, 4-3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 4 | RP, W |
1940-08-12 | CHW | @ SLB | W, 6-5 | 2.2 | 4 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | RP, W |
1940-08-17 | CHW | @ DET | W, 9-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | RP, SV |
1940-08-23 | CHW | @ WSH | L, 3-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | RP |
1940-08-31 | CHW | vs. CLE | L, 5-4 | 4.0 | 4 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 4 | 5 | RP, L |
1940-09-07 | CHW | @ CLE | W, 5-4 | 2.2 | 2 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 5 | 2 | RP, SV |
1940-09-14 | CHW | vs. PHA | W, 6-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | RP, SV |
1940-09-16 | CHW | vs. BOS | L, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | RP |
1940-09-18 | CHW | vs. NYY | L, 9-8 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | RP, L |
1940-09-21 | CHW | @ SLB | L, 3-2 | 1.0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | RP, L |
1940-09-25 | CHW | @ DET | L, 10-9 | 3.0 | 6 | 3 | 3 | 3 | 0 | 18 | 2 | 1 | 0 | 2 | 6 | RP, L |
Total Games: 37 |