Charles Nagy
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-06 | CLE | @ BAL | L, 6-2 | 5.1 | 9 | 6 | 6 | 2 | 3 | 27 | 1 | 0 | 2 | 7 | 6 | SP, L |
2000-04-11 | CLE | @ OAK | W, 5-1 | 8.0 | 4 | 1 | 1 | 3 | 8 | 30 | 1 | 0 | 1 | 8 | 7 | SP, W |
2000-04-18 | CLE | vs. OAK | L, 8-5 | 5.2 | 7 | 6 | 6 | 4 | 6 | 28 | 2 | 1 | 0 | 8 | 3 | SP, L |
2000-04-25 | CLE | @ SEA | L, 8-5 | 4.1 | 6 | 6 | 6 | 2 | 3 | 21 | 0 | 1 | 2 | 5 | 4 | SP, L |
2000-04-30 | CLE | vs. BOS | L, 2-1 | 8.0 | 6 | 2 | 2 | 0 | 5 | 31 | 1 | 0 | 1 | 11 | 7 | SP, L |
2000-05-05 | CLE | @ TOR | L, 11-10 | 4.0 | 8 | 7 | 7 | 1 | 5 | 22 | 1 | 0 | 3 | 5 | 3 | SP |
2000-05-10 | CLE | @ MIN | L, 10-9 | 6.0 | 7 | 5 | 5 | 2 | 6 | 27 | 2 | 0 | 1 | 9 | 3 | SP |
2000-05-16 | CLE | vs. DET | W, 11-9 | 5.0 | 8 | 5 | 4 | 0 | 3 | 24 | 1 | 1 | 3 | 7 | 6 | SP, W |
2000-09-14 | CLE | vs. BOS | L, 7-4 | 4.2 | 5 | 3 | 3 | 3 | 1 | 24 | 2 | 0 | 1 | 3 | 9 | SP, L |
2000-09-19 | CLE | @ BOS | L, 7-4 | 3.1 | 7 | 6 | 6 | 2 | 0 | 19 | 1 | 1 | 1 | 4 | 6 | SP, L |
2000-09-24 | CLE | @ KCR | L, 9-0 | 2.2 | 4 | 6 | 6 | 2 | 1 | 14 | 0 | 0 | 0 | 2 | 3 | SP, L |
Total Games: 11 |