Brian Fisher

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1986-04-10 NYY vs. KCR W, 6-5 3.1 0 0 0 0 1 10 0 0 0 3 6 RP
1986-04-12 NYY vs. MIL W, 7-3 1.2 1 1 1 1 0 7 0 0 0 0 5 RP
1986-04-15 NYY @ CLE W, 6-2 1.2 2 1 1 1 2 7 0 0 1 2 0 RP, SV
1986-04-18 NYY @ MIL L, 6-5 0.2 4 2 2 0 1 6 1 0 0 0 1 RP, L
1986-04-20 NYY @ MIL W, 5-4 0.2 1 0 0 0 0 3 0 0 0 0 2 RP
1986-04-21 NYY @ KCR W, 8-4 1.2 0 0 0 0 2 5 0 0 0 1 2 RP
1986-04-23 NYY @ KCR W, 2-1 2.0 1 0 0 0 0 7 0 0 0 1 3 RP, SV
1986-04-25 NYY vs. CLE W, 10-3 1.1 2 0 0 1 1 7 0 0 0 0 3 RP
1986-04-26 NYY vs. CLE L, 3-2 0.2 0 0 0 2 1 4 0 0 0 0 1 RP
1986-04-27 NYY vs. CLE L, 9-7 0.0 2 3 3 2 0 4 0 0 0 0 0 RP
1986-04-30 NYY vs. MIN W, 3-2 3.0 3 0 0 1 3 11 0 0 0 2 2 RP, SV
1986-05-06 NYY @ CHW W, 10-6 3.0 4 4 4 3 3 15 1 0 0 2 3 RP, W
1986-05-10 NYY @ TEX W, 4-3 1.0 2 1 1 0 3 6 0 0 1 0 0 RP
1986-05-14 NYY vs. CHW L, 3-2 1.0 2 1 1 0 0 5 0 1 0 1 2 RP, L
1986-05-16 NYY vs. SEA L, 7-3 1.1 0 0 0 0 1 4 0 0 0 1 1 RP
1986-05-17 NYY vs. SEA W, 11-6 1.2 3 1 1 1 0 9 0 0 0 0 5 RP
1986-05-21 NYY vs. OAK W, 10-4 2.0 2 2 1 0 1 8 0 0 1 4 0 RP
1986-05-23 NYY vs. CAL W, 10-5 1.0 0 0 0 0 1 3 0 0 0 2 0 RP
1986-05-25 NYY vs. CAL W, 8-5 1.0 2 1 0 1 0 6 0 0 0 0 3 RP
1986-05-26 NYY vs. CAL L, 8-7 0.0 2 2 2 0 0 2 2 0 0 0 0 RP
1986-06-10 NYY @ DET W, 6-3 1.1 2 2 2 2 1 8 0 0 0 0 3 RP
1986-06-12 NYY @ BAL W, 7-5 2.0 2 1 1 3 2 11 0 0 1 1 3 RP, W
1986-06-14 NYY @ BAL W, 4-2 1.0 0 0 0 1 0 4 0 0 0 0 3 RP
1986-06-15 NYY @ BAL L, 4-3 2.0 3 2 2 2 1 11 1 0 0 1 4 RP, L
1986-06-18 NYY vs. BOS L, 5-2 0.2 1 1 1 1 0 4 1 0 0 2 0 RP
1986-06-20 NYY @ TOR W, 10-8 1.1 0 0 0 0 2 4 0 0 0 0 2 RP, W
1986-06-21 NYY @ TOR W, 4-2 1.0 1 1 1 0 0 4 1 0 0 1 2 RP
1986-06-23 NYY @ BOS W, 11-3 3.1 1 0 0 0 3 11 0 0 0 1 6 RP, W
1986-06-25 NYY @ BOS L, 5-4 2.1 0 0 0 0 1 7 0 0 0 4 2 RP
1986-06-27 NYY vs. TOR L, 14-7 0.1 2 2 0 0 0 4 1 0 1 0 1 RP, L
1986-06-29 NYY vs. TOR L, 6-3 1.0 1 2 1 0 0 4 0 0 0 1 1 RP, L
1986-07-02 NYY vs. DET L, 8-3 1.0 2 3 3 1 0 7 0 0 1 1 2 RP
1986-07-03 NYY vs. DET W, 9-5 1.0 2 1 1 2 0 6 0 0 1 2 0 RP
1986-07-06 NYY @ CHW L, 5-2 0.2 2 0 0 0 0 4 0 0 0 1 1 RP
1986-07-08 NYY @ TEX L, 6-1 3.0 4 1 0 1 2 15 0 0 0 2 5 RP
1986-07-11 NYY @ MIN W, 9-3 3.0 4 2 2 0 3 12 0 0 0 3 2 RP, SV
1986-07-19 NYY vs. CHW L, 8-3 2.0 1 0 0 1 1 8 0 0 0 3 2 RP
1986-07-20 NYY vs. CHW L, 8-0 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
1986-07-22 NYY vs. TEX W, 9-1 2.1 2 0 0 0 2 7 0 0 0 2 1 RP
1986-07-26 NYY vs. MIN L, 8-4 2.2 3 1 1 0 1 10 0 0 1 2 2 RP
1986-07-29 NYY @ MIL L, 6-4 3.0 1 0 0 1 1 11 1 0 0 4 4 RP
1986-08-01 NYY @ CLE L, 4-3 1.0 1 0 0 0 0 4 0 0 0 2 1 RP
1986-08-01 NYY @ CLE W, 5-3 3.1 1 0 0 0 4 10 0 0 0 1 4 RP, W
1986-08-03 NYY @ CLE W, 12-8 1.2 0 0 0 0 0 4 0 0 0 1 3 RP, SV
1986-08-04 NYY vs. MIL L, 5-4 0.2 1 0 0 0 2 4 0 0 0 0 0 RP
1986-08-06 NYY vs. MIL W, 5-3 1.1 1 0 0 0 1 4 0 0 0 1 1 RP, SV
1986-08-09 NYY vs. KCR W, 3-2 1.2 0 0 0 0 1 5 0 0 0 2 2 RP, W
1986-08-11 NYY vs. CLE W, 6-5 2.2 3 1 1 0 4 11 0 0 0 2 2 RP, W
1986-08-15 NYY @ KCR W, 7-4 0.2 3 3 3 0 1 6 1 0 1 0 2 RP
1986-08-16 NYY @ KCR L, 4-2 1.2 1 0 0 0 2 6 0 1 0 3 0 RP
1986-08-19 NYY vs. SEA L, 7-3 3.2 5 3 3 0 2 14 1 0 1 5 2 RP
1986-08-24 NYY vs. OAK L, 11-4 1.2 5 6 5 1 3 12 1 1 1 2 0 RP
1986-08-29 NYY @ SEA W, 13-12 0.2 4 3 3 1 0 7 0 0 0 1 1 RP
1986-08-31 NYY @ SEA L, 6-2 0.1 0 0 0 1 1 2 0 0 0 0 0 RP
1986-09-01 NYY @ OAK L, 9-8 2.0 3 1 1 1 0 9 0 0 1 3 1 RP
1986-09-02 NYY @ OAK W, 9-8 0.1 0 0 0 0 0 1 0 0 0 0 1 RP, W
1986-09-03 NYY @ OAK L, 5-3 2.0 0 0 0 1 1 7 0 0 0 2 2 RP
1986-09-05 NYY @ CAL W, 7-4 1.1 0 0 0 2 2 6 0 0 0 1 1 RP
1986-09-11 NYY @ TOR W, 7-5 2.0 4 2 2 0 0 10 0 0 2 2 3 RP, W
1986-09-13 NYY vs. BOS W, 11-6 0.0 2 1 0 0 0 2 0 0 0 0 0 RP
1986-09-17 NYY vs. BAL L, 8-3 1.0 3 3 3 1 1 7 1 0 0 0 2 RP
1986-10-04 NYY @ BOS W, 3-1 2.1 0 0 0 1 2 8 0 0 0 3 2 RP
Total Games: 62