Brad Radke
Date | Team | Opponent | Result | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-04-05 | MIN | @ TOR | W, 13-4 | 6.0 | 8 | 4 | 4 | 0 | 2 | 24 | 2 | 0 | 2 | 8 | 6 | SP, W |
2006-04-11 | MIN | vs. OAK | W, 7-6 | 7.0 | 6 | 4 | 4 | 1 | 5 | 29 | 1 | 0 | 2 | 10 | 6 | SP, W |
2006-04-16 | MIN | vs. NYY | L, 9-3 | 6.0 | 10 | 6 | 6 | 0 | 1 | 26 | 3 | 0 | 3 | 9 | 6 | SP, L |
2006-04-22 | MIN | @ CHW | L, 9-2 | 5.0 | 10 | 6 | 6 | 2 | 3 | 26 | 4 | 0 | 1 | 5 | 5 | SP, L |
2006-04-28 | MIN | @ DET | L, 9-0 | 2.1 | 9 | 6 | 6 | 1 | 2 | 16 | 2 | 0 | 2 | 1 | 3 | SP, L |
2006-05-03 | MIN | vs. KCR | W, 6-1 | 7.0 | 4 | 1 | 1 | 0 | 7 | 25 | 1 | 0 | 1 | 10 | 4 | SP, W |
2006-05-08 | MIN | @ TEX | L, 6-4 | 5.0 | 11 | 6 | 6 | 3 | 1 | 24 | 3 | 0 | 0 | 6 | 3 | SP, L |
2006-05-13 | MIN | vs. CHW | W, 8-4 | 5.2 | 8 | 4 | 4 | 2 | 1 | 27 | 2 | 1 | 0 | 5 | 11 | SP, W |
2006-05-18 | MIN | @ DET | L, 5-3 | 6.0 | 10 | 5 | 3 | 3 | 6 | 30 | 0 | 0 | 2 | 6 | 3 | SP, L |
2006-05-24 | MIN | vs. CLE | L, 11-0 | 5.2 | 11 | 6 | 6 | 2 | 3 | 28 | 1 | 0 | 1 | 4 | 8 | SP, L |
2006-05-29 | MIN | @ LAA | L, 4-3 | 6.0 | 7 | 2 | 2 | 3 | 4 | 27 | 1 | 0 | 0 | 5 | 8 | SP |
2006-06-03 | MIN | @ OAK | L, 2-1 | 7.0 | 8 | 2 | 1 | 2 | 1 | 31 | 2 | 0 | 0 | 7 | 10 | SP, L |
2006-06-09 | MIN | vs. BAL | W, 7-5 | 5.2 | 7 | 5 | 2 | 3 | 2 | 26 | 3 | 0 | 0 | 7 | 5 | SP |
2006-06-14 | MIN | vs. BOS | W, 8-1 | 6.0 | 5 | 1 | 1 | 2 | 3 | 24 | 1 | 0 | 1 | 6 | 8 | SP, W |
2006-06-20 | MIN | @ HOU | W, 6-5 | 6.0 | 8 | 4 | 4 | 0 | 2 | 24 | 0 | 0 | 2 | 4 | 9 | SP |
2006-06-25 | MIN | vs. CHC | W, 8-1 | 7.0 | 7 | 0 | 0 | 1 | 6 | 27 | 1 | 0 | 0 | 7 | 6 | SP, W |
2006-06-30 | MIN | vs. MIL | W, 8-2 | 7.0 | 4 | 1 | 1 | 0 | 4 | 25 | 1 | 0 | 0 | 8 | 9 | SP, W |
2006-07-05 | MIN | @ KCR | L, 6-3 | 5.0 | 11 | 3 | 3 | 0 | 1 | 25 | 2 | 1 | 0 | 5 | 8 | SP |
2006-07-14 | MIN | vs. CLE | W, 3-2 | 7.0 | 4 | 2 | 2 | 1 | 6 | 25 | 0 | 0 | 1 | 7 | 7 | SP |
2006-07-19 | MIN | vs. TBD | W, 7-2 | 7.0 | 4 | 2 | 2 | 0 | 4 | 25 | 0 | 0 | 2 | 8 | 9 | SP, W |
2006-07-24 | MIN | @ CHW | W, 7-4 | 6.0 | 7 | 2 | 2 | 0 | 1 | 25 | 2 | 0 | 2 | 5 | 11 | SP, W |
2006-07-29 | MIN | vs. DET | L, 8-6 | 3.0 | 7 | 4 | 4 | 0 | 0 | 16 | 1 | 0 | 0 | 5 | 3 | SP, L |
2006-08-03 | MIN | @ KCR | W, 8-2 | 8.0 | 4 | 2 | 2 | 1 | 6 | 29 | 1 | 0 | 0 | 6 | 10 | SP, W |
2006-08-08 | MIN | @ DET | W, 4-2 | 7.0 | 9 | 2 | 2 | 1 | 2 | 29 | 0 | 1 | 0 | 7 | 10 | SP, W |
2006-08-13 | MIN | vs. TOR | W, 5-0 | 7.0 | 5 | 0 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 4 | 13 | SP, W |
2006-08-19 | MIN | vs. CHW | L, 4-1 | 5.0 | 6 | 3 | 1 | 0 | 6 | 23 | 1 | 0 | 1 | 6 | 2 | SP, L |
2006-08-25 | MIN | @ CHW | W, 5-4 | 2.0 | 4 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 2 | SP |
2006-09-28 | MIN | vs. KCR | W, 2-1 | 5.0 | 3 | 1 | 0 | 2 | 1 | 17 | 1 | 0 | 0 | 9 | 2 | SP |
2006-10-06 | MIN | @ OAK | L, 8-3 | 4.0 | 5 | 4 | 3 | 1 | 2 | 20 | 1 | 0 | 2 | 3 | 7 | SP, L |
Total Games: 29 |