Barbaro Canizares
Date | Team | Opponent | Result | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS | MISC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-06-11 | ATL | vs. PIT | L, 3-1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Started at 1B, batted 4th |
2009-06-12 | ATL | @ BAL | W, 7-2 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | Started at 1B, batted 6th |
2009-06-13 | ATL | @ BAL | L, 8-4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at 1B, batted 5th |
2009-06-14 | ATL | @ BAL | L, 11-2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Started at 1B, batted 6th |
2009-07-31 | ATL | vs. LAD | L, 5-0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Started at 1B, batted 6th |
Total Games: 5 |