Andy Hawkins

Details
Stats
Game Logs
Date Team Opponent Result IP H R ER BB SO PA 2B 3B HR GO FO MISC
1986-04-09 SDP @ LAD L, 1-0 7.0 7 1 1 1 5 28 0 0 0 8 7 SP, L
1986-04-13 SDP vs. CIN W, 7-6 3.1 5 5 5 4 1 20 2 0 1 7 2 SP
1986-04-17 SDP @ SFG L, 4-1 5.0 5 4 4 2 5 22 2 0 0 3 7 SP, L
1986-04-23 SDP @ CIN W, 7-4 6.1 4 4 3 2 6 26 0 0 1 7 5 SP, W
1986-04-28 SDP vs. CHC L, 4-3 6.0 3 1 1 1 2 22 0 0 0 10 6 SP
1986-05-03 SDP vs. PIT L, 7-6 5.0 9 3 3 0 5 23 0 0 1 5 3 SP
1986-05-09 SDP @ CHC W, 6-2 9.0 5 2 2 1 2 32 1 0 1 7 17 SP, W, CG
1986-05-16 SDP vs. MON L, 3-2 7.1 5 2 2 1 2 28 0 0 2 9 9 SP, L
1986-05-22 SDP vs. PHI W, 6-2 6.0 7 2 2 1 3 26 1 0 1 10 5 SP, W
1986-05-27 SDP @ MON L, 5-4 5.2 8 4 4 2 4 27 1 0 0 7 5 SP
1986-06-01 SDP @ PHI L, 16-5 1.1 5 8 8 3 0 12 2 0 1 2 1 SP, L
1986-06-03 SDP @ NYM W, 5-4 1.1 2 1 0 0 1 6 0 0 0 0 2 RP, W
1986-06-06 SDP vs. ATL W, 3-2 6.1 7 2 2 2 2 26 2 0 1 9 5 SP
1986-06-11 SDP vs. HOU W, 11-7 6.0 3 3 3 4 3 26 0 0 1 4 9 SP
1986-06-16 SDP vs. SFG W, 4-0 9.0 7 0 0 1 5 33 1 0 0 9 11 SP, W, CG, SHO
1986-06-21 SDP @ LAD W, 8-7 5.2 6 5 1 2 7 25 5 0 0 5 4 SP
1986-06-27 SDP @ ATL L, 5-4 4.2 6 4 4 3 1 22 1 0 1 6 5 SP
1986-07-02 SDP @ HOU L, 8-1 5.2 7 5 5 5 5 28 1 0 2 4 7 SP, L
1986-07-06 SDP vs. CHC W, 2-1 7.2 8 1 1 3 3 34 3 0 0 3 17 SP, W
1986-07-11 SDP vs. STL L, 4-2 5.0 7 4 2 3 1 26 0 0 0 7 7 SP, L
1986-07-18 SDP @ PIT L, 12-7 4.0 6 5 5 3 0 20 0 0 0 4 6 SP, L
1986-07-23 SDP @ CHC W, 7-5 6.0 11 5 5 0 4 27 2 0 2 9 3 SP
1986-07-28 SDP vs. CIN W, 5-2 8.1 7 2 2 1 5 33 0 0 0 10 9 SP, W
1986-08-03 SDP vs. HOU W, 5-1 7.1 7 1 1 0 6 27 0 0 1 7 7 SP, W
1986-08-09 SDP @ HOU L, 6-2 2.0 5 5 5 5 1 15 1 0 1 1 3 SP, L
1986-08-14 SDP @ ATL L, 7-3 6.0 5 3 3 0 4 22 1 0 2 5 8 SP
1986-08-19 SDP vs. MON W, 7-1 9.0 6 1 0 2 2 34 0 0 0 7 14 SP, W, CG
1986-08-24 SDP vs. PHI L, 6-5 5.2 5 4 4 3 5 25 1 1 1 5 6 SP
1986-08-27 SDP vs. NYM L, 6-5 2.0 2 0 0 1 2 9 0 0 0 1 2 RP
1986-08-30 SDP @ MON W, 5-4 6.0 9 4 4 1 4 27 0 1 0 9 4 SP
1986-09-06 SDP @ NYM L, 4-3 7.0 6 3 3 1 5 28 2 0 1 8 8 SP
1986-09-10 SDP vs. ATL W, 9-4 5.0 8 3 2 0 5 23 1 0 0 4 6 SP
1986-09-14 SDP vs. HOU W, 3-2 7.0 7 2 2 4 1 31 4 0 1 7 10 SP
1986-09-19 SDP @ HOU L, 5-4 5.1 6 3 3 4 0 25 3 0 0 5 10 SP
1986-09-25 SDP @ LAD L, 4-3 5.0 3 3 3 4 3 22 0 0 1 4 7 SP
1986-09-30 SDP vs. LAD W, 11-8 2.1 6 5 5 1 1 13 1 1 1 4 1 SP
1986-10-05 SDP @ CIN W, 2-1 8.0 3 1 0 4 6 32 0 0 0 5 13 SP, W
Total Games: 37